LORD TYRONE
-
Ireland
First Runner
02 Jan 2000
Brush Up (Ire)
Exeter (Gb)
| Novice Chase
LORD TYRONE's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 13 of 15 | 10 Mar 2005 | THU | LYDIA'S FANCY | 33/1 | 57 NH | 2 m | $6903 | MISS C O'NEILL | 3:58.19 |
| 4 of 18 | 10 Mar 2005 | THU | TEUTONIC PRINCE | 14/1 | 46 HDLE | 2 ¼ m | $8443 | ANDREW LEIGH | 4:24.82 |
| 11 of 15 | 03 Mar 2005 | IRLI | LYDIA'S FANCY | 20/1 | 57M NH | 2 m | $10390 | MR J J CODD | 4:19.75 |
| 12 of 16 | 17 Feb 2005 | CML | LYDIA'S FANCY | 20/1 | 57 NH | 2 ¼ m | $6110 | MR J J CODD | 4:55.70 |
| 8 of 16 | 12 Feb 2005 | GPK | TEUTONIC PRINCE | 16/1 | 4U HDLE | 2 ½ m | $14283 | ANDREW LEIGH | 5:31.61 |
| 6 of 20 | 03 Feb 2005 | CML | TEUTONIC PRINCE | 20/1 | 56 MHDLE | 2 ½ m | $6493 | G COTTER | 5:22.67 |
| 9 of 17 | 26 Dec 2004 | IRLI | TEUTONIC PRINCE | 16/1 | 4U MHDLE | 2 ¾ m | $9671 | MARK GRANT | 6:09.39 |
| 17 of 23 | 12 Dec 2004 | CORK | BOLD FORTUNE | 25/1 | 57 NH | 2 m | $8245 | MR P CASHMAN | 4:03.41 |
| 6 of 20 | 09 Dec 2004 | CML | TEUTONIC PRINCE | 14/1 | 46 MHDLE | 2 ½ m | $8245 | J R BARRY | 5:19.39 |
| 8 of 11 | 02 May 2004 | GPK | LYDIA'S FANCY | 16/1 | 4U NH | 2 m | $7039 | ANDREW LEIGH | 3:54.10 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J R BARRY | 0 | 0.0% | 2 | 20.0% | 10 | $3,280 | 0 | 0 | 0 | 0 | - |
| ANDREW LEIGH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| KENNETH WHELAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| MR J J CODD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MR J S CULLEN | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MISS P GUNDRY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| SEAN CURRAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MR R WIDGER | 0 | 0.0% | 1 | 50.0% | 2 | $1,205 | 0 | 0 | 0 | 0 | - |
| MISS C O'NEILL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| G COTTER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MARK GRANT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MR P CASHMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| D J CASEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| M D GRANT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| G ELLIOTT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J R BARRY | 0 | 0.0% | 2 | 20.0% | 10 | $3,280 | 0 | 0 | 0 | 0 | - |
| KENNETH WHELAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| ANDREW LEIGH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| SEAN CURRAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MISS P GUNDRY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MR R WIDGER | 0 | 0.0% | 1 | 50.0% | 2 | $1,205 | 0 | 0 | 0 | 0 | - |
| MR J S CULLEN | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MR J J CODD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MR C MAUDE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| D J CASEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| P FLYNN | 0 | 0.0% | 1 | 100.0% | 1 | $2,476 | 0 | 0 | 0 | 0 | - |
| MISS C O'NEILL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| P HOURIGAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| G ELLIOTT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MR A G COSTELLO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/05 | 0 | 0.0% | 0 | 0.0% | 9 | - | 0 | 0 | 0 | 0 | - |
| 2003/04 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2001/02 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
| 2000/01 | 0 | 0.0% | 3 | 23.1% | 13 | $3,280 | 0 | 0 | 0 | 0 | - |
| 1999/00 | 0 | 0.0% | 2 | 20.0% | 10 | $3,681 | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 5 | 13.2% | 38 | $6,961 | 0 | 0 | 0 | 0 | - |