MATIAS ADRIAN SOSA
-
Argentina
First Runner
19 Jun 2021
Money Tramp (Arg)
La Plata (Arg)
| Criollo Tenaz (2011)
MATIAS ADRIAN SOSA's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIGUEL ANGEL OMAR SOSA | 0 | 0.0% | 3 | 21.4% | 14 | $5,310 | 0 | 0 | 0 | 0 | - |
| WALTER R MATURAN | 0 | 0.0% | 0 | 0.0% | 9 | $1,455 | 0 | 0 | 0 | 0 | - |
| JUAN IGNACIO PINTOS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| MARCOS AGUSTIN ALFARO | 0 | 0.0% | 2 | 66.7% | 3 | $1,985 | 0 | 0 | 0 | 0 | - |
| GASTON GUILLERMO SAEZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| EMILIANO FABRIZIO SINIANI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| JORGE RICARDO YALET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| LEOPOLDO MATEO ARMOHA | 0 | 0.0% | 1 | 100.0% | 1 | $1,123 | 0 | 0 | 0 | 0 | - |
| LUIS A FERREYRA | 0 | 0.0% | 1 | 100.0% | 1 | $830 | 0 | 0 | 0 | 0 | - |
| ELVIO GASPAR CANDIA GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| DANIEL EDUARDO ARIAS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MATIAS HUMBERTO DELLI QUADRI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ANIBAL JOSE CABRERA | 0 | 0.0% | 0 | 0.0% | 1 | $194 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIGUEL ANGEL OMAR SOSA | 0 | 0.0% | 3 | 21.4% | 14 | $5,310 | 0 | 0 | 0 | 0 | - |
| WALTER R MATURAN | 0 | 0.0% | 0 | 0.0% | 9 | $1,455 | 0 | 0 | 0 | 0 | - |
| JUAN IGNACIO PINTOS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| MARCOS AGUSTIN ALFARO | 0 | 0.0% | 2 | 66.7% | 3 | $1,985 | 0 | 0 | 0 | 0 | - |
| JORGE RICARDO YALET | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| EMILIANO FABRIZIO SINIANI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| GASTON GUILLERMO SAEZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| ANIBAL JOSE CABRERA | 0 | 0.0% | 0 | 0.0% | 1 | $194 | 0 | 0 | 0 | 0 | - |
| MATIAS HUMBERTO DELLI QUADRI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| DANIEL EDUARDO ARIAS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ELVIO GASPAR CANDIA GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| LUIS A FERREYRA | 0 | 0.0% | 1 | 100.0% | 1 | $830 | 0 | 0 | 0 | 0 | - |
| LEOPOLDO MATEO ARMOHA | 0 | 0.0% | 1 | 100.0% | 1 | $1,123 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 0 | 0.0% | 4 | 21.1% | 19 | $5,071 | 0 | 0 | 0 | 0 | - |
| 2021/22 | 0 | 0.0% | 3 | 15.0% | 20 | $5,707 | 0 | 0 | 0 | 0 | - |
| 2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | $119 | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 7 | 16.7% | 42 | $10,897 | 0 | 0 | 0 | 0 | - |