MATT DOUGLAS
-
Canada
First Runner
19 May 2019
Riverrun (Can)
Woodbine (On)
| Mdn Opt Clm
First Win
28 Jun 2019
Riverrun (Can)
Woodbine (On)
| Mdn Opt Clm
Best Horse :
EMPTY GESTURE
(Timeform Rating 97)
RELOAD (USA) KEEP A KNOCKIN (USA) [By PLEASANT TAP (USA)]
MATT DOUGLAS' Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAHIN CIVACI | 7 | 28.0% | 4 | 44.0% | 25 | $207,898 | 0 | 0 | 0 | 0 | $1.14 |
| JOSE LUIS CAMPOS | 4 | 28.6% | 4 | 57.1% | 14 | $149,494 | 0 | 0 | 0 | 0 | $0.85 |
| KEVEH NICHOLLS | 3 | 13.0% | 10 | 56.5% | 23 | $150,983 | 0 | 0 | 0 | 0 | $0.78 |
| RAFAEL MANUEL HERNANDEZ | 3 | 30.0% | 2 | 50.0% | 10 | $78,880 | 0 | 0 | 0 | 0 | $1.68 |
| RYAN MUNGER | 1 | 14.3% | 0 | 14.3% | 7 | $22,008 | 0 | 0 | 0 | 0 | $2.21 |
| JASON HOYTE | 0 | 0.0% | 1 | 20.0% | 5 | $13,532 | 0 | 0 | 0 | 0 | - |
| S R BAHEN | 0 | 0.0% | 1 | 25.0% | 4 | $25,665 | 0 | 0 | 0 | 0 | - |
| PATRICK HUSBANDS | 0 | 0.0% | 0 | 0.0% | 2 | $4,084 | 0 | 0 | 0 | 0 | - |
| GARY BOULANGER | 0 | 0.0% | 1 | 50.0% | 2 | $13,208 | 0 | 0 | 0 | 0 | - |
| D J MORAN | 0 | 0.0% | 1 | 50.0% | 2 | $3,745 | 0 | 0 | 0 | 0 | - |
| EMMA-JAYNE WILSON | 0 | 0.0% | 0 | 0.0% | 1 | $1,760 | 0 | 0 | 0 | 0 | - |
| KAZUSHI KIMURA | 0 | 0.0% | 0 | 0.0% | 1 | $555 | 0 | 0 | 0 | 0 | - |
| TREVOR MCCARTHY | 0 | 0.0% | 0 | 0.0% | 1 | $2,722 | 0 | 0 | 0 | 0 | - |
| DAISUKE FUKUMOTO | 0 | 0.0% | 0 | 0.0% | 1 | $443 | 0 | 0 | 0 | 0 | - |
| MICAH J HUSBANDS | 0 | 0.0% | 0 | 0.0% | 1 | $443 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAHIN CIVACI | 8 | 29.6% | 4 | 44.4% | 27 | $219,853 | 0 | 0 | 0 | 0 | $1.16 |
| JOSE LUIS CAMPOS | 4 | 28.6% | 4 | 57.1% | 14 | $149,494 | 0 | 0 | 0 | 0 | $0.85 |
| KEVEH NICHOLLS | 3 | 13.0% | 10 | 56.5% | 23 | $150,983 | 0 | 0 | 0 | 0 | $0.78 |
| RAFAEL MANUEL HERNANDEZ | 3 | 27.3% | 2 | 45.5% | 11 | $79,292 | 0 | 0 | 0 | 0 | $1.52 |
| RYAN MUNGER | 1 | 14.3% | 0 | 14.3% | 7 | $22,008 | 0 | 0 | 0 | 0 | $2.21 |
| LUIS CONTRERAS | 1 | 25.0% | 0 | 25.0% | 4 | $41,072 | 0 | 0 | 0 | 0 | $1.66 |
| S R BAHEN | 0 | 0.0% | 4 | 36.4% | 11 | $77,044 | 0 | 0 | 0 | 0 | - |
| EMMA-JAYNE WILSON | 0 | 0.0% | 1 | 16.7% | 6 | $65,501 | 0 | 0 | 0 | 0 | - |
| D HOLLAND | 0 | 0.0% | 2 | 40.0% | 5 | $7,182 | 0 | 0 | 0 | 0 | - |
| JASON HOYTE | 0 | 0.0% | 1 | 20.0% | 5 | $13,532 | 0 | 0 | 0 | 0 | - |
| D J MORAN | 0 | 0.0% | 1 | 50.0% | 2 | $3,745 | 0 | 0 | 0 | 0 | - |
| GARY BOULANGER | 0 | 0.0% | 1 | 50.0% | 2 | $13,208 | 0 | 0 | 0 | 0 | - |
| PATRICK HUSBANDS | 0 | 0.0% | 0 | 0.0% | 2 | $4,084 | 0 | 0 | 0 | 0 | - |
| ANTONIO A GALLARDO | 0 | 0.0% | 0 | 0.0% | 1 | $7,947 | 0 | 0 | 0 | 0 | - |
| MICAH J HUSBANDS | 0 | 0.0% | 0 | 0.0% | 1 | $443 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 3 | 18.8% | 2 | 31.3% | 16 | $94,654 | 0 | 0 | 0 | 0 | $1.29 |
| 2024/25 | 4 | 19.0% | 8 | 57.1% | 21 | $169,217 | 0 | 0 | 0 | 0 | $0.61 |
| 2023/24 | 5 | 29.4% | 4 | 52.9% | 17 | $146,942 | 0 | 0 | 0 | 0 | $1.41 |
| 2022/23 | 1 | 5.3% | 5 | 31.6% | 19 | $73,520 | 0 | 0 | 0 | 0 | $0.54 |
| 2021/22 | 4 | 16.0% | 5 | 36.0% | 25 | $154,136 | 0 | 0 | 0 | 0 | $0.55 |
| 2020/21 | 2 | 10.5% | 4 | 31.6% | 19 | $104,471 | 0 | 0 | 0 | 0 | $0.63 |
| 2019/20 | 0 | 0.0% | 2 | 50.0% | 4 | $19,233 | 0 | 0 | 0 | 0 | - |
| 2018/19 | 1 | 33.3% | 0 | 33.3% | 3 | $96,935 | 0 | 0 | 0 | 0 | $2.22 |
| Overall | 20 | 16.1% | 30 | 24.2% | 124 | $859,108 | 0 | 0 | 0 | 0 | $0.80 |