MATT KENWORTHY
-
Australia
First Runner
30 Aug 1999
Wombala Lad (Aus)
Wagga (Nsw)
| Maiden Handicap
MATT KENWORTHY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 14 | 23 Apr 2002 | QBYN | LAMMERGEYER | 60/1 | MDN | 7 ¼ f | $2732 | ROLY SAXTON | 1:27.26 |
12 of 12 | 15 Apr 2002 | NOWR | LAMMERGEYER | 25/1 | MDN | 7 f | $2679 | JAMIE WHITNEY | 1:24.21 |
8 of 9 | 30 Mar 2002 | MRYA | LAMMERGEYER | 25/1 | MDN | 7 f | $1575 | TROY PHILLIPS | 1:26.54 |
6 of 6 | 22 Mar 2002 | NOWR | LAMMERGEYER | 50/1 | CL1 | 5 f | $2625 | BRETT POULUS | 0:56.83 |
15 of 16 | 11 Mar 2002 | NOWR | LAMMERGEYER | 80/1 | MDN | 5 f | $2625 | BRETT POULUS | 0:56.88 |
12 of 13 | 11 Mar 2002 | NOWR | BLUE PROSPECT | 25/1 | CL1 | 6 f | $2625 | BRETT POULUS | 1:09.45 |
9 of 9 | 27 Feb 2002 | RAWT | BLUE PROSPECT | 200/1 | 4U 1MW | 5 f | $10254 | PAUL FALVEY | 0:57.90 |
9 of 9 | 31 Jan 2002 | GOUL | LONGODSON | 100/1 | CL1 | 1 m | $3100 | MATT PRIVATO | 1:37.91 |
8 of 9 | 26 Jan 2002 | QBYN | LONGODSON | 40/1 | CL1 | 1 ¼ m | $1808 | JAMIE WHITNEY | 2:07.20 |
10 of 12 | 18 Jan 2002 | CANB | LONGODSON | 150/1 | MDN | 1 m | $5168 | NATHAN STANLEY | 1:37.91 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRETT POULUS | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
JAMIE WHITNEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
NATHAN STANLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TERRY JONES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KELLY MCCORMICK | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CRAIG AGNEW | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROLY SAXTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TROY PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAUL FALVEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MATT PRIVATO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RON STEWART | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LARRY MORTELL | 0 | 0.0% | 0 | 0.0% | 1 | $100 | 0 | 0 | 0 | 0 | - |
BRENT STANLEY | 0 | 0.0% | 1 | 100.0% | 1 | $1,000 | 0 | 0 | 0 | 0 | - |
K DUNN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GRANT BUCKLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRETT POULUS | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
CRAIG AGNEW | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KELLY MCCORMICK | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
NATHAN STANLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TERRY JONES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JAMIE WHITNEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHAEL TRAVERS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DEAN GREVILLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GRANT BUCKLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
K DUNN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRENT STANLEY | 0 | 0.0% | 1 | 100.0% | 1 | $1,000 | 0 | 0 | 0 | 0 | - |
LARRY MORTELL | 0 | 0.0% | 0 | 0.0% | 1 | $100 | 0 | 0 | 0 | 0 | - |
RON STEWART | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MATT PRIVATO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAUL FALVEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | 0 | 0.0% | 0 | 0.0% | 14 | - | 0 | 0 | 0 | 0 | - |
1999/00 | 0 | 0.0% | 1 | 7.7% | 13 | $1,100 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 3.7% | 27 | $1,100 | 0 | 0 | 0 | 0 | - |