Search

MAURICE FORDE

  • New Zealand

First Runner 24 Feb 2002
Egyptian Fair (NZ)  
Riccarton Park (NZ)  |  Racecourse Hotel Int
First Win 19 May 2019
Stellacanto (NZ)
Riverton (NZ)  |  Tony Roy Building (Bm65)
Best Horse :
EX AYE (Timeform Rating 76)

MAURICE FORDE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
13 of 14 03 Oct 2025 ASCO EX AYE 66/1 BM65 7 f $23567 KIN KWO 1:32.44
11 of 11 03 Oct 2025 ASCO FASHION ROYALE 50/1 MDN 6 f $14730 BRETT MURRAY 1:19.17
9 of 11 03 Oct 2025 ASCO DANIELLISH 66/1 MDN 6 f $14730 ABDUL NAJIB 1:19.17
4 of 9 03 Oct 2025 ASCO ARCTIC OCEAN 6/1 BM65 1 ⅜ m $23567 BRETT MURRAY 2:32.62
7 of 7 03 Oct 2025 ASCO QUEEN OF THE NORTH 33/1 MDN 7 f $14730 ABDUL NAJIB 1:32.45
6 of 7 03 Oct 2025 ASCO MARELLA MISS 25/1 MDN 7 f $14730 BRETT MURRAY 1:32.45
5 of 12 27 Sep 2025 RICC ARCTIC OCEAN 80/1 OPEN 1 ¼ m $29459 ABDUL NAJIB 2:04.48
12 of 12 27 Sep 2025 RICC GIVEALITTLE 25/1 BM75 7 ¾ f $23567 BRIDGET GRYLLS 1:36.33
5 of 12 24 Sep 2025 TIMA BLEAKHOUSE BURTIE 40/1 BM65 1 m $10900 KIN KWO 1:41.52
4 of 14 24 Sep 2025 TIMA AYE YOU 25/1 MDN 1 ⅜ m $10900 ABDUL NAJIB 2:25.48

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JACK TAPLIN 2 50.0% 1 75.0% 4 $45,606 0 0 0 0 $7.10
ABDUL NAJIB 1 4.8% 2 14.3% 21 $22,349 0 0 0 0 $0.78
KEVIN KALYCHURUN 1 8.3% 0 8.3% 12 $13,217 0 0 0 0 $0.78
YOGESH ATCHAMAH 1 12.5% 2 37.5% 8 $16,407 0 0 0 0 $0.62
HAYLEY HASSMAN 1 33.3% 0 33.3% 3 $9,940 0 0 0 0 $2.70
DONOVAN COOPER 0 0.0% 1 11.1% 9 $5,317 0 0 0 0 -
TANYA JONKER 0 0.0% 1 11.1% 9 $5,179 0 0 0 0 -
BRETT MURRAY 0 0.0% 0 0.0% 8 $4,513 0 0 0 0 -
NICOLA YUEN 0 0.0% 1 20.0% 5 $4,421 0 0 0 0 -
ROOPESH JAUN 0 0.0% 0 0.0% 5 $945 0 0 0 0 -
KIN KWO 0 0.0% 0 0.0% 2 $333 0 0 0 0 -
BAILEY ROGERSON 0 0.0% 0 0.0% 2 $697 0 0 0 0 -
BILLY JACOBSON 0 0.0% 0 0.0% 2 $630 0 0 0 0 -
FLOOR MOERMAN 0 0.0% 0 0.0% 2 $630 0 0 0 0 -
MADAN SINGH 0 0.0% 0 0.0% 2 $841 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ABDUL NAJIB 3 4.8% 11 22.2% 63 $82,411 0 0 0 0 $0.43
SANU TOOLOOA 2 2.9% 6 11.4% 70 $44,638 0 0 0 0 $0.41
TINA COMIGNAGHI 2 7.4% 2 14.8% 27 $22,367 0 0 0 0 $0.81
TANYA JONKER 2 7.7% 6 30.8% 26 $29,903 0 0 0 0 $0.84
KEVIN KALYCHURUN 2 8.3% 0 8.3% 24 $30,138 0 0 0 0 $0.62
JACK TAPLIN 2 50.0% 1 75.0% 4 $45,606 0 0 0 0 $7.10
ROHAN MUDHOO 1 5.6% 1 11.1% 18 $19,073 0 0 0 0 $1.44
YOGESH ATCHAMAH 1 6.3% 5 37.5% 16 $30,230 0 0 0 0 $0.31
SAVISH KHETOO 1 10.0% 3 40.0% 10 $14,645 0 0 0 0 $0.29
GOSEN JOGOO 1 11.1% 2 33.3% 9 $14,463 0 0 0 0 $1.23
HAYLEY HASSMAN 1 33.3% 0 33.3% 3 $9,940 0 0 0 0 $2.70
BRETT MURRAY 0 0.0% 1 4.2% 24 $9,419 0 0 0 0 -
DONOVAN COOPER 0 0.0% 5 21.7% 23 $24,611 0 0 0 0 -
LEE CALLAWAY 0 0.0% 3 15.0% 20 $10,354 0 0 0 0 -
TERRY MOSELEY 0 0.0% 2 10.5% 19 $5,985 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 3 9.4% 2 15.6% 32 $68,655 0 0 0 0 $1.40
2024/25 7 4.5% 21 17.9% 156 $198,347 0 0 0 0 $0.36
2023/24 0 0.0% 11 15.3% 72 $50,918 0 0 0 0 -
2022/23 2 4.8% 8 23.8% 42 $38,981 0 0 0 0 $0.33
2021/22 0 0.0% 0 0.0% 5 $939 0 0 0 0 -
2020/21 1 1.3% 8 11.3% 80 $41,115 0 0 0 0 $0.03
2019/20 4 5.1% 4 10.3% 78 $47,864 0 0 0 0 $0.95
2018/19 1 3.2% 8 29.0% 31 $21,630 0 0 0 0 $0.14
2002/03 0 0.0% 0 0.0% 12 $586 0 0 0 0 -
2001/02 0 0.0% 0 0.0% 6 - 0 0 0 0 -
Overall 18 3.5% 62 12.1% 514 $469,035 0 0 0 0 $0.40