Search

MICHAEL LAKEY

  • Australia

First Win 15 Jan 1999
My Haven (Aus)
Beaudesert (Qld)  |  Maiden Handicap
Best Horse :
BUTCH WESTON (Timeform Rating 108)
First Group Win (LR):
UNCLE SHAMOS (18 Aug 2004)
HULA CHIEF (NZ)  PEARL BAY (USA)  [By MONTEVERDI (IRE)]

MICHAEL LAKEY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
3 of 10 02 Aug 2025 GCST SPILL THE SECRET 25/1 BM65 1 ⅛ m $18060 KIRK MATHESON 1:50.23
6 of 11 25 Jul 2025 CDRA COOL RUNNING 66/1 CG MDN 6 f $19620 PAUL HAMBLIN 1:12.11
6 of 7 19 Jul 2025 GYMP MOONAN ME 5/2 BM65 5 ¾ f $7848 REBECCA WILSON 1:10.23
7 of 9 17 Jul 2025 IPSW KELANOA 25/1 BM65 6 f $18312 LES TILLEY 1:11.67
9 of 12 13 Jul 2025 CDRA STAR ANTHEM 25/1 BM58 1 m $18312 GEORGINA CARTWRIGHT 1:37.62
4 of 10 12 Jul 2025 GCST SPILL THE SECRET 10/1 CL4 1 ⅛ m $18312 ANTHONY ALLEN 1:51.33
6 of 10 12 Jul 2025 DOOM CRESSBROOK 5/2 CG NMW 6 ¾ f $55590 EMILY LANG 1:19.11
6 of 12 25 Jun 2025 DOOM CRESSBROOK 5/4 CG CL3 6 ¾ f $24434 ANGELA JONES 1:20.38
4 of 11 25 Jun 2025 DOOM STAR ANTHEM 80/1 CL1 1 m $24434 GEORGINA CARTWRIGHT 1:40.40
12 of 12 23 Jun 2025 TWBA KELANOA 16/1 FM BM65 6 f $14467 ROBBIE DOLAN 1:14.42

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
EMILY LANG 2 14.3% 3 35.7% 14 $58,740 0 0 0 0 $0.75
ROBBIE DOLAN 2 18.2% 1 27.3% 11 $50,385 0 0 0 0 $2.64
LES TILLEY 1 12.5% 4 62.5% 8 $16,400 0 0 0 0 $0.30
JACE MCMURRAY 1 16.7% 1 33.3% 6 $17,300 0 0 0 0 $0.28
JUSTIN P STANLEY 0 0.0% 0 0.0% 10 $8,460 0 0 0 0 -
ANGELA JONES 0 0.0% 1 20.0% 5 $5,760 0 0 0 0 -
SAMANTHA COLLETT 0 0.0% 1 20.0% 5 $6,310 0 0 0 0 -
REBECCA WILSON 0 0.0% 0 0.0% 3 $500 0 0 0 0 -
ANTHONY ALLEN 0 0.0% 0 0.0% 3 $2,710 0 0 0 0 -
PERRIE CARTER 0 0.0% 2 66.7% 3 $6,380 0 0 0 0 -
MADELEINE WISHART 0 0.0% 1 33.3% 3 $6,300 0 0 0 0 -
ADIN THOMPSON 0 0.0% 0 0.0% 2 $1,000 0 0 0 0 -
GEORGINA CARTWRIGHT 0 0.0% 0 0.0% 2 $2,000 0 0 0 0 -
ROB THORBURN 0 0.0% 1 50.0% 2 $4,800 0 0 0 0 -
CHRIS TAYLOR 0 0.0% 1 50.0% 2 $1,800 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BRAD STEWART 29 17.6% 35 38.8% 165 $707,102 0 0 0 0 $0.88
BEAU APPO 27 9.9% 65 33.8% 272 $440,890 0 0 0 0 $0.56
MICHAEL CAHILL 16 17.2% 23 41.9% 93 $365,425 0 0 0 0 $0.81
MANDY RADECKER 16 17.8% 16 35.6% 90 $179,400 0 0 0 0 $0.90
MS A KITSON 15 16.9% 19 38.2% 89 $104,470 0 0 0 0 $0.71
CHRIS WHITELEY 13 17.8% 14 37.0% 73 $148,900 0 0 0 0 $0.76
JUSTIN P STANLEY 11 9.1% 24 28.9% 121 $234,855 0 0 0 0 $0.51
JASON TAYLOR 8 4.5% 32 22.6% 177 $115,975 0 0 0 0 $0.14
GLEN COLLESS 8 13.8% 18 44.8% 58 $138,250 0 0 0 0 $0.69
JAMES ORMAN 8 14.0% 21 50.9% 57 $252,250 0 0 0 0 $0.54
DAVID GAY 7 7.2% 26 34.0% 97 $73,837 0 0 0 0 $0.37
AMANDA WARE 7 13.0% 10 31.5% 54 $41,085 0 0 0 0 $0.36
TAYLOR MARSHALL 6 8.1% 9 20.3% 74 $235,870 0 0 0 0 $0.43
JIM BYRNE 6 10.7% 17 41.1% 56 $159,100 0 0 0 0 $0.46
SEAN CORMACK 6 12.0% 17 46.0% 50 $153,580 0 0 0 0 $0.98

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 0 0.0% 1 100.0% 1 $2,650 0 0 0 0 -
2024/25 13 10.2% 21 26.8% 127 $326,165 0 0 0 0 $0.56
2023/24 6 7.1% 12 21.2% 85 $192,235 0 0 0 0 $1.02
2022/23 4 5.8% 16 29.0% 69 $144,185 0 0 0 0 $0.21
2021/22 9 9.0% 20 29.0% 100 $354,590 0 0 0 0 $0.66
2020/21 13 10.7% 21 28.1% 121 $399,725 0 0 0 0 $1.10
2019/20 16 12.7% 26 33.3% 126 $521,575 0 0 0 0 $0.90
2018/19 26 14.0% 52 41.9% 186 $603,065 0 0 0 0 $0.86
2017/18 17 10.4% 42 36.0% 164 $392,325 0 0 0 0 $0.54
2016/17 13 10.2% 38 40.2% 127 $234,190 0 0 0 0 $0.52
Overall 372 11.3% 726 22.0% 3299 $6,679,879 0 0 0 2 $0.60