MIKE LURCOCK
-
United Kingdom
First Runner
04 Mar 2003
Mezzo Princess (Gb)
Leicester (Gb)
| Maiden Hunter Chase
MIKE LURCOCK's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| - | 29 May 2003 | GBHN | RIVER SURPRISE | 200/1 | CHSE HUNT APP 8 | 3 m | $2847 | MR M LURCOCK | 6:08.40 |
| 6 of 7 | 07 May 2003 | GBFA | RIVER SURPRISE | 150/1 | CHSE HUNT APP 8 | 3 ¹⁄₁₆ m | $3960 | MR M LURCOCK | 6:22.60 |
| - | 30 Apr 2003 | CTN | RIVER SURPRISE | 66/1 | CHSE HUNT APP 8 | 2 ¹⁄₁₆ m | $6012 | MR M LURCOCK | 4:20.71 |
| 3 of 5 | 30 Apr 2003 | CTN | MEZZO PRINCESS | 200/1 | CHSE HUNT APP 8 | 3 ⁵⁄₁₆ m | $10776 | MR M LURCOCK | 7:02.40 |
| 5 of 7 | 12 Apr 2003 | GBST | MEZZO PRINCESS | 50/1 | CHSE HUNT APP 8 | 3 m | $4940 | MR M LURCOCK | 6:07.80 |
| - | 05 Apr 2003 | GBHR | RIVER SURPRISE | 100/1 | CHSE HUNT APP 8 | 2 m | $2625 | MR M LURCOCK | 3:58.20 |
| 4 of 6 | 29 Mar 2003 | GBMR | MEZZO PRINCESS | 50/1 | NCHSE HUNT APP 8 | 3 ⅛ m | $2040 | MR M LURCOCK | 6:40.80 |
| 6 of 14 | 14 Mar 2003 | GBFA | MEZZO PRINCESS | 33/1 | NCHSE HUNT APP 8 | 2 ¹¹⁄₁₆ m | $3515 | MR M LURCOCK | 5:40.30 |
| 7 of 12 | 04 Mar 2003 | LTR | MEZZO PRINCESS | 66/1 | CHSE HUNT MDN 8 | 2 ⁹⁄₁₆ m | $3605 | MR M LURCOCK | 5:29.70 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR M LURCOCK | 0 | 0.0% | 1 | 11.1% | 9 | $1,993 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR M LURCOCK | 0 | 0.0% | 1 | 11.1% | 9 | $1,993 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/03 | 0 | 0.0% | 1 | 11.1% | 9 | $1,993 | 0 | 0 | 0 | 0 | - |
| Overall | 0 | 0.0% | 1 | 11.1% | 9 | $1,993 | 0 | 0 | 0 | 0 | - |