MITCHELL PATEMAN
-
Australia
First Runner
01 May 2021
Speeding Comet (Aus)
Ascot (Wa)
| Mrs Mac's (Bm72+)
First Win
30 May 2021
Speeding Comet (Aus)
Kalgoorlie (Wa)
| Mayoral Cup (Bm70+)
Best Horse :
THIS'LL TESTYA
(Timeform Rating 113)
TESTA ROSSA (AUS) CAMILLE'S GIRL (AUS) [By FLYING SPUR (AUS)]
First Group Win (G3):
THIS'LL TESTYA (12 Nov 2022)
TESTA ROSSA (AUS) CAMILLE'S GIRL (AUS) [By FLYING SPUR (AUS)]
MITCHELL PATEMAN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 7 | 03 Aug 2025 | KALG | CHEST OUT SWAGGER | 2/1 | 3U MDN | 6 ½ f | $12900 | CHANEL COOPER | 1:20.34 |
4 of 7 | 03 Aug 2025 | KALG | FANTAXTIC | 11/4 | 3U CL1 | 7 f | $15480 | CHANEL COOPER | 1:27.22 |
11 of 11 | 02 Aug 2025 | PISC | FRAPPUCCINO | 25/1 | 3U 1MW | 6 f | $38700 | HOLLY WATSON | 1:12.40 |
7 of 8 | 02 Aug 2025 | PISC | HEAVENLY RAPTURE | 11/1 | 3 OPEN | 6 f | $51600 | HOLLY WATSON | 1:14.12 |
6 of 11 | 30 Jul 2025 | BLMT | THIS'LL SHOW YA | 5/1 | 2U NMW1Y | 6 f | $22890 | HOLLY WATSON | 1:12.38 |
3 of 11 | 30 Jul 2025 | BLMT | HEZANGELIC | 4/1 | 2U NMW1Y | 6 f | $22890 | HOLLY WATSON | 1:13.19 |
6 of 11 | 30 Jul 2025 | BLMT | BAD COMPANY | 60/1 | 2U MDN | 1 m | $16350 | HOLLY WATSON | 1:43.80 |
12 of 12 | 26 Jul 2025 | BLMT | SOWAR | 100/1 | 2U BM66+ | 1 m | $52320 | HOLLY WATSON | 1:39.39 |
4 of 11 | 26 Jul 2025 | BLMT | PHAT CHAPS | 60/1 | 2 OPEN | 7 f | $52320 | HOLLY WATSON | 1:26.52 |
7 of 10 | 24 Jul 2025 | NTHM | FANTAXTIC | 7/1 | 2U BM44+ | 6 ½ f | $11118 | HOLLY WATSON | 1:19.37 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HOLLY WATSON | 5 | 8.8% | 14 | 33.3% | 57 | $204,996 | 0 | 0 | 0 | 0 | $0.44 |
TAJ DYSON | 2 | 18.2% | 1 | 27.3% | 11 | $37,880 | 0 | 0 | 0 | 0 | $2.86 |
JARRAD NOSKE | 1 | 8.3% | 3 | 33.3% | 12 | $32,355 | 0 | 0 | 0 | 0 | $0.27 |
LUCY FIORE | 1 | 33.3% | 0 | 33.3% | 3 | $74,375 | 0 | 0 | 0 | 1 | $1.83 |
PATRICK CARBERY | 0 | 0.0% | 2 | 28.6% | 7 | $13,085 | 0 | 0 | 0 | 0 | - |
CHANEL COOPER | 0 | 0.0% | 2 | 33.3% | 6 | $9,443 | 0 | 0 | 0 | 0 | - |
BRAYDEN GAERTH | 0 | 0.0% | 0 | 0.0% | 4 | $4,865 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HOLLY WATSON | 47 | 13.5% | 83 | 37.4% | 348 | $1,971,681 | 0 | 0 | 1 | 1 | $0.85 |
JARRAD NOSKE | 9 | 11.7% | 20 | 37.7% | 77 | $572,357 | 0 | 0 | 0 | 0 | $0.73 |
LUCY FIORE | 7 | 20.0% | 8 | 42.9% | 35 | $549,203 | 0 | 0 | 1 | 2 | $1.31 |
PATRICK CARBERY | 3 | 5.9% | 7 | 19.6% | 51 | $328,292 | 0 | 0 | 1 | 0 | $1.06 |
LAQDAR RAMOLY | 3 | 12.5% | 4 | 29.2% | 24 | $87,912 | 0 | 0 | 0 | 0 | $0.57 |
TAJ DYSON | 2 | 13.3% | 3 | 33.3% | 15 | $45,892 | 0 | 0 | 0 | 0 | $2.10 |
BRAD PARNHAM | 1 | 7.1% | 4 | 35.7% | 14 | $39,465 | 0 | 0 | 0 | 0 | $0.30 |
CHANEL COOPER | 1 | 9.1% | 3 | 36.4% | 11 | $31,535 | 0 | 0 | 0 | 0 | $0.25 |
M PATEMAN | 1 | 33.3% | 1 | 66.7% | 3 | $18,800 | 0 | 0 | 0 | 0 | $3.33 |
AUSTIN GALATI | 1 | 33.3% | 1 | 66.7% | 3 | $17,542 | 0 | 0 | 0 | 0 | $1.00 |
CHRIS PARNHAM | 1 | 100.0% | 0 | 100.0% | 1 | $16,440 | 0 | 0 | 0 | 0 | $3.10 |
BRAYDEN GAERTH | 0 | 0.0% | 3 | 21.4% | 14 | $22,611 | 0 | 0 | 0 | 0 | - |
WILLIAM PIKE | 0 | 0.0% | 4 | 57.1% | 7 | $27,300 | 0 | 0 | 0 | 0 | - |
LUKE CAMPBELL | 0 | 0.0% | 0 | 0.0% | 5 | $3,420 | 0 | 0 | 0 | 0 | - |
STEVEN PARNHAM | 0 | 0.0% | 0 | 0.0% | 3 | $7,740 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 0 | 0.0% | 4 | $3,216 | 0 | 0 | 0 | 0 | - |
2024/25 | 26 | 10.7% | 49 | 30.9% | 243 | $1,251,002 | 0 | 0 | 1 | 1 | $0.73 |
2023/24 | 23 | 10.2% | 53 | 33.8% | 225 | $1,331,444 | 0 | 0 | 1 | 0 | $0.66 |
2022/23 | 20 | 16.9% | 31 | 43.2% | 118 | $964,679 | 0 | 0 | 1 | 1 | $1.18 |
2021/22 | 6 | 14.3% | 8 | 33.3% | 42 | $226,310 | 0 | 0 | 0 | 1 | $1.16 |
2020/21 | 1 | 12.5% | 3 | 50.0% | 8 | $26,400 | 0 | 0 | 0 | 0 | $1.25 |
Overall | 76 | 11.9% | 144 | 22.5% | 640 | $3,803,050 | 0 | 0 | 3 | 3 | $0.80 |