MIYOSHI HIGASHI
-
Japan
First Runner
29 Sep 2002
Shimpu Musashi (Jpn)
Sapporo (Jpn)
| Suzuran Sho
First Win
03 Jan 2015
Shigeru Luminarie (Jpn)
Saga (Jpn)
| Three Year Old
Best Horse :
TOSEN SPRINT
(Timeform Rating 93)
MIYOSHI HIGASHI's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 11 | 24 Jul 2010 | JAKK | TACHIARAI | 150/1 | 3U ALLOW | 1 ¼ m | $232787 | KAZUKI SUGIMURA | 1:59.1 |
12 of 14 | 26 Aug 2006 | JAKK | NARU | 66/1 | 2 OPEN | 6 f | $266266 | ISAO YAMAGUCHI | 1:10.8 |
7 of 13 | 27 Aug 2005 | JAKK | NASE | 25/1 | 2 OPEN | 6 f | $278174 | ISAO YAMAGUCHI | 1:09.8 |
9 of 13 | 28 Aug 2004 | JAKK | KONIYA | 25/1 | 2 OPEN | 6 f | $279202 | ISAO YAMAGUCHI | 1:09.4 |
13 of 13 | 28 Aug 2004 | JAKK | VIGOROUS GREEN | 150/1 | 2 OPEN | 6 f | $279202 | TAKAMITSU YAMASHITA | 1:09.4 |
11 of 12 | 29 Sep 2002 | JASP | SHIMPU MUSASHI | 150/1 | 2 OPEN | 6 f | $254844 | TAKAHITO KIKUZAWA | 1:11.5 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NAOHITO TANAKA | 11 | 25.6% | 7 | 41.9% | 43 | $56,605 | 0 | 0 | 0 | 0 | $1.21 |
KAITO GOBAYASHI | 1 | 3.4% | 1 | 6.9% | 29 | $6,949 | 0 | 0 | 0 | 0 | $0.50 |
SHOMA KANAYAMA | 0 | 0.0% | 1 | 10.0% | 10 | $1,218 | 0 | 0 | 0 | 0 | - |
RETSU OIKAWA | 0 | 0.0% | 1 | 12.5% | 8 | $1,852 | 0 | 0 | 0 | 0 | - |
JYOJI KOMATSU | 0 | 0.0% | 2 | 40.0% | 5 | $1,436 | 0 | 0 | 0 | 0 | - |
JUN TANAKA | 0 | 0.0% | 0 | 0.0% | 3 | $479 | 0 | 0 | 0 | 0 | - |
AI TAKAHASHI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TAKU KAWASHIMA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUN TANAKA | 68 | 12.2% | 113 | 32.5% | 557 | $251,508 | 0 | 0 | 0 | 0 | $0.83 |
TAKANORI YOSHIMOTO | 31 | 7.4% | 68 | 23.6% | 419 | $240,076 | 0 | 0 | 0 | 0 | $0.74 |
NAOHITO TANAKA | 25 | 8.8% | 56 | 28.4% | 285 | $151,349 | 0 | 0 | 0 | 0 | $0.77 |
KEIYA MINAMITANI | 18 | 4.1% | 89 | 24.6% | 435 | $100,573 | 0 | 0 | 0 | 0 | $0.80 |
SHINSUKE ISHIKAWA | 14 | 9.6% | 40 | 37.0% | 146 | $85,835 | 0 | 0 | 0 | 0 | $2.05 |
JYOJI KOMATSU | 14 | 16.5% | 17 | 36.5% | 85 | $77,815 | 0 | 0 | 0 | 0 | $0.87 |
RYUICHIRO KURATOMI | 12 | 13.8% | 12 | 27.6% | 87 | $35,870 | 0 | 0 | 0 | 0 | $3.97 |
SHOMA KANAYAMA | 11 | 6.6% | 32 | 25.9% | 166 | $87,816 | 0 | 0 | 0 | 0 | $0.40 |
SEISHIRO OSAWA | 9 | 8.3% | 24 | 30.3% | 109 | $21,315 | 0 | 0 | 0 | 0 | $0.80 |
CHIAKI IWANAGA | 7 | 5.6% | 22 | 23.0% | 126 | $28,997 | 0 | 0 | 0 | 0 | $0.80 |
TAKUTO DEMIZU | 2 | 6.5% | 10 | 38.7% | 31 | $16,129 | 0 | 0 | 0 | 0 | $1.08 |
SHINJI KOJIMA | 2 | 6.7% | 7 | 30.0% | 30 | $4,496 | 0 | 0 | 0 | 0 | $1.06 |
GENKI FUJIMOTO | 2 | 15.4% | 1 | 23.1% | 13 | $3,707 | 0 | 0 | 0 | 0 | $1.27 |
KAITO GOBAYASHI | 1 | 1.4% | 8 | 12.3% | 73 | $14,630 | 0 | 0 | 0 | 0 | $0.20 |
KATSUYA SAMESHIMA | 1 | 16.7% | 1 | 33.3% | 6 | $2,431 | 0 | 0 | 0 | 0 | $0.43 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 12 | 12.6% | 12 | 25.3% | 95 | $68,071 | 0 | 0 | 0 | 0 | $0.70 |
2023/24 | 16 | 6.1% | 41 | 21.7% | 263 | $113,929 | 0 | 0 | 0 | 0 | $0.42 |
2022/23 | 31 | 10.4% | 57 | 29.5% | 298 | $231,866 | 0 | 0 | 0 | 0 | $0.71 |
2021/22 | 17 | 6.3% | 47 | 23.5% | 272 | $126,267 | 0 | 0 | 0 | 0 | $0.58 |
2020/21 | 16 | 7.3% | 49 | 29.7% | 219 | $125,528 | 0 | 0 | 0 | 0 | $0.58 |
2019/20 | 15 | 6.2% | 44 | 24.4% | 242 | $102,750 | 0 | 0 | 0 | 0 | $0.44 |
2018/19 | 17 | 5.8% | 64 | 27.6% | 294 | $101,320 | 0 | 0 | 0 | 0 | $1.86 |
2017/18 | 20 | 6.7% | 53 | 24.5% | 298 | $82,154 | 0 | 0 | 0 | 0 | $0.68 |
2016/17 | 26 | 10.3% | 61 | 34.5% | 252 | $76,874 | 0 | 0 | 0 | 0 | $1.56 |
2015/16 | 36 | 12.1% | 58 | 31.6% | 297 | $95,312 | 0 | 0 | 0 | 0 | $1.22 |
Overall | 220 | 8.1% | 526 | 19.4% | 2709 | $1,155,296 | 0 | 0 | 0 | 0 | $0.90 |