Search

MRS EDWINA FINN

  • Ireland

First Runner 06 Jan 2000
Galbally Star (Ire)  
Thurles (Ire)  |  Holiday Opportunity Handicap Hurdle
First Win 26 Dec 2000
Galbally Star (Ire)
Cork (Ire)  |  Doneraile Handicap Hurdle
Best Horse :
GALBALLY STAR (Timeform Rating 108)
SPANISH PLACE (USA)  MICKS MELODY (GB)  [By POLLERTON (IRE)]

MRS EDWINA FINN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
13 of 18 08 Feb 2004 LPR ELA MARATHONA 16/1 4U HDLE 2 m $22890 MARK P WALSH 4:00.77
14 of 17 01 Feb 2004 PCT ESCENICA 20/1 5 MHDLE 2 m $10596 L A HURLEY 4:30.10
- 27 Jan 2004 IRTM SARSFIELD'STHENAME 14/1 6 NH 2 m $6743 WILLIE MCCARTHY 4:14.39
- 27 Jan 2004 IRTM SOPHIES PRESENT 14/1 5U HDLE 2 m $8240 MISS J M LEE 4:35.10
4 of 12 18 Jan 2004 CORK SOPHIES PRESENT 20/1 45 HDLE 2 m $12072 MISS J M LEE 3:58.52
3 of 14 18 Jan 2004 CORK ELA MARATHONA 8/1 45 HDLE 2 m $12072 WILLIE MCCARTHY 3:58.19
11 of 14 18 Jan 2004 CORK ESCENICA 20/1 45 HDLE 2 m $12072 MISS J M LEE 3:58.19
8 of 18 21 Dec 2003 THU SOPHIES PRESENT 33/1 45 MHDLE 2 m $9563 P W FLOOD 3:50.69
- 14 Dec 2003 CORK SARSFIELD'STHENAME 25/1 57 NH 2 m $7724 MR B O'SULLIVAN 3:55.60
2 of 11 14 Dec 2003 NAV BETTER THINK AGAIN 12/1 4U HDLE 3 m $13861 MARK P WALSH 6:04.89

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SUSAN A FINN 2 8.0% 1 12.0% 25 $16,693 0 0 0 0 $0.88
MARK P WALSH 1 8.3% 2 25.0% 12 $14,085 0 0 0 0 $2.83
CATHERINE GANNON 1 33.3% 0 33.3% 3 $9,010 0 0 0 0 $7.00
W J LEE 0 0.0% 0 0.0% 9 - 0 0 0 0 -
MISS J M LEE 0 0.0% 0 0.0% 8 - 0 0 0 0 -
HELEN KEOHANE 0 0.0% 1 12.5% 8 - 0 0 0 0 -
MR D E FINN 0 0.0% 0 0.0% 5 - 0 0 0 0 -
MR B O'SULLIVAN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
WILLIE MCCARTHY 0 0.0% 1 33.3% 3 - 0 0 0 0 -
MISS G LEE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
P W FLOOD 0 0.0% 0 0.0% 2 - 0 0 0 0 -
B S CAREY 0 0.0% 2 100.0% 2 - 0 0 0 0 -
FRAN BERRY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S M MCGOVERN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J CULLOTY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SUSAN A FINN 2 4.2% 4 12.5% 48 $16,693 0 0 0 0 $0.46
MARK P WALSH 1 8.3% 2 25.0% 12 $14,085 0 0 0 0 $2.83
CATHERINE GANNON 1 25.0% 0 25.0% 4 $9,010 0 0 0 0 $5.25
MISS G LEE 0 0.0% 1 7.1% 14 - 0 0 0 0 -
C I GOODWIN 0 0.0% 5 55.6% 9 - 0 0 0 0 -
W J LEE 0 0.0% 0 0.0% 9 - 0 0 0 0 -
MISS J M LEE 0 0.0% 0 0.0% 9 - 0 0 0 0 -
HELEN KEOHANE 0 0.0% 1 12.5% 8 - 0 0 0 0 -
J R BARRY 0 0.0% 0 0.0% 5 - 0 0 0 0 -
MR D E FINN 0 0.0% 0 0.0% 5 - 0 0 0 0 -
MR J T CARROLL 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MR B O'SULLIVAN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
EDWARD CREIGHTON 0 0.0% 0 0.0% 4 - 0 0 0 0 -
WILLIE MCCARTHY 0 0.0% 1 33.3% 3 - 0 0 0 0 -
P W FLOOD 0 0.0% 0 0.0% 2 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2003/04 1 3.6% 3 14.3% 28 $14,085 0 0 0 0 $1.21
2002/03 0 0.0% 3 9.4% 32 - 0 0 0 0 -
2001/02 1 16.7% 1 33.3% 6 $9,010 0 0 0 0 $3.50
2000/01 2 3.4% 2 6.8% 59 $16,693 0 0 0 0 $0.37
1999/00 0 0.0% 8 19.0% 42 - 0 0 0 0 -
Overall 4 2.4% 17 10.2% 167 $39,788 0 0 0 0 $0.50