MRS T PORTER
-
United Kingdom
First Runner
25 Apr 2008
Saorsie (Gb)
Newton Abbot (Gb)
| Teign Suite Novices' Hunters' Chase
MRS T PORTER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 12 | 18 Apr 2011 | GBEX | NO GREATER LOVE | 100/1 | 5U CHSEHUNT C6 | 2 ⁷⁄₁₆ m | $2694 | MR J PARK | 4:33.03 |
7 of 9 | 24 Mar 2011 | GBC | BLACK BEAUTY | 14/1 | 5U CHSEHUNT C6 | 3 m | $2404 | MR J PARK | 6:21.30 |
8 of 10 | 23 Mar 2011 | GBHR | NO GREATER LOVE | 80/1 | 5U CHSEHUNT C6 | 2 ⅜ m | $2404 | MISS J BUCK | 4:47.30 |
8 of 12 | 09 Feb 2011 | GBLU | NEW TEAM | 50/1 | 6U CHSEHUNT C5 | 3 m | $5141 | MR J PARK | 6:06.70 |
5 of 9 | 06 May 2010 | GBNA | CHARLES STREET | 11/1 | 4U CHSE HUNT APP C6 | 3 ⁵⁄₁₆ m | $1565 | MR J PARK | 6:55.10 |
- | 18 Apr 2010 | AST | KNIAZ | 40/1 | 5U CHSE HUNT APP C5 | 2 ¹¹⁄₁₆ m | $4423 | MR D COLLINS | 5:24.50 |
7 of 10 | 05 Mar 2010 | GNW | NEW TEAM | 33/1 | 4U CHSE HUNT APP C6 | 2 ¹³⁄₁₆ m | $2040 | MR J PARK | 5:45.10 |
7 of 14 | 25 Apr 2008 | GBNA | SAORSIE | 20/1 | 4U NCHSE HUNT APP C6 | 2 ¹¹⁄₁₆ m | $1756 | MR D R COOK | 5:32.40 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR J PARK | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MISS J BUCK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR D COLLINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR D R COOK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR J PARK | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MR D R COOK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR D COLLINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MISS J BUCK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2010/11 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2007/08 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |