OYTUN YAGIZ GOKSEL
-
Turkey
First Runner
29 Nov 2020
King Leonidas (Tur)
Veliefendi (Tur)
| Race 7
First Win
26 Mar 2022
Desert Fairy (Tur)
Veliefendi (Tur)
| Race 3
Best Horse :
DESERT FAIRY
(Timeform Rating 90)
SHACKLEFORD (USA) EUCLASE (USA) [By BELLAMY ROAD (USA)]
OYTUN YAGIZ GOKSEL's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 9 of 10 | 30 Aug 2023 | VELI | DESERT FAIRY | 11/1 | 3UFM CLM2 | 1 m | $7022 | MEHMET KAYA | 1:37.78 |
| 7 of 8 | 13 Aug 2023 | VELI | YUREKLI COCUK | 9/2 | 4U HCP16 | 7 f | $9102 | KAANCAN GOKCE | 1:33.48 |
| 8 of 8 | 10 Aug 2023 | KLKT | DESERT FAIRY | 7/2 | 3UFM COND3 | 1 ⅛ m | $5331 | BERKANT GOKCE | 1:57.64 |
| 6 of 8 | 09 Aug 2023 | VELI | PRIVILEGE | 9/1 | 2F COND3 | 6 ½ f | $6078 | ERHAN AKTUG | 1:20.22 |
| 10 of 10 | 02 Aug 2023 | VELA | PRIVILEGE | 6/1 | 2F MDN | 6 f | $7802 | ERCAN CANKAYA | 1:14.88 |
| 5 of 11 | 01 Aug 2023 | KLKT | DESERT FAIRY | 15/8 | 3UFM HCP15 | 1 ¼ m | $6273 | ENES BOZDAG | 2:11.89 |
| 2 of 13 | 20 Jul 2023 | KLKT | DESERT FAIRY | 18/1 | 3U HCP14 | 1 ¹⁄₁₆ m | $5502 | ENES BOZDAG | 1:49.94 |
| 6 of 12 | 11 Jul 2023 | KLKT | DESERT FAIRY | 4/1 | 3U HCP14 | 6 f | $7213 | TOLGA YILDIZ | 1:14.46 |
| 4 of 7 | 09 Jul 2023 | VELI | PRIVILEGE | 4/1 | 2 COND1 | 6 f | $10736 | ERCAN CANKAYA | 1:13.50 |
| 9 of 9 | 26 May 2023 | VELA | DESERT FAIRY | 33/1 | 4UM HCP16 | 7 f | $12794 | BERKAN CIGLA | 1:24.81 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GORKEM OZCELIK | 1 | 25.0% | 0 | 25.0% | 4 | $7,173 | 0 | 0 | 0 | 0 | $0.66 |
| SADETTIN BOYRAZ | 1 | 33.3% | 0 | 33.3% | 3 | $7,490 | 0 | 0 | 0 | 0 | $0.65 |
| ERHAN AKTUG | 0 | 0.0% | 0 | 0.0% | 3 | $376 | 0 | 0 | 0 | 0 | - |
| ADEM ASLAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| SELCUK AKBULAT | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| GOKHAN BEKTAS | 0 | 0.0% | 1 | 33.3% | 3 | $2,066 | 0 | 0 | 0 | 0 | - |
| KAANCAN GOKCE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| ERCAN CANKAYA | 0 | 0.0% | 0 | 0.0% | 2 | $918 | 0 | 0 | 0 | 0 | - |
| ENES BOZDAG | 0 | 0.0% | 1 | 50.0% | 2 | $2,151 | 0 | 0 | 0 | 0 | - |
| TOLGA YILDIZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| BERKAN CIGLA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| FIRAT ARSLAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| OZCAN YILDIRIM | 0 | 0.0% | 1 | 50.0% | 2 | $2,629 | 0 | 0 | 0 | 0 | - |
| MEHMET KAYA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| BERKANT GOKCE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GORKEM OZCELIK | 1 | 25.0% | 0 | 25.0% | 4 | $7,173 | 0 | 0 | 0 | 0 | $0.66 |
| SADETTIN BOYRAZ | 1 | 33.3% | 0 | 33.3% | 3 | $7,490 | 0 | 0 | 0 | 0 | $0.65 |
| SELCUK AKBULAT | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| GOKHAN BEKTAS | 0 | 0.0% | 1 | 33.3% | 3 | $2,066 | 0 | 0 | 0 | 0 | - |
| ERHAN AKTUG | 0 | 0.0% | 0 | 0.0% | 3 | $376 | 0 | 0 | 0 | 0 | - |
| ADEM ASLAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| BERKAN CIGLA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| KAANCAN GOKCE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| ERCAN CANKAYA | 0 | 0.0% | 0 | 0.0% | 2 | $918 | 0 | 0 | 0 | 0 | - |
| ENES BOZDAG | 0 | 0.0% | 1 | 50.0% | 2 | $2,151 | 0 | 0 | 0 | 0 | - |
| TOLGA YILDIZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| FIRAT ARSLAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| OZCAN YILDIRIM | 0 | 0.0% | 1 | 50.0% | 2 | $2,629 | 0 | 0 | 0 | 0 | - |
| MEHMET KAYA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| BARIS KURDU | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | 0 | 0.0% | 0 | 0.0% | 6 | $268 | 0 | 0 | 0 | 0 | - |
| 2022/23 | 1 | 5.6% | 1 | 11.1% | 18 | $10,014 | 0 | 0 | 0 | 0 | $0.11 |
| 2021/22 | 1 | 8.3% | 1 | 16.7% | 12 | $13,694 | 0 | 0 | 0 | 0 | $0.22 |
| 2020/21 | 0 | 0.0% | 1 | 6.7% | 15 | $3,348 | 0 | 0 | 0 | 0 | - |
| Overall | 2 | 3.9% | 3 | 5.9% | 51 | $27,324 | 0 | 0 | 0 | 0 | $0.10 |