Search

P A O'NEILL

  • Australia

P A O'NEILL's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MR P O'NEILL 2 10.5% 4 31.6% 19 $2,050 0 0 0 0 $0.43
MATTHEW CAHILL 1 16.7% 2 50.0% 6 $2,850 0 0 0 0 $1.17
K STEWART 1 33.3% 0 33.3% 3 $720 0 0 0 0 $0.92
LARRY MORTELL 1 33.3% 0 33.3% 3 $1,750 0 0 0 0 $1.33
J DE BELIN 1 33.3% 0 33.3% 3 $2,800 0 0 0 0 $1.50
MICHAEL CAHILL 1 100.0% 0 100.0% 1 $1,000 0 0 0 0 $2.00
JUSTIN SHEEHAN 1 100.0% 0 100.0% 1 $1,740 0 0 0 0 $2.00
G MEMMLER 1 100.0% 0 100.0% 1 $1,740 0 0 0 0 $6.00
ADRIAN ROBINSON 1 100.0% 0 100.0% 1 $2,000 0 0 0 0 $26.00
M DIAMOND 0 0.0% 2 28.6% 7 $425 0 0 0 0 -
BILL SORENSEN 0 0.0% 0 0.0% 5 $150 0 0 0 0 -
DESIREE GILL 0 0.0% 1 20.0% 5 $75 0 0 0 0 -
J PARSONS 0 0.0% 2 50.0% 4 $550 0 0 0 0 -
GLEN PICKWICK 0 0.0% 0 0.0% 4 $50 0 0 0 0 -
TERRY DUCKETT 0 0.0% 0 0.0% 3 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RON BUNDY 4 50.0% 2 75.0% 8 $3,730 0 0 0 0 $1.58
MR P O'NEILL 3 12.5% 6 37.5% 24 $2,960 0 0 0 0 $0.45
MATTHEW CAHILL 3 18.8% 7 62.5% 16 $5,970 0 0 0 0 $0.72
J DE BELIN 1 33.3% 0 33.3% 3 $2,800 0 0 0 0 $1.50
LARRY MORTELL 1 33.3% 0 33.3% 3 $1,750 0 0 0 0 $1.33
GRANT MCCARTHY 1 33.3% 0 33.3% 3 $1,050 0 0 0 0 $8.67
K STEWART 1 33.3% 0 33.3% 3 $720 0 0 0 0 $0.92
IAN GHOSH 1 50.0% 1 100.0% 2 $960 0 0 0 0 $1.75
LINDA JONES 1 50.0% 0 50.0% 2 $1,050 0 0 0 0 $4.00
JUSTIN SHEEHAN 1 100.0% 0 100.0% 1 $1,740 0 0 0 0 $2.00
ROBERT MOSES 1 100.0% 0 100.0% 1 $1,500 0 0 0 0 $9.00
A STUBBS 1 100.0% 0 100.0% 1 $1,050 0 0 0 0 $1.57
ADRIAN ROBINSON 1 100.0% 0 100.0% 1 $2,000 0 0 0 0 $26.00
G MEMMLER 1 100.0% 0 100.0% 1 $1,740 0 0 0 0 $6.00
MICHAEL CAHILL 1 100.0% 0 100.0% 1 $1,000 0 0 0 0 $2.00

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1991/92 3 14.3% 4 33.3% 21 $6,905 0 0 0 0 $0.57
1990/91 4 7.1% 12 28.6% 56 $10,010 0 0 0 0 $0.35
1989/90 7 16.7% 7 33.3% 42 $14,985 0 0 0 0 $1.66
1988/89 6 17.1% 10 45.7% 35 $7,840 0 0 0 0 $0.51
1987/88 1 4.3% 5 26.1% 23 $3,750 0 0 0 0 $0.13
1986/87 1 5.9% 5 35.3% 17 $3,000 0 0 0 0 $0.47
1985/86 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Overall 22 11.2% 43 21.9% 196 $46,490 0 0 0 0 $0.70