P NELSON
- 
                                                New Zealand 
                            
                                Best Horse :
                            
                            
                    
                                    PESO                                 
                                     (Timeform Rating 111)
                            
                        
                                    COLOMBIA (NZ)                                                                     ALL MAGIC (NZ)                                 [By VICTORY DANCE (IRE)]                            
                        
                            
                                First Group Win (LR):
                            
                            
                    
                                
                                        CHIBULI                                      (01 Jun 2002)
                                
                            
                        P NELSON's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time | 
|---|---|---|---|---|---|---|---|---|---|
| 2 of 10 | 28 Aug 2022 | BRAT | THE COSSACK | 5/1 | STPLE | 2 ¹³⁄₁₆ m | $244649 | SHAUN PHELAN | 5:50.17 | 
| 10 of 13 | 18 Apr 2019 | WOOD | ZARDETTO | $20/1 | JUMPERSFLAT | 1 ⅜ m | $6381 | AARON KURU | 2:18.35 | 
| 10 of 11 | 13 Apr 2019 | HAST | NO NEED | $30/1 | BM72 | 6 ½ f | $17016 | CHRIS JOHNSON | 1:17.08 | 
| 11 of 11 | 13 Apr 2019 | HAST | LOOK OUT | $20/1 | BM72 | 6 ½ f | $17016 | R J MYERS | 1:17.08 | 
| 6 of 12 | 12 Apr 2019 | ARAW | REVOLUTION | $11/2 | BM65 | 1 ³⁄₁₆ m | $6381 | AARON KURU | 2:08.48 | 
| 9 of 12 | 12 Apr 2019 | ARAW | PERRY MASON | $9/1 | BM65 | 1 ³⁄₁₆ m | $6381 | AARON KURU | 2:07.95 | 
| 1 of 9 | 04 Apr 2019 | WNUI | NO CHANGE | $9/4 | JUMPERSFLAT | 1 ¼ m | $6381 | JONATHAN RIDDELL | 2:13.24 | 
| 12 of 16 | 09 Mar 2019 | ELLE | PESO | 14/1 | 3U OPEN G1 | 2 m | $342240 | R J MYERS | 3:32.00 | 
| 3 of 10 | 24 Feb 2019 | WAIR | PESO | 8/11 | OPEN | 1 ⁵⁄₁₆ m | $20300 | R J MYERS | 2:08.08 | 
| 4 of 7 | 06 Feb 2019 | TAUH | PESO | 2/1 | BM82 | 1 ¼ m | $13775 | H J DURRANT | 0:00.00 | 
Jockey Statistics
Last 100 Rides
                Career
            | Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARON KURU | 12 | 33.3% | 11 | 63.9% | 36 | $266,015 | 0 | 0 | 0 | 0 | $1.33 | 
| R J MYERS | 1 | 10.0% | 4 | 50.0% | 10 | $49,667 | 0 | 0 | 0 | 1 | $0.51 | 
| JONATHAN RIDDELL | 1 | 14.3% | 2 | 42.9% | 7 | $16,547 | 0 | 0 | 0 | 0 | $0.46 | 
| EMILY J FARR | 1 | 25.0% | 0 | 25.0% | 4 | $17,151 | 0 | 0 | 0 | 0 | $3.62 | 
| JOHNATHON PARKES | 1 | 33.3% | 1 | 66.7% | 3 | $22,705 | 0 | 0 | 0 | 0 | $1.23 | 
| LISA ALLPRESS | 1 | 33.3% | 0 | 33.3% | 3 | $6,191 | 0 | 0 | 0 | 0 | $7.67 | 
| DANIELLE HIRINI | 1 | 50.0% | 0 | 50.0% | 2 | $5,733 | 0 | 0 | 0 | 0 | $16.25 | 
| SAMANTHA COLLETT | 1 | 100.0% | 0 | 100.0% | 1 | $5,787 | 0 | 0 | 0 | 0 | $9.90 | 
| ELEN NICHOLAS | 0 | 0.0% | 1 | 12.5% | 8 | $2,996 | 0 | 0 | 0 | 0 | - | 
| SHAUN PHELAN | 0 | 0.0% | 2 | 50.0% | 4 | $73,464 | 0 | 0 | 0 | 0 | - | 
| CHRIS JOHNSON | 0 | 0.0% | 2 | 50.0% | 4 | $44,481 | 0 | 0 | 0 | 0 | - | 
| RYAN ELLIOT | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - | 
| ZINJETE MOKI | 0 | 0.0% | 0 | 0.0% | 2 | $231 | 0 | 0 | 0 | 0 | - | 
| LEAH HEMI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - | 
| H J DURRANT | 0 | 0.0% | 0 | 0.0% | 1 | $952 | 0 | 0 | 0 | 0 | - | 
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| JONATHAN RIDDELL | 44 | 16.6% | 73 | 44.2% | 265 | $684,699 | 0 | 0 | 0 | 1 | $0.89 | 
| AARON KURU | 37 | 29.1% | 35 | 56.7% | 127 | $644,504 | 0 | 0 | 0 | 0 | $1.15 | 
| R CULLY | 14 | 16.1% | 28 | 48.3% | 87 | $182,750 | 0 | 0 | 0 | 0 | $1.34 | 
| S J THOMPSON | 11 | 28.2% | 7 | 46.2% | 39 | $76,158 | 0 | 0 | 0 | 0 | $0.58 | 
| KELLY MYERS | 8 | 12.3% | 10 | 27.7% | 65 | $65,888 | 0 | 0 | 0 | 0 | $0.70 | 
| ROBERT HANNAM | 8 | 18.2% | 5 | 29.5% | 44 | $72,824 | 0 | 0 | 0 | 0 | $0.82 | 
| BRUCE HERD | 7 | 9.6% | 17 | 32.9% | 73 | $72,127 | 0 | 0 | 0 | 0 | $0.55 | 
| TOM HAZLETT | 6 | 24.0% | 4 | 40.0% | 25 | $56,351 | 0 | 0 | 0 | 0 | $1.75 | 
| JOHNATHON PARKES | 5 | 19.2% | 3 | 30.8% | 26 | $66,977 | 0 | 0 | 0 | 0 | $0.76 | 
| SAMANTHA COLLETT | 3 | 9.1% | 5 | 24.2% | 33 | $28,644 | 0 | 0 | 0 | 0 | $1.22 | 
| LEAH HEMI | 3 | 13.6% | 5 | 36.4% | 22 | $47,805 | 0 | 0 | 0 | 0 | $0.76 | 
| E LAMB | 3 | 14.3% | 2 | 23.8% | 21 | $17,915 | 0 | 0 | 0 | 0 | $0.34 | 
| K TREWEEK | 3 | 17.6% | 4 | 41.2% | 17 | $24,340 | 0 | 0 | 0 | 0 | $0.30 | 
| SHELLEY HOUSTON | 3 | 20.0% | 3 | 40.0% | 15 | $18,993 | 0 | 0 | 0 | 0 | $1.21 | 
| JASON WADDELL | 3 | 37.5% | 2 | 62.5% | 8 | $18,015 | 0 | 0 | 0 | 0 | $0.72 | 
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23 | 0 | 0.0% | 1 | 100.0% | 1 | $63,000 | 0 | 0 | 0 | 0 | - | 
| 2018/19 | 11 | 18.0% | 14 | 41.0% | 61 | $300,509 | 0 | 0 | 0 | 1 | $1.56 | 
| 2017/18 | 14 | 14.9% | 20 | 36.2% | 94 | $263,015 | 0 | 0 | 0 | 0 | $0.82 | 
| 2016/17 | 16 | 19.3% | 22 | 45.8% | 83 | $255,859 | 0 | 0 | 0 | 0 | $0.93 | 
| 2015/16 | 10 | 11.0% | 15 | 27.5% | 91 | $164,104 | 0 | 0 | 0 | 0 | $1.17 | 
| 2014/15 | 8 | 7.5% | 20 | 26.4% | 106 | $149,426 | 0 | 0 | 0 | 0 | $0.55 | 
| 2013/14 | 10 | 12.2% | 11 | 25.6% | 82 | $139,673 | 0 | 0 | 0 | 0 | $0.91 | 
| 2012/13 | 9 | 7.4% | 26 | 28.7% | 122 | $113,922 | 0 | 0 | 0 | 0 | $0.49 | 
| 2011/12 | 13 | 11.8% | 34 | 42.7% | 110 | $141,888 | 0 | 0 | 0 | 0 | $1.24 | 
| 2010/11 | 15 | 13.3% | 22 | 32.7% | 113 | $154,280 | 0 | 0 | 0 | 0 | $1.19 | 
| Overall | 209 | 12.1% | 336 | 19.5% | 1726 | $2,976,448 | 0 | 0 | 0 | 2 | $0.70 | 
 
                 
                 
                                                 Starts
                            Starts
                        