PAUL B GARY
-
United States of America
First Runner
03 Feb 2018
Beau Rouge (USA)
Delta Downs (La)
| Claiming
PAUL B GARY's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
D C LEBLANC | 0 | 0.0% | 2 | 25.0% | 8 | $6,976 | 0 | 0 | 0 | 0 | - |
ODILON MARTINEZ | 0 | 0.0% | 0 | 0.0% | 4 | $2,444 | 0 | 0 | 0 | 0 | - |
WALLYNETTE RODRIGUEZ | 0 | 0.0% | 1 | 33.3% | 3 | $3,188 | 0 | 0 | 0 | 0 | - |
KEVIN J SMITH | 0 | 0.0% | 1 | 50.0% | 2 | $3,439 | 0 | 0 | 0 | 0 | - |
CRISTINA BONILLA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S J III CARMOUCHE | 0 | 0.0% | 1 | 50.0% | 2 | $3,553 | 0 | 0 | 0 | 0 | - |
F T RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 2 | $1,224 | 0 | 0 | 0 | 0 | - |
A BATISTA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JARRED JOURNET | 0 | 0.0% | 1 | 100.0% | 1 | $1,576 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
D C LEBLANC | 0 | 0.0% | 2 | 25.0% | 8 | $6,976 | 0 | 0 | 0 | 0 | - |
ODILON MARTINEZ | 0 | 0.0% | 0 | 0.0% | 4 | $2,444 | 0 | 0 | 0 | 0 | - |
WALLYNETTE RODRIGUEZ | 0 | 0.0% | 1 | 33.3% | 3 | $3,188 | 0 | 0 | 0 | 0 | - |
KEVIN J SMITH | 0 | 0.0% | 1 | 50.0% | 2 | $3,439 | 0 | 0 | 0 | 0 | - |
CRISTINA BONILLA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S J III CARMOUCHE | 0 | 0.0% | 1 | 50.0% | 2 | $3,553 | 0 | 0 | 0 | 0 | - |
F T RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 2 | $1,224 | 0 | 0 | 0 | 0 | - |
A BATISTA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JARRED JOURNET | 0 | 0.0% | 1 | 100.0% | 1 | $1,576 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0.0% | 2 | 33.3% | 6 | $7,373 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 4 | 20.0% | 20 | $15,886 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 6 | 23.1% | 26 | $23,259 | 0 | 0 | 0 | 0 | - |