PE DUBOIS
-
France
First Runner
02 Aug 2025
Secret Night (Fr)
Clairefontaine (Fr)
| Px De La Jeunesse Laureats Academie Du Pays D'auge/02/ 08(px D.Naiades)
PE DUBOIS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 16 | 25 Sep 2025 | CTYA | PALAZZO | 10/1 | 4U HCP CL3 | 1 ³⁄₁₆ m | $24642 | ADRIAN LE LAY MARTIN | 1:55.42 |
3 of 5 | 21 Sep 2025 | FBU | DARLINGHURST | 6/4 | 4U CL3 | 1 m | $14950 | ADRIAN LE LAY MARTIN | 1:40.81 |
10 of 16 | 20 Sep 2025 | CTY | TALENTUOSO | 12/1 | 3U HCP CL2 | 6 f | $59442 | MARVIN GRANDIN | 1:09.71 |
9 of 12 | 12 Sep 2025 | CLD | DEAL DAILY | 125/1 | 2 MDN | 7 f | $32000 | MARVIN GRANDIN | 1:28.51 |
5 of 16 | 07 Sep 2025 | LGP | TALENTUOSO | 33/1 | 4U HCP CL2 | 7 f | $59442 | MARVIN GRANDIN | 1:18.61 |
11 of 16 | 04 Sep 2025 | LGP | JOVIALITE | 12/1 | 3 HCP | 7 f | $61665 | AURELIEN LEMAITRE | 1:24.17 |
4 of 12 | 23 Aug 2025 | DEAAW | PALAZZO | 11/2 | 3U HCP CL3 | 1 ³⁄₁₆ m | $29670 | MARVIN GRANDIN | 1:58.25 |
9 of 11 | 09 Aug 2025 | DEA | ILIANNABELLA | 66/1 | 2F MDN | 7 f | $31392 | ADRIAN LE LAY MARTIN | 1:25.90 |
7 of 16 | 05 Aug 2025 | DEAAW | PALAZZO | 9/1 | 4U HCP CL3 | 1 ³⁄₁₆ m | $29670 | ADRIAN LE LAY MARTIN | 2:00.62 |
12 of 16 | 03 Aug 2025 | DEAAW | TALENTUOSO | 40/1 | 4U HCP CL2 | 7 f | $58314 | MARVIN GRANDIN | 1:22.56 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN LE LAY MARTIN | 0 | 0.0% | 1 | 16.7% | 6 | $5,743 | 0 | 0 | 0 | 0 | - |
MARVIN GRANDIN | 0 | 0.0% | 0 | 0.0% | 5 | $7,316 | 0 | 0 | 0 | 0 | - |
AURELIEN LEMAITRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN LE LAY MARTIN | 0 | 0.0% | 1 | 16.7% | 6 | $5,743 | 0 | 0 | 0 | 0 | - |
MARVIN GRANDIN | 0 | 0.0% | 0 | 0.0% | 5 | $7,316 | 0 | 0 | 0 | 0 | - |
AURELIEN LEMAITRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 1 | 8.3% | 12 | $13,059 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 8.3% | 12 | $13,059 | 0 | 0 | 0 | 0 | - |