Search

PHILIPPE PELTIER

  • France

First Runner 03 Apr 2000
Ideal De Nangle (Fr)  
Auteuil (Fr)  |  Prix De L'yonne (Non Thoroughbreds) Hurdle
First Win 03 Oct 2001
Ismaelle Ii (Fr)
Auteuil (Fr)  |  Prix Hunorisk (Hurdle)
Best Horse :
MONOALCO (Timeform Rating 164)
DOM ALCO (FR)  STEFANIA (FR)  [By TOUJOURS PRET (USA)]
First Group Win (G1):
MONOALCO (08 Nov 2008)
DOM ALCO (FR)  STEFANIA (FR)  [By TOUJOURS PRET (USA)]

PHILIPPE PELTIER's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
6 of 10 28 Sep 2024 FRAU KOUCA DE THAIX 15/2 45FM STPLE CL2 2 ³⁄₁₆ m $65341 MATHIEU CHAILLOLEAU 4:29.67
2 of 12 24 Sep 2024 FRAU ECHO DE CHAMPDOUX 10/1 5UH HCP STPLE LR 2 ¾ m $127364 OLIVIER JOUIN 5:38.93
6 of 14 24 Sep 2024 FRAU KABRIOLE D'AINAY 25/1 4F HCP HDLE LR 2 ¼ m $121822 MATHIEU CHAILLOLEAU 4:15.87
2 of 8 22 Sep 2024 FRCR ECOUTE EN TETE 6/1 5UH STPLE LR 2 ⅝ m $81953 JOHNNY CHARRON 5:16.41
9 of 12 21 Sep 2024 F-MO NEVER RISK 9/2 5UH HCP HDLE 2 ⅜ m $32116 DA SURVEILLANT 4:39.00
4 of 9 21 Sep 2024 F-MO MISS LAURA 9/2 6UH P2P CL1 3 ⁷⁄₁₆ m $57589 MATHIEU CHAILLOLEAU 7:38.72
8 of 11 19 Sep 2024 FRAU JUST A CASTLE 16/1 5H STPLE CL2 2 ³⁄₁₆ m $65341 MATHIEU CHAILLOLEAU 4:12.97
2 of 7 19 Sep 2024 FRAU KREATION ALLEN 9/4 45FM HDLE 2 ¼ m $60914 OLIVIER JOUIN 4:16.87
1 of 9 19 Sep 2024 FRAU DIFFLY RIVER ANN 11/2 5UH CLM STPLE 2 ⁵⁄₁₆ m $28798 DA SURVEILLANT 4:19.09
F 15 Sep 2024 LELI FLOMO 13/1 4CF HDLE CL3 2 ⁵⁄₁₆ m $28798 OLIVIER JOUIN 4:30.99

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATHIEU CHAILLOLEAU 5 16.1% 8 41.9% 31 $291,898 0 0 0 1 $1.82
OLIVIER JOUIN 3 20.0% 6 60.0% 15 $188,521 0 0 0 0 $0.92
DA SURVEILLANT 2 16.7% 4 50.0% 12 $60,935 0 0 0 0 $0.67
TANGUY ANDRIEUX 2 25.0% 1 37.5% 8 $74,891 0 0 0 0 $1.84
JEROME CLAUDIC 1 16.7% 4 83.3% 6 $31,096 0 0 0 0 $0.82
ASTRID PELTIER 1 33.3% 1 66.7% 3 $9,901 0 0 0 0 -
STEPHANE PAILLARD 1 100.0% 0 100.0% 1 $19,967 0 0 0 0 -
EMILIEN MANCEAU 0 0.0% 0 0.0% 5 $5,471 0 0 0 0 -
ARNAUD BOURGEAIS 0 0.0% 3 75.0% 4 $9,381 0 0 0 0 -
PAUL LOTOUT 0 0.0% 1 50.0% 2 $3,448 0 0 0 0 -
JAMES REVELEY 0 0.0% 0 0.0% 2 $4,657 0 0 0 0 -
THOMAS BEAURAIN 0 0.0% 0 0.0% 2 $4,412 0 0 0 0 -
AXEL BARON 0 0.0% 1 100.0% 1 $3,420 0 0 0 0 -
VALENTIN MORIN 0 0.0% 1 100.0% 1 $4,332 0 0 0 0 -
T MARLIN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DAVID BERRA 176 19.8% 287 52.1% 889 $9,327,141 2 1 4 12 $0.45
OLIVIER JOUIN 113 14.1% 229 42.8% 799 $5,417,800 0 1 1 4 $0.65
JOHNNY CHARRON 96 15.6% 172 43.4% 617 $4,649,197 0 1 2 10 $0.68
JACQUES RICOU 50 20.1% 76 50.6% 249 $2,973,086 1 1 0 4 $0.78
MATHIEU CHAILLOLEAU 32 18.4% 50 47.1% 174 $1,370,072 0 0 0 1 $1.15
GEOFFREY RE 30 11.6% 80 42.5% 259 $1,940,830 0 0 0 4 $0.56
ROMAIN JULLIOT 27 21.3% 37 50.4% 127 $498,299 0 0 0 0 $0.74
DAVID COTTIN 26 17.3% 41 44.7% 150 $1,459,193 0 0 1 1 $0.62
SEBASTIEN ZULIANI 19 17.0% 21 35.7% 112 $500,263 0 0 1 0 $0.19
MATHIAS SOLIER 16 11.8% 43 43.4% 136 $381,993 0 0 0 0 -
MR W DENUAULT 15 13.4% 35 44.6% 112 $524,398 0 0 0 0 $0.48
ALAIN DE CHITRAY 15 13.9% 20 32.4% 108 $533,471 0 0 0 0 $0.62
THOMAS BEAURAIN 13 13.4% 27 41.2% 97 $613,930 0 0 0 0 $0.41
DA SURVEILLANT 13 16.5% 22 44.3% 79 $292,557 0 0 0 0 $0.66
HUBERT TERRIEN 13 20.3% 14 42.2% 64 $227,630 0 0 0 0 $0.37

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 7 12.7% 17 43.6% 55 $345,087 0 0 0 0 $0.33
2023/24 52 14.0% 110 43.7% 371 $3,103,872 0 0 0 2 $0.71
2022/23 44 13.7% 90 41.6% 322 $2,366,317 0 0 0 3 $0.73
2021/22 42 11.7% 116 43.9% 360 $2,104,967 0 0 0 3 $0.78
2020/21 39 11.0% 110 42.2% 353 $1,943,225 0 0 0 4 $0.51
2019/20 31 11.9% 66 37.2% 261 $1,138,768 0 0 0 1 $0.74
2018/19 38 12.2% 71 34.9% 312 $1,363,877 0 0 1 1 $0.83
2017/18 35 12.2% 87 42.5% 287 $1,300,054 0 0 0 1 $0.61
2016/17 50 13.9% 96 40.7% 359 $2,302,239 0 1 2 3 $0.84
2015/16 43 12.0% 97 39.0% 359 $2,204,111 0 0 1 1 $0.46
Overall 949 14.6% 1813 27.9% 6498 $40,164,241 3 4 10 40 $0.50