Search

R D BANSEMER

  • Australia

First Group Win (G3):
HIRISE STAR (25 Jul 1981)
NATIVE PRINCE (USA)  BELLE FRANCE (AUS) 

R D BANSEMER's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R LLOYD 2 22.2% 1 33.3% 9 $8,645 0 0 1 0 $0.61
MICHAEL CARSON 1 16.7% 1 33.3% 6 $8,250 0 0 0 0 $16.83
I KENDALL 1 20.0% 1 40.0% 5 $1,700 0 0 0 0 $1.60
P HYLAND 1 50.0% 0 50.0% 2 $1,040 0 0 0 0 $4.00
W SHARP 0 0.0% 1 50.0% 2 $1,500 0 0 0 0 -
D BALFOUR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
P RILEY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DARREN HOLLAND 0 0.0% 0 0.0% 1 - 0 0 0 0 -
PAUL MARKS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MALCOLM JOHNSTON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
P NICOLAI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
C BROADBENT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S BUHAGIAR 0 0.0% 1 100.0% 1 $360 0 0 0 0 -
J LETTS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
R RILEY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R LLOYD 2 22.2% 1 33.3% 9 $8,645 0 0 1 0 $0.61
MICHAEL CARSON 1 16.7% 1 33.3% 6 $8,250 0 0 0 0 $16.83
I KENDALL 1 20.0% 1 40.0% 5 $1,700 0 0 0 0 $1.60
P HYLAND 1 50.0% 0 50.0% 2 $1,040 0 0 0 0 $4.00
D BALFOUR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
P RILEY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
W SHARP 0 0.0% 1 50.0% 2 $1,500 0 0 0 0 -
N BARRETT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
G MEMMLER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
R RILEY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
J LETTS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
S BUHAGIAR 0 0.0% 1 100.0% 1 $360 0 0 0 0 -
C BROADBENT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
P NICOLAI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MALCOLM JOHNSTON 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1991/92 1 14.3% 1 28.6% 7 $8,250 0 0 0 0 $14.43
1990/91 0 0.0% 1 33.3% 3 $1,500 0 0 0 0 -
1982/83 1 9.1% 1 18.2% 11 $2,695 0 0 0 0 $0.36
1981/82 2 12.5% 2 25.0% 16 $3,100 0 0 0 0 $1.00
1980/81 1 100.0% 0 100.0% 1 $5,950 0 0 1 0 $1.50
Overall 5 13.2% 5 13.2% 38 $21,495 0 0 1 0 $3.20