R J SHORTER
-
Australia
First Win
28 Feb 1991
Rambo Ruler (Aus)
Hawkesbury (Nsw)
| C.D.C. Constructions Mdn Hcp
R J SHORTER's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANT BUCKLEY | 1 | 33.3% | 2 | 100.0% | 3 | $3,260 | 0 | 0 | 0 | 0 | $1.00 |
KEVIN MOSES | 1 | 50.0% | 0 | 50.0% | 2 | $2,800 | 0 | 0 | 0 | 0 | $2.50 |
JAMES P INNES | 1 | 100.0% | 0 | 100.0% | 1 | $10,500 | 0 | 0 | 0 | 0 | $17.00 |
MAURICE LOGUE | 0 | 0.0% | 1 | 20.0% | 5 | $760 | 0 | 0 | 0 | 0 | - |
JOHN NISBET | 0 | 0.0% | 1 | 50.0% | 2 | $1,000 | 0 | 0 | 0 | 0 | - |
J A BARNICOTT | 0 | 0.0% | 1 | 100.0% | 1 | $320 | 0 | 0 | 0 | 0 | - |
M DIAMOND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M STANLEY | 0 | 0.0% | 1 | 100.0% | 1 | $300 | 0 | 0 | 0 | 0 | - |
TROY PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CRAIG CARMODY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANT BUCKLEY | 1 | 33.3% | 2 | 100.0% | 3 | $3,260 | 0 | 0 | 0 | 0 | $1.00 |
KEVIN MOSES | 1 | 50.0% | 0 | 50.0% | 2 | $2,800 | 0 | 0 | 0 | 0 | $2.50 |
JAMES P INNES | 1 | 100.0% | 0 | 100.0% | 1 | $10,500 | 0 | 0 | 0 | 0 | $17.00 |
MAURICE LOGUE | 0 | 0.0% | 1 | 20.0% | 5 | $760 | 0 | 0 | 0 | 0 | - |
JOHN NISBET | 0 | 0.0% | 1 | 50.0% | 2 | $1,000 | 0 | 0 | 0 | 0 | - |
CRAIG CARMODY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TROY PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M STANLEY | 0 | 0.0% | 1 | 100.0% | 1 | $300 | 0 | 0 | 0 | 0 | - |
M DIAMOND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J A BARNICOTT | 0 | 0.0% | 1 | 100.0% | 1 | $320 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
1991/92 | 1 | 100.0% | 0 | 100.0% | 1 | $10,500 | 0 | 0 | 0 | 0 | $17.00 |
1990/91 | 2 | 14.3% | 5 | 50.0% | 14 | $7,680 | 0 | 0 | 0 | 0 | $0.57 |
1989/90 | 0 | 0.0% | 1 | 33.3% | 3 | $760 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 16.7% | 6 | 33.3% | 18 | $18,940 | 0 | 0 | 0 | 0 | $1.40 |