ROB SLACK-SMITH
-
Australia
First Runner
11 Sep 1999
Gold Medal (Aus)
Corfield (Qld)
| Class 5 Handicap
First Win
11 Sep 1999
Drop The Switch (Aus)
Corfield (Qld)
| Class 1 Handicap
Best Horse :
AUSSIE SILK
(Timeform Rating 81)
JAN MURRAY (USA) RADIANT SILK (AUS) [By AUREALIS (AUS)]
ROB SLACK-SMITH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 6 | 17 Jul 2010 | J CK | CATBIRD KAHN | 33/1 | OPEN | 6 ¾ f | $8735 | JOHN RUDD | 1:17.68 |
5 of 5 | 17 Jul 2010 | J CK | TURN | 5/2 | CLB | 5 f | $5241 | KERRY ROCKETT | 0:57.61 |
- | 09 Jul 2010 | O PK | FLIPPER MACARTNEY | 20/1 | OPEN | 6 f | $10656 | DOROTHY SLACK-SMITH | 1:09.63 |
5 of 10 | 09 Jul 2010 | O PK | TURN | 14/1 | CLB | 5 f | $8298 | DOROTHY SLACK-SMITH | 0:58.03 |
7 of 8 | 03 Jul 2010 | STAM | CATBIRD KAHN | 12/1 | OPEN | 6 f | $6289 | DOROTHY SLACK-SMITH | 1:09.35 |
5 of 7 | 26 Jun 2010 | CLON | FLIPPER MACARTNEY | 60/1 | CL6 | 6 f | $5118 | DOROTHY SLACK-SMITH | 1:08.80 |
7 of 11 | 19 Jun 2010 | RIQLD | FLIPPER MACARTNEY | 50/1 | CL6 | 5 f | $8531 | DOROTHY SLACK-SMITH | 0:57.30 |
9 of 14 | 19 Jun 2010 | RIQLD | RANGE ROVER | 50/1 | CL4 | 7 f | $11943 | DOROTHY SLACK-SMITH | 1:23.66 |
6 of 8 | 19 Jun 2010 | RIQLD | CATBIRD KAHN | 50/1 | OPEN | 6 f | $8531 | DOROTHY SLACK-SMITH | 1:09.99 |
10 of 12 | 19 Jun 2010 | RIQLD | TURN | 50/1 | CLB | 6 f | $6824 | DOROTHY SLACK-SMITH | 1:11.06 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DOROTHY SLACK-SMITH | 4 | 4.2% | 13 | 17.7% | 96 | $32,255 | 0 | 0 | 0 | 0 | $0.28 |
JOHN RUDD | 0 | 0.0% | 1 | 50.0% | 2 | $800 | 0 | 0 | 0 | 0 | - |
KERRY ROCKETT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TIMOTHY BRUMMELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DOROTHY SLACK-SMITH | 43 | 11.2% | 83 | 32.8% | 384 | $227,747 | 0 | 0 | 0 | 0 | $0.58 |
LESLIE CRITOPH | 0 | 0.0% | 0 | 0.0% | 4 | $350 | 0 | 0 | 0 | 0 | - |
JOHN RUDD | 0 | 0.0% | 1 | 33.3% | 3 | $800 | 0 | 0 | 0 | 0 | - |
AARON SPRADAU | 0 | 0.0% | 1 | 50.0% | 2 | $500 | 0 | 0 | 0 | 0 | - |
MARK CUMMINGS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BILL CULLEN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JEFFREY FELIX | 0 | 0.0% | 1 | 100.0% | 1 | $1,200 | 0 | 0 | 0 | 0 | - |
PETA EDWARDS | 0 | 0.0% | 1 | 100.0% | 1 | $1,000 | 0 | 0 | 0 | 0 | - |
DAVID JONES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DAVID PRICE | 0 | 0.0% | 1 | 100.0% | 1 | $940 | 0 | 0 | 0 | 0 | - |
TIMOTHY BRUMMELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KERRY ROCKETT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2009/10 | 2 | 3.6% | 11 | 23.2% | 56 | $22,500 | 0 | 0 | 0 | 0 | $0.24 |
2008/09 | 2 | 12.5% | 0 | 12.5% | 16 | $7,425 | 0 | 0 | 0 | 0 | $0.84 |
2007/08 | 0 | 0.0% | 2 | 9.5% | 21 | $2,330 | 0 | 0 | 0 | 0 | - |
2006/07 | 2 | 3.9% | 11 | 25.5% | 51 | $14,930 | 0 | 0 | 0 | 0 | $0.38 |
2005/06 | 6 | 9.0% | 20 | 38.8% | 67 | $36,295 | 0 | 0 | 0 | 0 | $0.43 |
2004/05 | 8 | 15.1% | 10 | 34.0% | 53 | $37,855 | 0 | 0 | 0 | 0 | $0.73 |
2003/04 | 5 | 16.7% | 11 | 53.3% | 30 | $26,792 | 0 | 0 | 0 | 0 | $0.97 |
2002/03 | 2 | 7.1% | 4 | 21.4% | 28 | $12,750 | 0 | 0 | 0 | 0 | $0.39 |
2001/02 | 8 | 24.2% | 7 | 45.5% | 33 | $37,060 | 0 | 0 | 0 | 0 | $0.89 |
2000/01 | 6 | 24.0% | 8 | 56.0% | 25 | $26,800 | 0 | 0 | 0 | 0 | $1.36 |
Overall | 43 | 10.7% | 88 | 21.9% | 401 | $232,537 | 0 | 0 | 0 | 0 | $0.60 |