Search

ROBERTO GODANI

  • Italy

First Runner 04 Jan 2018
Ultimo Baio (Ity)  
Naples (Ity)  |  Premio Chilometro Lanciato
First Win 13 Apr 2019
Aquila De Aighenta (Ity)
Chilivani (Ity)  |  Premio Dr. Giovanni Demontis
Best Horse :
VERBENA ROSA (Timeform Rating 83)
FISICH (GB)  PINTADERA BELLA 

ROBERTO GODANI's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NINO MURRU 4 36.4% 4 72.7% 11 - 0 0 0 0 $0.56
ANDREA DEIAS 1 10.0% 3 40.0% 10 - 0 0 0 0 $1.09
ANTONIO FADDA 1 20.0% 2 60.0% 5 - 0 0 0 0 $1.04
ABDILAH EL RHERRAS 1 50.0% 0 50.0% 2 - 0 0 0 0 $10.30
LUCA COTTU 1 100.0% 0 100.0% 1 - 0 0 0 0 $1.92
LANFRANCO DETTORI 1 100.0% 0 100.0% 1 - 0 0 0 0 $7.25
G FRESU 0 0.0% 2 33.3% 6 - 0 0 0 0 -
PASQUALE SALIS 0 0.0% 0 0.0% 5 - 0 0 0 0 -
ALESSANDRO FIORI 0 0.0% 0 0.0% 5 - 0 0 0 0 -
MAIKOL ARRAS 0 0.0% 2 50.0% 4 - 0 0 0 0 -
SIMONE MEREU 0 0.0% 1 25.0% 4 - 0 0 0 0 -
MATTIA MANCA 0 0.0% 1 33.3% 3 - 0 0 0 0 -
MICHAEL ROSSINI 0 0.0% 2 66.7% 3 - 0 0 0 0 -
A CITTI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
FEDERICO BOSSA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NINO MURRU 4 36.4% 4 72.7% 11 - 0 0 0 0 $0.56
ANDREA DEIAS 1 10.0% 3 40.0% 10 - 0 0 0 0 $1.09
ANTONIO FADDA 1 20.0% 2 60.0% 5 - 0 0 0 0 $1.04
ABDILAH EL RHERRAS 1 50.0% 0 50.0% 2 - 0 0 0 0 $10.30
LANFRANCO DETTORI 1 100.0% 0 100.0% 1 - 0 0 0 0 $7.25
LUCA COTTU 1 100.0% 0 100.0% 1 - 0 0 0 0 $1.92
G FRESU 0 0.0% 2 33.3% 6 - 0 0 0 0 -
ALESSANDRO FIORI 0 0.0% 0 0.0% 5 - 0 0 0 0 -
PASQUALE SALIS 0 0.0% 0 0.0% 5 - 0 0 0 0 -
SIMONE MEREU 0 0.0% 1 25.0% 4 - 0 0 0 0 -
MAIKOL ARRAS 0 0.0% 2 50.0% 4 - 0 0 0 0 -
MATTIA MANCA 0 0.0% 1 33.3% 3 - 0 0 0 0 -
MICHAEL ROSSINI 0 0.0% 2 66.7% 3 - 0 0 0 0 -
A CITTI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
ANDREA FELE 0 0.0% 2 100.0% 2 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 2 33.3% 6 - 0 0 0 0 -
2023/24 0 0.0% 3 23.1% 13 - 0 0 0 0 -
2022/23 2 12.5% 2 25.0% 16 - 0 0 0 0 $1.97
2021/22 1 14.3% 3 57.1% 7 - 0 0 0 0 $0.74
2020/21 1 11.1% 3 44.4% 9 - 0 0 0 0 $0.21
2019/20 3 15.8% 6 47.4% 19 - 0 0 0 0 $0.22
2018/19 2 18.2% 3 45.5% 11 - 0 0 0 0 $0.84
2017/18 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Overall 9 11.0% 22 26.8% 82 - 0 0 0 0 $0.60