ROBSON DE AGUIAR
-
Ireland
First Runner
14 Nov 2025
Bryant (Ire)
Dundalk Aw (Ire)
| The Bar One Racing Boost Your Acca Handicap
First Win
28 Nov 2025
Bryant (Ire)
Dundalk Aw (Ire)
| The Bar 1 Casino Handicap
Best Horse :
BRYANT
(Timeform Rating 96)
ROBSON DE AGUIAR's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 of 10 | 17 Dec 2025 | DDLA | SQUARE NECKER | 8/13 | 3U MDN | 1 ½ m | $14881 | W M LORDAN | 2:37.78 |
| 2 of 12 | 12 Dec 2025 | DDLA | GREAT PLAINS LADY | 2/1 | 2F MDN | 7 f | $31004 | W M LORDAN | 1:25.87 |
| 4 of 7 | 05 Dec 2025 | DDLA | CRYPTO FORCE | 11/2 | 3U HCP | 1 ½ m | $31004 | DYLAN BROWNE MCMONAGLE | 2:34.55 |
| 2 of 8 | 05 Dec 2025 | DDLA | CAROLINA JETSTREAM | 4/1 | 3U APP HCP | 1 m | $31004 | W J LEE | 1:38.15 |
| 2 of 14 | 05 Dec 2025 | DDLA | LET'S SMASH IT | 20/1 | 2 MDN | 1 m | $18603 | W M LORDAN | 1:39.11 |
| 1 of 13 | 28 Nov 2025 | DDLA | BRYANT | 3/1 | 3U HCP | 2 m | $24778 | DAVID EGAN | 3:30.91 |
| 4 of 13 | 28 Nov 2025 | DDLA | GREAT PLAINS LADY | 15/2 | 2F MDN | 6 f | $22296 | DAVID EGAN | 1:13.30 |
| 7 of 13 | 28 Nov 2025 | DDLA | BEIJINHO | 7/4 | 3UF MDN | 1 m | $14868 | DAVID EGAN | 1:38.25 |
| 5 of 9 | 26 Nov 2025 | DDLA | VALIANT FORCE | 13/8 | 3U HCP | 6 f | $27254 | DAVID EGAN | 1:11.85 |
| 2 of 14 | 26 Nov 2025 | DDLA | FLANKER JET | 10/1 | 2 SELL MDN | 7 f | $22296 | DAVID EGAN | 1:26.36 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID EGAN | 1 | 20.0% | 1 | 40.0% | 5 | $29,815 | 0 | 0 | 0 | 0 | $0.80 |
| W M LORDAN | 1 | 25.0% | 3 | 100.0% | 4 | $29,742 | 0 | 0 | 0 | 0 | $0.40 |
| W J LEE | 0 | 0.0% | 1 | 100.0% | 1 | $8,764 | 0 | 0 | 0 | 0 | - |
| DYLAN BROWNE MCMONAGLE | 0 | 0.0% | 0 | 0.0% | 1 | $1,845 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID EGAN | 1 | 20.0% | 1 | 40.0% | 5 | $29,815 | 0 | 0 | 0 | 0 | $0.80 |
| W M LORDAN | 1 | 25.0% | 3 | 100.0% | 4 | $29,742 | 0 | 0 | 0 | 0 | $0.40 |
| W J LEE | 0 | 0.0% | 1 | 100.0% | 1 | $8,764 | 0 | 0 | 0 | 0 | - |
| DYLAN BROWNE MCMONAGLE | 0 | 0.0% | 0 | 0.0% | 1 | $1,845 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | 18.2% | 5 | 63.6% | 11 | $70,166 | 0 | 0 | 0 | 0 | $0.51 |
| Overall | 2 | 18.2% | 5 | 45.5% | 11 | $70,166 | 0 | 0 | 0 | 0 | $0.50 |