RODRIGO ELIAS SILVA SANTOS
-
Chile
First Runner
11 Feb 2019
Lezard (Chi)
Club Hipico De Santiago (Chi)
| Only Alone
First Win
11 Feb 2019
Senor Pedro Pablo (Chi)
Club Hipico De Santiago (Chi)
| Oponente
Best Horse :
DON PICHO
(Timeform Rating 101)
MR SPEAKER (USA) TALK OF THE NIGHT (USA) [By TALE OF THE CAT (USA)]
RODRIGO ELIAS SILVA SANTOS' Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 5 | 14.3% | 7 | 34.3% | 35 | $17,234 | 0 | 0 | 0 | 0 | $1.53 |
WILSON ESTEBAN VARGAS PARDO | 1 | 10.0% | 2 | 30.0% | 10 | $4,416 | 0 | 0 | 0 | 0 | $0.66 |
BENJAMIN ALONSO SANCHO ESCALANTE | 1 | 25.0% | 0 | 25.0% | 4 | $3,141 | 0 | 0 | 0 | 0 | $2.28 |
NICOLAS ALEJANDRO RAMIREZ MUNOZ | 1 | 50.0% | 1 | 100.0% | 2 | $3,355 | 0 | 0 | 0 | 0 | $1.60 |
FRANCO PABLO SANCHEZ LUCERO | 0 | 0.0% | 2 | 14.3% | 14 | $557 | 0 | 0 | 0 | 0 | - |
AXEL ALVAREZ | 0 | 0.0% | 0 | 0.0% | 6 | $1,067 | 0 | 0 | 0 | 0 | - |
LUIS DIEGO MENGHINI YANEZ | 0 | 0.0% | 0 | 0.0% | 5 | $141 | 0 | 0 | 0 | 0 | - |
MARCO ANDRES MORALES | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
RODOLFO S DORES | 0 | 0.0% | 1 | 33.3% | 3 | $251 | 0 | 0 | 0 | 0 | - |
CLAUDIO MIGUEL JORQUERA AHUMADA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
RAFAEL FRANCISCO CISTERNAS AYALA | 0 | 0.0% | 1 | 33.3% | 3 | $452 | 0 | 0 | 0 | 0 | - |
SIMOND ANDRES GONZALEZ HIDROGO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
N EDUARDO GONZALEZ BARRIGA SEBASTIA | 0 | 0.0% | 1 | 100.0% | 1 | $575 | 0 | 0 | 0 | 0 | - |
LENNART PATRICIO SILVA FERNANDEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JORGE ALEJANDRO GONZALEZ MORENO | 0 | 0.0% | 1 | 100.0% | 1 | $297 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 50 | 8.9% | 101 | 26.8% | 564 | $283,214 | 0 | 0 | 0 | 0 | $0.92 |
FRANCO PABLO SANCHEZ LUCERO | 12 | 4.9% | 24 | 14.7% | 245 | $57,734 | 0 | 0 | 0 | 0 | $0.81 |
RODOLFO S DORES | 11 | 12.9% | 15 | 30.6% | 85 | $43,512 | 0 | 0 | 0 | 0 | $0.82 |
RODRIGO WLADIMIR LIZAMA CORDOVA | 11 | 14.5% | 8 | 25.0% | 76 | $46,914 | 0 | 0 | 0 | 0 | $2.05 |
KEVIN DAN ESPINA LAZO | 11 | 34.4% | 8 | 59.4% | 32 | $45,951 | 0 | 0 | 0 | 0 | $1.42 |
AXEL JUAVIER ALVAREZ GALLARDO | 10 | 12.8% | 10 | 25.6% | 78 | $43,207 | 0 | 0 | 0 | 0 | $1.14 |
RAFAEL FRANCISCO CISTERNAS AYALA | 9 | 11.5% | 19 | 35.9% | 78 | $63,713 | 0 | 0 | 0 | 0 | $0.65 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 8 | 7.7% | 10 | 17.3% | 104 | $47,411 | 0 | 0 | 0 | 0 | $0.48 |
MIGUEL ANGEL GUTIERREZ BADILLA | 7 | 14.9% | 10 | 36.2% | 47 | $26,930 | 0 | 0 | 0 | 0 | $0.93 |
JAIME FABIAN MEDINA | 7 | 18.4% | 9 | 42.1% | 38 | $40,806 | 0 | 0 | 0 | 0 | $0.93 |
LUIS DIEGO MENGHINI YANEZ | 6 | 5.8% | 14 | 19.4% | 103 | $36,069 | 0 | 0 | 0 | 0 | $0.47 |
FELIPE ALBERTO HENRIQUEZ | 5 | 12.5% | 8 | 32.5% | 40 | $19,114 | 0 | 0 | 0 | 0 | $0.80 |
WILSON ESTEBAN VARGAS PARDO | 3 | 2.2% | 20 | 17.0% | 135 | $23,837 | 0 | 0 | 0 | 0 | $0.31 |
MAURICIO ANDRES CHAMORRO MELLADO | 3 | 15.8% | 3 | 31.6% | 19 | $11,313 | 0 | 0 | 0 | 0 | $1.48 |
GONZALO GABRIEL ULLOA PEREZ | 3 | 20.0% | 6 | 60.0% | 15 | $12,731 | 0 | 0 | 0 | 0 | $0.49 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 7.4% | 19 | 25.0% | 108 | $33,077 | 0 | 0 | 0 | 0 | $0.67 |
2023/24 | 41 | 8.3% | 86 | 25.8% | 492 | $192,254 | 0 | 0 | 0 | 0 | $0.76 |
2022/23 | 48 | 8.0% | 85 | 22.1% | 601 | $287,651 | 0 | 0 | 0 | 0 | $0.67 |
2021/22 | 64 | 9.3% | 119 | 26.6% | 689 | $360,506 | 0 | 0 | 0 | 0 | $0.90 |
2020/21 | 16 | 7.1% | 37 | 23.6% | 225 | $70,867 | 0 | 0 | 0 | 0 | $0.58 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 20.0% | 0 | 20.0% | 5 | $4,249 | 0 | 0 | 0 | 0 | $1.16 |
Overall | 178 | 8.4% | 346 | 16.3% | 2124 | $948,604 | 0 | 0 | 0 | 0 | $0.80 |