Search

ROGER GRIFFIN

  • United States of America

First Runner 08 Feb 2018
Lizzie Belle (USA)  
Turfway Park (Ky)  |  Claiming
First Win 21 Jul 2018
Giveusthisday (USA)
Horseshoe Indianapolis (In)  |  Mdn Sp Wt
Best Horse :
GIVEUSTHISDAY (Timeform Rating 97)
SKYLORD (USA)  AFFAIR DAY (USA)  [By BRAVOURE (USA)]

ROGER GRIFFIN's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R BRACHO 1 14.3% 1 28.6% 7 $35,276 0 0 0 0 $0.33
ROLANDO ARAGON 1 33.3% 0 33.3% 3 $29,777 0 0 0 0 $16.57
T POMPELL 0 0.0% 2 28.6% 7 $22,575 0 0 0 0 -
J ZUNIGA 0 0.0% 1 16.7% 6 $1,789 0 0 0 0 -
FERNANDO DE LA CRUZ 0 0.0% 1 33.3% 3 $11,857 0 0 0 0 -
BRYAN RIVERA 0 0.0% 0 0.0% 2 $482 0 0 0 0 -
JOSHUA MORALES 0 0.0% 0 0.0% 2 $986 0 0 0 0 -
VICTOR LEBRON 0 0.0% 0 0.0% 2 $414 0 0 0 0 -
ALEXIS ACHARD 0 0.0% 0 0.0% 2 $2,770 0 0 0 0 -
ROGELIO MIRANDA 0 0.0% 0 0.0% 2 $602 0 0 0 0 -
SAMUEL E BERMUDEZ 0 0.0% 0 0.0% 2 $2,883 0 0 0 0 -
J RIQUELME 0 0.0% 0 0.0% 2 $608 0 0 0 0 -
GABRIEL LAGUNES 0 0.0% 0 0.0% 1 $88 0 0 0 0 -
MARCELINO PEDROZA 0 0.0% 0 0.0% 1 $2,778 0 0 0 0 -
KENDAL STERRITT 0 0.0% 1 100.0% 1 $1,997 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R BRACHO 1 14.3% 1 28.6% 7 $35,276 0 0 0 0 $0.33
ROLANDO ARAGON 1 33.3% 0 33.3% 3 $29,777 0 0 0 0 $16.57
T POMPELL 0 0.0% 2 28.6% 7 $22,575 0 0 0 0 -
J ZUNIGA 0 0.0% 1 16.7% 6 $1,789 0 0 0 0 -
FERNANDO DE LA CRUZ 0 0.0% 1 33.3% 3 $11,857 0 0 0 0 -
BRYAN RIVERA 0 0.0% 0 0.0% 2 $482 0 0 0 0 -
VICTOR LEBRON 0 0.0% 0 0.0% 2 $414 0 0 0 0 -
JOSHUA MORALES 0 0.0% 0 0.0% 2 $986 0 0 0 0 -
SAMUEL E BERMUDEZ 0 0.0% 0 0.0% 2 $2,883 0 0 0 0 -
ALEXIS ACHARD 0 0.0% 0 0.0% 2 $2,770 0 0 0 0 -
J RIQUELME 0 0.0% 0 0.0% 2 $608 0 0 0 0 -
ROGELIO MIRANDA 0 0.0% 0 0.0% 2 $602 0 0 0 0 -
M FRANKLIN 0 0.0% 0 0.0% 1 $527 0 0 0 0 -
J S JR ROCCO 0 0.0% 0 0.0% 1 $1,626 0 0 0 0 -
EDUARDO E PEREZ 0 0.0% 0 0.0% 1 $94 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2022/23 0 0.0% 0 0.0% 8 $3,084 0 0 0 0 -
2021/22 0 0.0% 2 33.3% 6 $22,680 0 0 0 0 -
2020/21 0 0.0% 0 0.0% 2 $1,652 0 0 0 0 -
2019/20 0 0.0% 2 33.3% 6 $16,850 0 0 0 0 -
2018/19 1 5.9% 0 5.9% 17 $39,915 0 0 0 0 $2.92
2017/18 1 5.9% 2 17.6% 17 $37,327 0 0 0 0 $0.14
Overall 2 3.6% 6 10.7% 56 $121,508 0 0 0 0 $0.90