S LLOYD
-
United Kingdom
First Runner
01 May 2000
Another Wag (Gb)
Ludlow (Gb)
| Hunter Chase
S LLOYD's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
- | 08 Apr 2007 | GBTO | BALLYNATTIN BUCK | 16/1 | 5U CHSE HUNT APP C6 | 3 ¹⁄₁₆ m | $3096 | MR N OLIVER | 6:28.20 |
- | 12 May 2003 | GBUT | CAPTAIN RON | 66/1 | NCHSE HUNT APP 8 | 2 ⅝ m | $4943 | MR S HUGHES | 5:27.50 |
- | 12 May 2003 | GBUT | NATIVE GLEN | 100/1 | CHSE HUNT APP 8 | 2 m | $6115 | MR S LLOYD | 4:04.30 |
- | 30 Apr 2003 | CTN | INTO THE BLACK | 33/1 | CHSE HUNT APP 8 | 3 ³⁄₁₆ m | $7249 | MR S LLOYD | 6:58.70 |
9 of 17 | 21 Apr 2003 | GBHR | CAPTAIN RON | 16/1 | CHSE HUNT APP 8 | 2 ⅜ m | $2838 | MR S LLOYD | 4:37.80 |
- | 04 Mar 2003 | LTR | NATIVE GLEN | 20/1 | CHSE HUNT APP 8 | 2 m | $4399 | MR S LLOYD | 4:15.30 |
- | 01 May 2000 | GBLU | ANOTHER WAG | 25/1 | CHSE HUNT APP 8 | 3 m | $3341 | MR S LLOYD | 6:11.70 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR S LLOYD | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MR N OLIVER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR S HUGHES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR S LLOYD | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MR S HUGHES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR N OLIVER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2006/07 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2002/03 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
1999/00 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |