Search

S R SAY

  • Australia

S R SAY's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RON TREVOR 2 13.3% 2 26.7% 15 $1,675 0 0 0 0 $0.67
G RUSSELL 0 0.0% 1 20.0% 5 $90 0 0 0 0 -
A SKEOCH 0 0.0% 2 50.0% 4 $430 0 0 0 0 -
MR K ARMSTRONG 0 0.0% 1 33.3% 3 $20 0 0 0 0 -
P TAYLOR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R J SKELTON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JOHN O'CONNOR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
STAN AITKEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
BRENDAN CLEMENTS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R REVELL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R SMITH 0 0.0% 0 0.0% 2 - 0 0 0 0 -
D ANAKI 0 0.0% 0 0.0% 2 $75 0 0 0 0 -
G BRADY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
STEPHEN MASKIELL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
L MC CROSTIE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RON TREVOR 2 13.3% 2 26.7% 15 $1,675 0 0 0 0 $0.67
G RUSSELL 0 0.0% 1 20.0% 5 $90 0 0 0 0 -
A SKEOCH 0 0.0% 2 50.0% 4 $430 0 0 0 0 -
MR K ARMSTRONG 0 0.0% 1 33.3% 3 $20 0 0 0 0 -
STAN AITKEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
P TAYLOR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JOHN O'CONNOR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
BRENDAN CLEMENTS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R J SKELTON 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R REVELL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
R SMITH 0 0.0% 0 0.0% 2 - 0 0 0 0 -
D ANAKI 0 0.0% 0 0.0% 2 $75 0 0 0 0 -
G HILDEBRAND 0 0.0% 1 100.0% 1 $120 0 0 0 0 -
M BAKER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M HART 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1982/83 0 0.0% 3 10.7% 28 $595 0 0 0 0 -
1981/82 2 6.3% 6 25.0% 32 $2,375 0 0 0 0 $0.31
Overall 2 3.3% 9 15.0% 60 $2,970 0 0 0 0 $0.20