S ROSS
-
United Kingdom
First Runner
05 Mar 2008
Tommy Two Toes (Ire)
Catterick (Gb)
| John Wade Skip Hire Novices' Hunters' Chase
S ROSS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
PU | 24 Feb 2015 | LTR | DRIVEHOMEREGARDLES | 8/1 | 6U CHSE HUNT MDN C6 | 2 ¹⁵⁄₁₆ m | $3786 | MR LEO MAHON | 6:22.50 |
8 of 21 | 08 Apr 2010 | AIN | TOMMY TWO TOES | 80/1 | 4 CHSE HUNT APP C2 | 2 ¹¹⁄₁₆ m | $37769 | MR S ROSS | 5:43.80 |
4 of 10 | 16 May 2009 | GBBG | TOMMY TWO TOES | 11/2 | 4U CHSE HUNT APP C4 | 3 ¹⁄₁₆ m | $5234 | MR S ROSS | 6:10.20 |
7 of 13 | 01 May 2009 | GBBG | CLEAR THE LINE | 66/1 | 5U NCHSE HUNT APP C6 | 3 ¹⁄₁₆ m | $1905 | MR W KINSEY | 6:15.90 |
3 of 13 | 01 May 2009 | GBBG | TOMMY TWO TOES | 6/1 | 5U NCHSE HUNT APP C6 | 3 ¹⁄₁₆ m | $1905 | MR S ROSS | 6:15.90 |
7 of 14 | 24 Feb 2009 | LTR | TOMMY TWO TOES | 18/1 | 5U APP CHSE HUNT MDN C6 | 2 ¹⁵⁄₁₆ m | $2437 | MR S ROSS | 6:03.00 |
- | 17 May 2008 | GBBG | TOMMY TWO TOES | 3/1 | 4U CHSE HUNT APP C4 | 3 ¹⁄₁₆ m | $7169 | MR S ROSS | 6:23.60 |
3 of 16 | 07 May 2008 | CTN | TOMMY TWO TOES | 25/1 | 3U CHSE HUNT APP C4 | 3 ³⁄₁₆ m | $9122 | MR S ROSS | 6:41.50 |
3 of 9 | 21 Apr 2008 | GBHX | TOMMY TWO TOES | 13/2 | 5U APP CHSE HUNT MDN C6 | 3 ⅛ m | $2555 | MR S ROSS | 7:08.80 |
- | 05 Mar 2008 | CTK | TOMMY TWO TOES | 80/1 | 5U NCHSE HUNT APP C6 | 3 ³⁄₁₆ m | $2540 | MR S ROSS | 6:26.10 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR S ROSS | 0 | 0.0% | 3 | 37.5% | 8 | $2,186 | 0 | 0 | 0 | 0 | - |
LEWIS STONES | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MR ZAC BAKER | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J COUSINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A GERMAN | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR LEO MAHON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR W KINSEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR S ROSS | 0 | 0.0% | 3 | 37.5% | 8 | $2,186 | 0 | 0 | 0 | 0 | - |
LEWIS STONES | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
MR W KINSEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR LEO MAHON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A GERMAN | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR ZAC BAKER | 0 | 0.0% | 1 | 100.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J COUSINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 0 | 0.0% | 2 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2008/09 | 0 | 0.0% | 1 | 25.0% | 4 | $398 | 0 | 0 | 0 | 0 | - |
2007/08 | 0 | 0.0% | 2 | 50.0% | 4 | $1,788 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 6 | 33.3% | 18 | $2,186 | 0 | 0 | 0 | 0 | - |