Search

STEVE TOWNLEY

  • United States of America

First Runner 31 May 2019
Ohio Princess (USA)  
Belterra Park (Oh)  |  Mdn Claimer
First Win 08 Sep 2020
Big Exchange (USA)
Belterra Park (Oh)  |  Claiming
Best Horse :
BIG EXCHANGE (Timeform Rating 89)
EXCHANGE RATE (USA)  CLANDESTINE (USA)  [By GRAND SLAM (USA)]

STEVE TOWNLEY's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ROGELIO MIRANDA 1 5.9% 3 23.5% 17 $15,203 0 0 0 0 $0.24
THIAGO CANUTO 1 10.0% 4 50.0% 10 $35,249 0 0 0 0 $0.67
SONNY LEON 0 0.0% 3 37.5% 8 $7,509 0 0 0 0 -
J ZUNIGA 0 0.0% 0 0.0% 4 $1,040 0 0 0 0 -
SERGIO FIGUEROA 0 0.0% 0 0.0% 4 $979 0 0 0 0 -
R MOJICA JR 0 0.0% 0 0.0% 2 $1,360 0 0 0 0 -
J MCKEE 0 0.0% 0 0.0% 2 $1,461 0 0 0 0 -
CORY ORM 0 0.0% 0 0.0% 2 $892 0 0 0 0 -
KERRY BRYAN 0 0.0% 0 0.0% 2 $936 0 0 0 0 -
ANDRES CALLEJA 0 0.0% 0 0.0% 1 $1,108 0 0 0 0 -
W V BUSH 0 0.0% 1 100.0% 1 $4,578 0 0 0 0 -
EDDIE DOMINGUEZ 0 0.0% 0 0.0% 1 $223 0 0 0 0 -
LUIS H COLON 0 0.0% 0 0.0% 1 $544 0 0 0 0 -
ISAIAS AYALA 0 0.0% 0 0.0% 1 $182 0 0 0 0 -
JOSEPH D RAMOS 0 0.0% 0 0.0% 1 $158 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ROGELIO MIRANDA 1 5.9% 3 23.5% 17 $15,203 0 0 0 0 $0.24
THIAGO CANUTO 1 10.0% 4 50.0% 10 $35,249 0 0 0 0 $0.67
SONNY LEON 0 0.0% 3 37.5% 8 $7,509 0 0 0 0 -
SERGIO FIGUEROA 0 0.0% 0 0.0% 4 $979 0 0 0 0 -
J ZUNIGA 0 0.0% 0 0.0% 4 $1,040 0 0 0 0 -
KERRY BRYAN 0 0.0% 0 0.0% 2 $936 0 0 0 0 -
J MCKEE 0 0.0% 0 0.0% 2 $1,461 0 0 0 0 -
CORY ORM 0 0.0% 0 0.0% 2 $892 0 0 0 0 -
R MOJICA JR 0 0.0% 0 0.0% 2 $1,360 0 0 0 0 -
KEITH MCNERNEY 0 0.0% 0 0.0% 1 $238 0 0 0 0 -
MIGUEL MENA 0 0.0% 0 0.0% 1 $130 0 0 0 0 -
JOSEPH D RAMOS 0 0.0% 0 0.0% 1 $158 0 0 0 0 -
ISAIAS AYALA 0 0.0% 0 0.0% 1 $182 0 0 0 0 -
LUIS H COLON 0 0.0% 0 0.0% 1 $544 0 0 0 0 -
EDDIE DOMINGUEZ 0 0.0% 0 0.0% 1 $223 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 0 0.0% 1 $706 0 0 0 0 -
2023/24 0 0.0% 0 0.0% 5 $3,768 0 0 0 0 -
2022/23 0 0.0% 1 50.0% 2 $5,722 0 0 0 0 -
2021/22 1 9.1% 4 45.5% 11 $35,472 0 0 0 0 $0.61
2020/21 1 6.7% 2 20.0% 15 $12,967 0 0 0 0 $0.27
2019/20 0 0.0% 4 21.1% 19 $10,717 0 0 0 0 -
2018/19 0 0.0% 0 0.0% 6 $2,438 0 0 0 0 -
Overall 2 3.4% 11 18.6% 59 $71,790 0 0 0 0 $0.20