SUSAN COONEY
-
United States of America
First Runner
18 Sep 2011
Cluain Meala (USA)
Belmont Park (Ny)
| Maiden Special Weight (Fillies)
First Win
05 Apr 2014
Embarr (USA)
Pimlico (Md)
| Dahlia Stakes (Fillies & Mares) (Turf)
Best Horse :
ELEMENTARY
(Timeform Rating 107)
GREAT NOTION (USA) LEVA MAE (USA) [By EMANCIPATOR (USA)]
SUSAN COONEY's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X PEREZ | 3 | 15.0% | 4 | 35.0% | 20 | $130,772 | 0 | 0 | 0 | 0 | $2.20 |
| JEAN GREGOR BRICENO | 1 | 9.1% | 2 | 27.3% | 11 | $33,108 | 0 | 0 | 0 | 0 | $1.46 |
| D E CENTENO | 1 | 10.0% | 3 | 40.0% | 10 | $79,090 | 0 | 0 | 0 | 0 | $0.46 |
| MYCHEL J SANCHEZ | 1 | 11.1% | 1 | 22.2% | 9 | $43,031 | 0 | 0 | 0 | 0 | $0.36 |
| JORGE RUIZ | 1 | 25.0% | 0 | 25.0% | 4 | $104,946 | 0 | 0 | 0 | 0 | $4.88 |
| H KARAMANOS | 1 | 25.0% | 1 | 50.0% | 4 | $36,826 | 0 | 0 | 0 | 0 | $1.58 |
| FABBRO SARA DEL | 1 | 50.0% | 0 | 50.0% | 2 | $22,485 | 0 | 0 | 0 | 0 | $2.20 |
| WESTON HAMILTON | 0 | 0.0% | 0 | 0.0% | 8 | $13,387 | 0 | 0 | 0 | 0 | - |
| ANDRES CHAVEZ | 0 | 0.0% | 1 | 16.7% | 6 | $13,467 | 0 | 0 | 0 | 0 | - |
| EMMANUEL ESQUIVEL | 0 | 0.0% | 0 | 0.0% | 5 | $19,003 | 0 | 0 | 0 | 0 | - |
| GAVIN ASHTON | 0 | 0.0% | 1 | 25.0% | 4 | $12,972 | 0 | 0 | 0 | 0 | - |
| DENIS VICENTE ARAUJO | 0 | 0.0% | 1 | 50.0% | 2 | $3,975 | 0 | 0 | 0 | 0 | - |
| SHELDON RUSSELL | 0 | 0.0% | 0 | 0.0% | 2 | $2,200 | 0 | 0 | 0 | 0 | - |
| CESAR GONZALEZ | 0 | 0.0% | 0 | 0.0% | 2 | $1,522 | 0 | 0 | 0 | 0 | - |
| JG TORREALBA | 0 | 0.0% | 0 | 0.0% | 2 | $3,726 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON RUSSELL | 9 | 10.8% | 18 | 32.5% | 83 | $475,776 | 0 | 0 | 0 | 0 | $0.79 |
| X PEREZ | 8 | 10.1% | 14 | 27.8% | 79 | $473,874 | 0 | 0 | 0 | 0 | $2.16 |
| JEAN GREGOR BRICENO | 6 | 9.1% | 17 | 34.8% | 66 | $344,149 | 0 | 0 | 0 | 0 | $1.17 |
| JEVIAN TOLEDO | 5 | 8.8% | 16 | 36.8% | 57 | $393,253 | 0 | 0 | 0 | 0 | $0.76 |
| H KARAMANOS | 5 | 14.3% | 9 | 40.0% | 35 | $285,079 | 0 | 0 | 0 | 0 | $0.86 |
| JORGE RUIZ | 4 | 6.5% | 13 | 27.4% | 62 | $430,423 | 0 | 0 | 0 | 0 | $1.69 |
| LUIS M QUINONES | 4 | 21.1% | 10 | 73.7% | 19 | $72,738 | 0 | 0 | 0 | 0 | $0.61 |
| TYLER CONNER | 4 | 23.5% | 3 | 41.2% | 17 | $72,077 | 0 | 0 | 0 | 0 | $1.30 |
| WILLIAM HUMPHREY | 3 | 7.7% | 3 | 15.4% | 39 | $150,185 | 0 | 0 | 0 | 0 | $0.83 |
| JOHN HIRALDO | 3 | 8.8% | 4 | 20.6% | 34 | $110,679 | 0 | 0 | 0 | 0 | $0.84 |
| D E CENTENO | 3 | 11.5% | 9 | 46.2% | 26 | $191,679 | 0 | 0 | 0 | 0 | $0.38 |
| RESHAWN LATCHMAN | 3 | 12.0% | 5 | 32.0% | 25 | $66,516 | 0 | 0 | 0 | 0 | $2.20 |
| C OLIVEROS | 3 | 27.3% | 3 | 54.5% | 11 | $55,993 | 0 | 0 | 0 | 0 | $1.29 |
| DENIS ARAUJO | 2 | 4.5% | 13 | 34.1% | 44 | $241,140 | 0 | 0 | 0 | 0 | $0.54 |
| KEVIN GOMEZ | 2 | 5.6% | 5 | 19.4% | 36 | $142,278 | 0 | 0 | 0 | 0 | $0.34 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 7 | 9.0% | 11 | 23.1% | 78 | $427,639 | 0 | 0 | 0 | 0 | $1.08 |
| 2024/25 | 8 | 5.8% | 24 | 23.0% | 139 | $624,588 | 0 | 0 | 0 | 0 | $0.75 |
| 2023/24 | 11 | 7.4% | 29 | 27.0% | 148 | $852,660 | 0 | 0 | 0 | 0 | $0.78 |
| 2022/23 | 10 | 6.8% | 24 | 23.0% | 148 | $669,405 | 0 | 0 | 0 | 0 | $0.73 |
| 2021/22 | 19 | 9.9% | 47 | 34.6% | 191 | $1,006,355 | 0 | 0 | 0 | 0 | $0.71 |
| 2020/21 | 9 | 5.9% | 29 | 25.0% | 152 | $523,397 | 0 | 0 | 0 | 0 | $0.37 |
| 2019/20 | 8 | 6.2% | 30 | 29.2% | 130 | $483,653 | 0 | 0 | 0 | 0 | $0.63 |
| 2018/19 | 17 | 11.0% | 38 | 35.5% | 155 | $714,787 | 0 | 0 | 0 | 0 | $1.64 |
| 2017/18 | 8 | 10.8% | 21 | 39.2% | 74 | $354,175 | 0 | 0 | 0 | 0 | $0.61 |
| 2016/17 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Overall | 98 | 7.9% | 254 | 20.6% | 1236 | $5,708,640 | 0 | 0 | 0 | 0 | $0.80 |