Search

T W HARPER

  • New Zealand

Best Horse :
PASS THE AMMO (Timeform Rating 100)
First Group Win (G1):
HIGH REGARD (05 Mar 1988)
HIGH RESERVE (AUS)  MISS CLARION (AUS)  [By HORBURY (IRE)]

T W HARPER's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GRANT BUCKLEY 4 17.4% 6 43.5% 23 $25,830 0 0 0 0 $1.29
RON MCDOUGALL 2 33.3% 2 66.7% 6 $8,780 0 0 0 0 $1.31
ANDREW GIBBONS 1 14.3% 3 57.1% 7 $10,440 0 0 0 0 $0.68
ADRIAN ROBINSON 1 16.7% 2 50.0% 6 $12,400 0 0 0 0 $1.33
R GRAHAM 1 25.0% 0 25.0% 4 $1,740 0 0 0 0 $0.69
A TOWNSEND 1 33.3% 0 33.3% 3 $2,800 0 0 0 0 $2.67
K HARPLEY 1 50.0% 1 100.0% 2 $4,800 0 0 0 0 $1.75
BOB EL-ISSA 1 50.0% 0 50.0% 2 $3,600 0 0 0 0 $3.00
DALE JEFFRIES 1 100.0% 0 100.0% 1 $1,540 0 0 0 0 $6.00
L HURCOMB 0 0.0% 0 0.0% 6 - 0 0 0 0 -
TONY CAVALLO 0 0.0% 0 0.0% 6 $550 0 0 0 0 -
JON GRISEDALE 0 0.0% 0 0.0% 4 $500 0 0 0 0 -
JASON LEE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
MITCH NEWMAN 0 0.0% 1 50.0% 2 $1,200 0 0 0 0 -
JAMES P INNES 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RICKY BLIGH 4 13.3% 4 26.7% 30 $19,770 0 0 0 0 $0.58
STEVEN JEFFRIES 4 16.7% 4 33.3% 24 $79,364 1 1 0 0 $0.87
GRANT BUCKLEY 4 17.4% 6 43.5% 23 $25,830 0 0 0 0 $1.29
MS F HENRY 2 16.7% 4 50.0% 12 $2,250 0 0 0 0 $1.25
R GRAHAM 2 28.6% 1 42.9% 7 $4,540 0 0 0 0 $4.11
RON MCDOUGALL 2 33.3% 2 66.7% 6 $8,780 0 0 0 0 $1.31
R AGLAND 1 8.3% 2 25.0% 12 $1,005 0 0 0 0 $0.42
ADRIAN ROBINSON 1 9.1% 3 36.4% 11 $12,800 0 0 0 0 $0.73
C PARSONAGE 1 10.0% 2 30.0% 10 $1,350 0 0 0 0 $1.10
A TOWNSEND 1 12.5% 1 25.0% 8 $5,660 0 0 0 0 $1.00
K HARPLEY 1 12.5% 4 62.5% 8 $5,380 0 0 0 0 $0.44
JEFF PENZA 1 12.5% 0 12.5% 8 $2,030 0 0 0 0 $2.62
ANDREW GIBBONS 1 14.3% 3 57.1% 7 $10,440 0 0 0 0 $0.68
RON BURGESS 1 25.0% 1 50.0% 4 $1,680 0 0 0 0 $1.12
MARK HANNEYBEL 1 25.0% 1 50.0% 4 $700 0 0 0 0 $1.25

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1998/99 0 0.0% 3 23.1% 13 $2,750 0 0 0 0 -
1997/98 3 13.6% 3 27.3% 22 $20,560 0 0 0 0 $1.22
1996/97 3 15.0% 5 40.0% 20 $18,860 0 0 0 0 $0.69
1995/96 1 5.3% 3 21.1% 19 $9,750 0 0 0 0 $0.15
1993/94 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1991/92 2 22.2% 2 44.4% 9 $16,200 0 0 0 0 $1.28
1990/91 4 18.2% 1 22.7% 22 $7,810 0 0 0 0 $0.99
1989/90 0 0.0% 10 33.3% 30 $5,920 0 0 0 0 -
1988/89 3 12.5% 2 20.8% 24 $173,500 0 1 0 0 $1.90
1987/88 6 12.0% 9 30.0% 50 $113,794 1 1 0 0 $0.94
Overall 37 7.6% 77 15.8% 487 $394,954 1 2 0 0 $0.50