THOMAS COOPER
-
Ireland
First Runner
03 Jan 2000
Diamond Melody (Ire)
Cork (Ire)
| `Siucra' Handicap Chase
First Win
13 Apr 2000
Senorita Bonita (Ire)
Clonmel (Ire)
| White Sands Catering Maiden Hurdle
Best Horse :
FORPADYDEPLASTERER
(Timeform Rating 151)
MOSCOW SOCIETY (USA) RUN ARTISTE (GB) [By DEEP RUN (GB)]
First Group Win (G1):
TOTAL ENJOYMENT (17 Mar 2004)
FLEMENSFIRTH (USA) OAK COURT (IRE) [By BUSTINETO (GB)]
THOMAS COOPER's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 of 9 | 20 Dec 2025 | THU | AMEN KATE | 4/1 | 4UM OPEN LR | 2 m | $37201 | JACK KENNEDY | 4:06.20 |
| 4 of 8 | 11 Dec 2025 | PCT | ICARE D'AUBRELLE | 20/1 | 4U HDLE | 2 m | $16742 | JORDAN GAINFORD | 4:25.30 |
| UR | 11 Dec 2025 | PCT | AMEN KATE | 5/1 | 4UM OPEN LR | 2 ⅜ m | $29443 | SEAN FLANAGAN | 5:11.50 |
| 15 of 19 | 07 Dec 2025 | CORK | POTTERS PAL | 40/1 | 4U MHDLE | 2 ⅛ m | $14157 | SAM EWING | 4:30.90 |
| PU | 29 Nov 2025 | FRY | ICARE D'AUBRELLE | 100/1 | 4U CHSE | 2 ¹¹⁄₁₆ m | $15484 | DONAGH MEYLER | 5:48.70 |
| 3 of 14 | 25 Nov 2025 | IRTM | KHMER | 1/1 | 4U MHDLE | 2 m | $12386 | SAM EWING | 4:13.20 |
| 7 of 15 | 23 Nov 2025 | CORK | SHUTTLE DIPLOMACY | 14/1 | 5U MHDLE | 2 m | $18582 | SAM EWING | 4:00.50 |
| 1 of 13 | 16 Nov 2025 | CTN | SAINT CLOVIS | 12/1 | 45 OPEN LR C1 | 2 ¹⁄₁₆ m | $29717 | HARRY COBDEN | 4:01.42 |
| 1 of 12 | 15 Nov 2025 | CTN | CELESTIAL TUNE | 9/4 | 45M OPEN LR C1 | 2 ¹⁄₁₆ m | $29717 | SEAN BOWEN | 4:05.20 |
| 9 of 16 | 09 Nov 2025 | GNA | ICARE D'AUBRELLE | 25/1 | 4U CHSE | 2 m | $15484 | SAM EWING | 4:06.30 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MR P W MULLINS | 2 | 40.0% | 2 | 80.0% | 5 | $31,366 | 0 | 0 | 0 | 0 | $1.23 |
| MR T JOSEPH KELLY | 1 | 8.3% | 1 | 16.7% | 12 | $23,929 | 0 | 0 | 0 | 0 | $1.25 |
| SAM EWING | 1 | 9.1% | 3 | 36.4% | 11 | $33,497 | 0 | 0 | 0 | 0 | $0.12 |
| DONAGH MEYLER | 1 | 10.0% | 3 | 40.0% | 10 | $36,646 | 0 | 0 | 0 | 0 | $0.70 |
| SEAN FLANAGAN | 1 | 20.0% | 1 | 40.0% | 5 | $15,351 | 0 | 0 | 0 | 0 | $0.65 |
| P MORALES | 1 | 20.0% | 0 | 20.0% | 5 | $15,229 | 0 | 0 | 0 | 0 | $0.62 |
| JORDAN GAINFORD | 1 | 25.0% | 0 | 25.0% | 4 | $17,324 | 0 | 0 | 0 | 0 | $1.08 |
| MR HARRY SWAN | 1 | 33.3% | 1 | 66.7% | 3 | $17,639 | 0 | 0 | 0 | 0 | $1.08 |
| JACK KENNEDY | 1 | 100.0% | 0 | 100.0% | 1 | $32,657 | 0 | 0 | 0 | 1 | $5.00 |
| HARRY COBDEN | 1 | 100.0% | 0 | 100.0% | 1 | $27,417 | 0 | 0 | 0 | 1 | $13.00 |
| SEAN BOWEN | 1 | 100.0% | 0 | 100.0% | 1 | $27,417 | 0 | 0 | 0 | 1 | $3.25 |
| MR FINIAN MAGUIRE | 0 | 0.0% | 0 | 0.0% | 5 | $29,797 | 0 | 0 | 0 | 0 | - |
| JOSEPH SHERIDAN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| KEVIN SEXTON | 0 | 0.0% | 1 | 33.3% | 3 | $5,167 | 0 | 0 | 0 | 0 | - |
| MICHAEL O'SULLIVAN | 0 | 0.0% | 0 | 0.0% | 3 | $2,325 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B J COOPER | 24 | 6.5% | 76 | 27.2% | 367 | $620,959 | 0 | 0 | 1 | 0 | $0.42 |
| ADDIEL J AYALA | 11 | 12.4% | 25 | 40.4% | 89 | $326,319 | 0 | 0 | 0 | 0 | $0.65 |
| S G MCDERMOTT | 10 | 5.4% | 12 | 11.8% | 186 | $126,776 | 0 | 0 | 0 | 0 | $0.91 |
| NIALL MADDEN | 10 | 10.9% | 14 | 26.1% | 92 | $198,020 | 0 | 0 | 0 | 1 | $0.98 |
| B J GERAGHTY | 10 | 19.2% | 16 | 50.0% | 52 | $484,797 | 2 | 0 | 0 | 0 | $1.15 |
| MR M J O'CONNOR | 8 | 9.8% | 20 | 34.1% | 82 | $118,585 | 0 | 0 | 0 | 0 | $0.44 |
| GADDIEL A MARTINEZ | 5 | 23.8% | 6 | 52.4% | 21 | $156,957 | 0 | 0 | 0 | 0 | $0.70 |
| MR P W MULLINS | 5 | 38.5% | 3 | 61.5% | 13 | $92,994 | 0 | 0 | 0 | 1 | $1.70 |
| DAVY RUSSELL | 4 | 10.0% | 10 | 35.0% | 40 | $223,847 | 1 | 0 | 0 | 0 | $0.62 |
| TADHG O'SHEA | 4 | 12.1% | 7 | 33.3% | 33 | $49,167 | 0 | 0 | 0 | 0 | $0.86 |
| MR D C O'CONNOR | 3 | 4.8% | 10 | 21.0% | 62 | $30,439 | 0 | 0 | 0 | 0 | $0.46 |
| DONAGH MEYLER | 3 | 6.3% | 9 | 25.0% | 48 | $110,739 | 0 | 0 | 0 | 0 | $0.32 |
| DENIS O'REGAN | 3 | 12.5% | 5 | 33.3% | 24 | $40,590 | 0 | 0 | 0 | 0 | $0.78 |
| CHRIS HAYES | 2 | 4.9% | 9 | 26.8% | 41 | $32,237 | 0 | 0 | 0 | 0 | $0.56 |
| P A CARBERRY | 2 | 7.4% | 7 | 33.3% | 27 | $50,098 | 0 | 0 | 0 | 0 | $0.59 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 5 | 17.2% | 3 | 27.6% | 29 | $125,694 | 0 | 0 | 0 | 3 | $0.89 |
| 2024/25 | 7 | 8.5% | 18 | 30.5% | 82 | $259,558 | 0 | 0 | 0 | 0 | $0.47 |
| 2023/24 | 9 | 9.7% | 21 | 32.3% | 93 | $261,270 | 0 | 0 | 0 | 1 | $0.52 |
| 2022/23 | 5 | 4.2% | 22 | 22.7% | 119 | $239,273 | 0 | 0 | 0 | 0 | $0.20 |
| 2021/22 | 9 | 8.3% | 14 | 21.3% | 108 | $297,021 | 0 | 0 | 0 | 0 | $0.40 |
| 2020/21 | 2 | 1.6% | 23 | 20.2% | 124 | $141,218 | 0 | 0 | 0 | 0 | $0.12 |
| 2019/20 | 3 | 3.8% | 16 | 24.4% | 78 | $147,571 | 0 | 0 | 0 | 0 | $0.31 |
| 2018/19 | 10 | 12.0% | 15 | 30.1% | 83 | $200,979 | 0 | 0 | 0 | 0 | $0.53 |
| 2017/18 | 8 | 9.1% | 13 | 23.9% | 88 | $178,262 | 0 | 0 | 0 | 0 | $0.80 |
| 2016/17 | 1 | 1.5% | 9 | 14.7% | 68 | $48,260 | 0 | 0 | 0 | 0 | $0.25 |
| Overall | 164 | 6.1% | 423 | 15.6% | 2703 | $4,381,414 | 4 | 0 | 2 | 5 | $0.50 |