TIM EURELL
-
Australia
First Runner
05 Apr 2025
Taxing (Aus)
Kilmore (Vic)
| Bet365 Never Ordinary Maiden Plate
First Win
16 Nov 2025
Taxing (Aus)
Moe (Vic)
| Clearview Radiology Maiden Plate
Best Horse :
TAXING
(Timeform Rating 72)
TIM EURELL's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 7 of 10 | 27 Dec 2025 | CRAN | TRILLIUM | 40/1 | 2 OPEN | 5 f | $97950 | RYAN HOUSTON | 0:58.03 |
| 6 of 8 | 14 Dec 2025 | TAT | TAXING | 13/1 | BM62 | 1 m | $17631 | RYAN HOUSTON | 1:37.26 |
| 8 of 14 | 11 Dec 2025 | KYNE | WETLAND | 18/1 | 4U MDN | 6 f | $27752 | THOMAS STOCKDALE | 1:11.82 |
| 9 of 13 | 06 Dec 2025 | WANG | I AM TITAN | 5/1 | 3U MDN | 7 ¾ f | $20896 | RHYS MCLEOD | 1:36.48 |
| 1 of 12 | 16 Nov 2025 | MOE | TAXING | 8/1 | 3U MDN | 1 m | $27837 | THOMAS STOCKDALE | 1:39.59 |
| 3 of 12 | 16 Nov 2025 | DON | I AM TITAN | 13/2 | 4U MDN | 6 ¾ f | $36025 | NEIL FARLEY | 1:20.96 |
| 5 of 11 | 13 Nov 2025 | SEYM | WETLAND | 6/4 | 3U MDN | 7 f | $27837 | THOMAS STOCKDALE | 1:25.31 |
| 4 of 12 | 28 Oct 2025 | SW H | I AM TITAN | 13/1 | 3U MDN | 6 ½ f | $21024 | WILL GORDON | 1:17.37 |
| 4 of 13 | 24 Oct 2025 | BRAT | WETLAND | 9/2 | 4UM MDN | 6 f | $21024 | THOMAS STOCKDALE | 1:13.23 |
| 4 of 10 | 20 Oct 2025 | ECHA | TAXING | 12/1 | 3U MDN | 1 m | $21024 | THOMAS STOCKDALE | 1:37.94 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS STOCKDALE | 1 | 16.7% | 0 | 16.7% | 6 | $30,350 | 0 | 0 | 0 | 0 | $1.67 |
| RHYS MCLEOD | 0 | 0.0% | 0 | 0.0% | 3 | $2,980 | 0 | 0 | 0 | 0 | - |
| RYAN HOUSTON | 0 | 0.0% | 0 | 0.0% | 2 | $3,675 | 0 | 0 | 0 | 0 | - |
| CORY PARISH | 0 | 0.0% | 0 | 0.0% | 2 | $1,450 | 0 | 0 | 0 | 0 | - |
| CIAN MACREDMOND | 0 | 0.0% | 0 | 0.0% | 2 | $640 | 0 | 0 | 0 | 0 | - |
| LACHLAN KING | 0 | 0.0% | 0 | 0.0% | 2 | $1,315 | 0 | 0 | 0 | 0 | - |
| NEIL FARLEY | 0 | 0.0% | 1 | 100.0% | 1 | $4,950 | 0 | 0 | 0 | 0 | - |
| WILL GORDON | 0 | 0.0% | 0 | 0.0% | 1 | $1,600 | 0 | 0 | 0 | 0 | - |
| JAKE NOONAN | 0 | 0.0% | 0 | 0.0% | 1 | $675 | 0 | 0 | 0 | 0 | - |
| JETT STANLEY | 0 | 0.0% | 0 | 0.0% | 1 | $675 | 0 | 0 | 0 | 0 | - |
| JUSTIN W STANLEY | 0 | 0.0% | 0 | 0.0% | 1 | $810 | 0 | 0 | 0 | 0 | - |
| JARROD FRY | 0 | 0.0% | 1 | 100.0% | 1 | $4,590 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS STOCKDALE | 1 | 16.7% | 0 | 16.7% | 6 | $30,350 | 0 | 0 | 0 | 0 | $1.67 |
| RHYS MCLEOD | 0 | 0.0% | 0 | 0.0% | 3 | $2,980 | 0 | 0 | 0 | 0 | - |
| CORY PARISH | 0 | 0.0% | 0 | 0.0% | 2 | $1,450 | 0 | 0 | 0 | 0 | - |
| LACHLAN KING | 0 | 0.0% | 0 | 0.0% | 2 | $1,315 | 0 | 0 | 0 | 0 | - |
| CIAN MACREDMOND | 0 | 0.0% | 0 | 0.0% | 2 | $640 | 0 | 0 | 0 | 0 | - |
| RYAN HOUSTON | 0 | 0.0% | 0 | 0.0% | 2 | $3,675 | 0 | 0 | 0 | 0 | - |
| JARROD FRY | 0 | 0.0% | 1 | 100.0% | 1 | $4,590 | 0 | 0 | 0 | 0 | - |
| JUSTIN W STANLEY | 0 | 0.0% | 0 | 0.0% | 1 | $810 | 0 | 0 | 0 | 0 | - |
| JETT STANLEY | 0 | 0.0% | 0 | 0.0% | 1 | $675 | 0 | 0 | 0 | 0 | - |
| JAKE NOONAN | 0 | 0.0% | 0 | 0.0% | 1 | $675 | 0 | 0 | 0 | 0 | - |
| WILL GORDON | 0 | 0.0% | 0 | 0.0% | 1 | $1,600 | 0 | 0 | 0 | 0 | - |
| NEIL FARLEY | 0 | 0.0% | 1 | 100.0% | 1 | $4,950 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 1 | 6.7% | 1 | 13.3% | 15 | $43,135 | 0 | 0 | 0 | 0 | $0.67 |
| 2024/25 | 0 | 0.0% | 1 | 12.5% | 8 | $10,575 | 0 | 0 | 0 | 0 | - |
| Overall | 1 | 4.3% | 2 | 8.7% | 23 | $53,710 | 0 | 0 | 0 | 0 | $0.40 |