Search

TIMOTHY SHANLEY

  • United States of America

First Runner 05 Jul 2019
Gran Aventura (USA)  
Charles Town (USA)  |  Claiming
First Win 12 Jul 2019
Dimitri's Romance (USA)
Charles Town (USA)  |  Claiming
Best Horse :
FIRST DANCE (Timeform Rating 82)
OLD FORESTER (USA)  FIRST CORSAGE  [By GRINDSTONE (USA)]

TIMOTHY SHANLEY's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
O BOCACHICA 5 12.5% 12 42.5% 40 $100,928 0 0 0 0 $2.03
MAXIMO CHILO 4 14.3% 11 53.6% 28 $104,450 0 0 0 0 $0.53
J D ACOSTA 0 0.0% 2 28.6% 7 $9,332 0 0 0 0 -
V RODRIGUEZ 0 0.0% 2 33.3% 6 $8,302 0 0 0 0 -
DENIS VICENTE ARAUJO 0 0.0% 3 60.0% 5 $8,027 0 0 0 0 -
JUSTIN LEWIS 0 0.0% 0 0.0% 3 $1,252 0 0 0 0 -
KEIMAR TROTMAN 0 0.0% 1 33.3% 3 $4,142 0 0 0 0 -
J SCHNEIDER 0 0.0% 1 50.0% 2 $3,178 0 0 0 0 -
JAN M BAEZ 0 0.0% 0 0.0% 2 $531 0 0 0 0 -
JAMES L ADAMS 0 0.0% 0 0.0% 1 $207 0 0 0 0 -
MARSHALL MENDEZ 0 0.0% 0 0.0% 1 $386 0 0 0 0 -
L A BATISTA 0 0.0% 0 0.0% 1 $207 0 0 0 0 -
A BOCACHICA 0 0.0% 0 0.0% 1 $354 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
O BOCACHICA 14 14.0% 20 34.0% 100 $249,199 0 0 0 0 $1.43
KEIMAR TROTMAN 11 10.7% 26 35.9% 103 $240,195 0 0 0 0 $0.79
KELVIN MORALES 7 6.1% 22 25.2% 115 $175,488 0 0 0 0 $0.76
F PELTROCHE 6 7.6% 34 50.6% 79 $156,784 0 0 0 0 $1.53
MAXIMO CHILO 5 12.8% 13 46.2% 39 $124,565 0 0 0 0 $0.47
C HIRALDO 3 13.0% 6 39.1% 23 $52,205 0 0 0 0 $1.38
KEVIN GONZALEZ 3 21.4% 6 64.3% 14 $24,957 0 0 0 0 $0.88
JOSE MONTANO 3 23.1% 2 38.5% 13 $65,070 0 0 0 0 $1.41
K Y CECIL 2 4.5% 10 27.3% 44 $68,124 0 0 0 0 $0.75
FELINO LIMA 2 5.7% 17 54.3% 35 $89,952 0 0 0 0 $0.28
B WHITACRE 2 7.1% 9 39.3% 28 $44,073 0 0 0 0 $1.51
DENIS ARAUJO 2 8.7% 7 39.1% 23 $48,661 0 0 0 0 $0.69
J D ACOSTA 2 11.1% 4 33.3% 18 $38,041 0 0 0 0 $1.23
V RODRIGUEZ 2 16.7% 4 50.0% 12 $37,725 0 0 0 0 $0.75
L A BATISTA 1 3.1% 14 46.9% 32 $61,902 0 0 0 0 $0.27

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 17 9.1% 54 38.2% 186 $408,395 0 0 0 0 $0.90
2022/23 13 7.6% 44 33.3% 171 $339,745 0 0 0 0 $0.66
2021/22 11 7.7% 35 32.2% 143 $298,463 0 0 0 0 $0.82
2020/21 11 10.1% 29 36.7% 109 $211,070 0 0 0 0 $1.36
2019/20 10 6.9% 27 25.7% 144 $274,640 0 0 0 0 $1.43
2018/19 7 6.3% 31 34.2% 111 $144,904 0 0 0 0 $0.38
2017/18 3 6.5% 15 39.1% 46 $70,084 0 0 0 0 $0.54
Overall 72 7.9% 235 25.8% 910 $1,747,301 0 0 0 0 $0.90