Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMANDA DEAN | 6 | 12% | 6 | 12% | 50 | 32.8K | 17 | 10% | 26 | 15% | 177 | 122.9K |
AMANDA TURNBULL | 8 | 16% | 11 | 22% | 50 | 65.6K | 60 | 17% | 97 | 28% | 350 | 593.8K |
B E MCPHERSON | 7 | 14% | 10 | 20% | 50 | 41.2K | 70 | 20% | 97 | 28% | 350 | 478.9K |
C D PARKER | 5 | 10% | 6 | 12% | 50 | 35.2K | 28 | 8% | 74 | 21% | 350 | 299.9K |
D A CERNOVSKIS | 7 | 14% | 6 | 12% | 50 | 51.8K | 45 | 13% | 74 | 21% | 350 | 404.3K |
D A MICALLEF | 9 | 18% | 11 | 22% | 50 | 60.4K | 38 | 11% | 97 | 28% | 350 | 350K |
D W O'CONNELL | 1 | 2% | 7 | 14% | 50 | 17.7K | 6 | 3% | 21 | 12% | 178 | 53.9K |
E J JONES | 6 | 12% | 9 | 18% | 50 | 37.4K | 71 | 20% | 75 | 21% | 350 | 573.9K |
E R JUDD | 1 | 3% | 5 | 14% | 36 | 16.3K | 1 | 3% | 5 | 14% | 36 | 16.3K |
GRANT JONES | 5 | 10% | 10 | 20% | 50 | 34K | 26 | 7% | 81 | 23% | 350 | 253.6K |
I J OSMOND | 7 | 14% | 10 | 20% | 50 | 45.6K | 35 | 10% | 80 | 23% | 350 | 269.5K |
J J PILON | 4 | 8% | 15 | 30% | 50 | 38.4K | 11 | 11% | 30 | 29% | 103 | 81.3K |
J M WARD | 5 | 10% | 5 | 10% | 50 | 50.8K | 5 | 7% | 9 | 13% | 71 | 52.5K |
J W POWDERLY | 3 | 6% | 12 | 24% | 50 | 32.4K | 29 | 8% | 79 | 23% | 350 | 225K |
JACKSON PAINTING | 7 | 14% | 22 | 44% | 50 | 63.2K | 71 | 20% | 104 | 30% | 350 | 538.6K |
K J DOWNEY | 6 | 12% | 6 | 12% | 50 | 44.6K | 17 | 7% | 37 | 16% | 228 | 141.4K |
K L HILLIER | 3 | 6% | 11 | 22% | 50 | 30.4K | 29 | 8% | 67 | 19% | 350 | 199.8K |
L M STAUNTON | 3 | 6% | 9 | 18% | 50 | 33K | 6 | 10% | 13 | 21% | 61 | 49.7K |
M B TOWERS | 3 | 6% | 6 | 12% | 50 | 22.2K | 16 | 5% | 62 | 18% | 350 | 194.2K |
M H SOUDEN | 5 | 10% | 11 | 22% | 50 | 42.6K | 35 | 11% | 91 | 28% | 321 | 196.5K |
M J DAY | 3 | 6% | 10 | 20% | 50 | 27.2K | 25 | 7% | 86 | 25% | 350 | 232.2K |
M J HUTCHINGS | 1 | 2% | 5 | 10% | 50 | 42.7K | 13 | 4% | 55 | 16% | 350 | 222.6K |
M J MCCAFFERY | 3 | 6% | 14 | 28% | 50 | 31.3K | 14 | 6% | 44 | 19% | 232 | 112.9K |
M J PAINTING | 4 | 8% | 13 | 26% | 50 | 40.6K | 38 | 11% | 75 | 21% | 350 | 287.1K |
M J PREST | 2 | 4% | 12 | 24% | 50 | 38.1K | 17 | 5% | 61 | 17% | 350 | 179.3K |
M R HARDY | 5 | 10% | 9 | 18% | 50 | 37.9K | 47 | 13% | 71 | 20% | 350 | 297.2K |
M T HAWKE | 4 | 8% | 7 | 14% | 50 | 32.1K | 42 | 12% | 106 | 30% | 350 | 396.6K |
N S HOY | 2 | 4% | 4 | 8% | 50 | 18.6K | 21 | 6% | 47 | 13% | 350 | 167K |
P BIRKS | 8 | 16% | 13 | 26% | 50 | 27.7K | 12 | 20% | 14 | 23% | 61 | 37.8K |
R B MATTHEWS | 5 | 10% | 9 | 18% | 50 | 39.4K | 7 | 9% | 21 | 27% | 78 | 66.3K |
R L WHITE | 0 | 0% | 5 | 10% | 50 | 16K | 12 | 3% | 35 | 10% | 350 | 137.3K |
R V LEMON | 0 | 0% | 4 | 8% | 50 | 14K | 20 | 6% | 64 | 18% | 350 | 160.3K |
RUSSELL JACK | 12 | 24% | 15 | 30% | 50 | 80.8K | 89 | 25% | 97 | 28% | 350 | 1033.4K |
S J LEE | 5 | 10% | 18 | 36% | 50 | 42.9K | 30 | 9% | 66 | 19% | 350 | 307.1K |
S M MAGUIRE | 8 | 16% | 15 | 30% | 50 | 58.1K | 78 | 22% | 101 | 29% | 350 | 504.5K |
STEVE TURNBULL | 2 | 4% | 11 | 22% | 50 | 30.4K | 45 | 13% | 86 | 25% | 350 | 480.2K |
T L WHITE | 8 | 16% | 10 | 20% | 50 | 49.1K | 45 | 13% | 85 | 24% | 350 | 337.6K |
TAYLA NICHOLSON | 7 | 14% | 10 | 20% | 50 | 46.6K | 38 | 15% | 57 | 23% | 248 | 258K |
W G JUDD | 5 | 10% | 12 | 24% | 50 | 48.4K | 29 | 8% | 59 | 17% | 350 | 226.6K |
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 7 | 7.FULL OF SPICE, 9.HARVEY HUGHES |
Race 8 | 3.MURPHYS REWARD |
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 3 | DEAR DARLING | Inclined to over race during the middle stages when the tempo slowed. - 2024-10-12 MENANGLE |
6 | TUFFASOLDBOOTS | Checked shortly after the start when She Who Dares broke stride. - 2024-10-14 CANBERRA | |
9 | LOUIS THE LEGEND | Broke gait clear of interference approaching the 1200m. Raced roughly at various stages of the event. - 2024-10-11 RIVERINA PACEWAY | |
Race 2 | 1 | MACH NINE | Held up for clear racing room until the final 100m. - 2024-10-14 CANBERRA |
6 | LESSISMORE | Hung in during the latter part of the score up and galloped out at the start. - 2024-10-15 YOUNG | |
9 | MI MATE RON | Held up during the early stages of the home straight prior to obtaining clear running. - 2024-10-20 WEST WYALONG | |
Race 3 | 2 | PIRANI PRINCESS | Tightened and inconvenienced approaching the 400m when Rock The Nation shifted outwards. - 2024-10-04 RIVERINA PACEWAY |
5 | MISS ARDLETHAN | Over raced during the early and middle stages of the event. Hung out in the home straight and tired over the concluding stages of the event. - 2024-09-17 LEETON | |
7 | UNIT FORTY ONE | Held up for clear running over the concluding stages of the race. - 2024-10-18 RIVERINA PACEWAY | |
9 | AMERICAN BOULEVARD | Broke passing the 1800m checking Shez A Warrior. - 2024-10-07 EUGOWRA | |
Race 4 | 1 | BRACKEN WARRIOR | Sulky wheel contacted by Roll The Aces near the 200m where it sustained a flat tyre. - 2024-10-18 RIVERINA PACEWAY |
6 | CLASSIC BEESMACK | Inconvenienced prior to the start was effected when Humming Top began badly. - 2024-10-20 WEST WYALONG | |
7 | CRIMSON ROCK | Inconvenienced near the 200m when Call Me Dragon shifted out. - 2024-10-18 RIVERINA PACEWAY | |
Race 5 | 6 | AELLA BY | Hung-in under pressure in the home straight. - 2024-10-18 RIVERINA PACEWAY |
10 | OLE CHESTER | Broke gait clear of interference approaching the 200m. - 2024-10-11 RIVERINA PACEWAY | |
Race 6 | 2 | THE BIGBOSS | Locked wheels in the home straight. - 2023-11-25 MELTON |
6 | SIX AGAIN | Held up and failed to gain clear running for the entire length of the home straight. - 2024-10-11 RIVERINA PACEWAY | |
Race 7 | 5 | SHES NO HONEY | Broke gait during the latter stages of the score at the first attempt. Hung inwards at various stages of the event partially on the turns. - 2024-10-20 WEST WYALONG |
6 | THE MAYNE MARA | Failed to be in position at the start. - 2024-10-16 BATHURST | |
8 | ITSALADY | Inconvenienced passing the 500m whenwishin An Hopincommenced to yield ground. - 2024-10-20 WEST WYALONG | |
10 | TASSIE SAFARI | Held up and failed to gain clear running for the entire length of the home straight. - 2024-10-20 WEST WYALONG | |
Race 8 | 5 | TAKE OUT | Tightened and hung inwards contacting marker pegs entering the first turn. Tightened and contacted marker pegs approaching the 350m when Twentyeightblack hung inwards momentarily. - 2024-06-05 BATHURST |
6 | TOSSIES SON | Sustained a flat tyre passing the 600m. - 2024-10-16 BATHURST | |
8 | GOD BLESS YOU | Broke its near-side front hopple carrying strap approaching the 1000m and raced roughly as a result. - 2024-10-18 RIVERINA PACEWAY | |
9 | MIKI PINS | Held up for clear running until near the 100m. - 2024-10-18 RIVERINA PACEWAY |
Driver Statistics
Print
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMANDA TURNBULL | 7 | 14% | 14 | 28% | 50 | 53.3K | 71 | 20% | 85 | 24% | 350 | 741.8K | |
B T JONES | 5 | 10% | 8 | 16% | 50 | 24.7K | 61 | 17% | 75 | 21% | 350 | 438K | |
BLAKE MICALLEF | 7 | 14% | 8 | 16% | 50 | 37.5K | 34 | 10% | 83 | 24% | 350 | 307.1K | |
G JUDD | 1 | 2% | 7 | 14% | 50 | 20.6K | 11 | 4% | 51 | 20% | 261 | 124.8K | |
GEORGE LEE | 4 | 8% | 12 | 24% | 50 | 32.6K | 10 | 7% | 30 | 21% | 141 | 79K | |
HARRISON ROSS | 6 | 12% | 13 | 26% | 50 | 42.4K | 52 | 15% | 87 | 25% | 350 | 449.2K | |
ISOBEL ROSS | 6 | 12% | 14 | 28% | 50 | 65.5K | 35 | 10% | 79 | 23% | 350 | 458.7K | |
J C LOCKE | 4 | 8% | 17 | 34% | 50 | 37.9K | 23 | 7% | 70 | 20% | 350 | 293.8K | |
JACKSON PAINTING | 6 | 12% | 18 | 36% | 50 | 54K | 53 | 15% | 96 | 27% | 350 | 449.4K | |
JON PONSONBY | 2 | 7% | 8 | 27% | 30 | 23.9K | 2 | 7% | 8 | 27% | 30 | 23.9K | |
KY BLOOMFIELD | 4 | 8% | 8 | 16% | 50 | 45.3K | 10 | 9% | 15 | 14% | 108 | 97.3K | |
M J DAY | 2 | 4% | 12 | 24% | 50 | 22.3K | 25 | 7% | 81 | 23% | 350 | 236.5K | |
M R HARDY | 2 | 4% | 12 | 24% | 50 | 25.6K | 38 | 11% | 81 | 23% | 350 | 254.9K | |
MATTHEW MCCAFFERY | 3 | 6% | 11 | 22% | 50 | 28.9K | 16 | 6% | 45 | 16% | 282 | 125.7K | |
MIKAYLA TOWERS | 3 | 6% | 10 | 20% | 50 | 29.9K | 17 | 5% | 69 | 20% | 350 | 210.2K | |
N S HOY | 2 | 4% | 2 | 4% | 50 | 18K | 19 | 5% | 40 | 11% | 350 | 162.6K | |
NATHAN JACK | 6 | 12% | 11 | 22% | 50 | 41.7K | 51 | 15% | 90 | 26% | 350 | 538.3K | |
OLIVIA FRISBY | 0 | 0% | 9 | 18% | 50 | 17.2K | 25 | 7% | 66 | 19% | 350 | 259.9K | |
PETER MCRAE | 13 | 26% | 9 | 18% | 50 | 71.3K | 57 | 16% | 100 | 29% | 350 | 463.4K | |
R L WHITE | 0 | 0% | 5 | 10% | 50 | 16K | 10 | 3% | 34 | 10% | 350 | 126.5K | |
R N TURNER | 2 | 4% | 5 | 10% | 50 | 20.3K | 10 | 3% | 45 | 13% | 350 | 123.7K | |
R V LEMON | 1 | 2% | 6 | 12% | 50 | 17.9K | 18 | 5% | 61 | 17% | 350 | 155K | |
S F HEWITT | 4 | 8% | 12 | 24% | 50 | 35.6K | 35 | 10% | 79 | 23% | 350 | 294.3K | |
S M MAGUIRE | 8 | 16% | 14 | 28% | 50 | 58K | 63 | 18% | 102 | 29% | 350 | 491.9K | |
SCOTT OSMOND | 2 | 4% | 10 | 20% | 50 | 24.6K | 16 | 5% | 68 | 19% | 350 | 191.1K | |
SHANE EDYVEAN | 0 | 0% | 4 | 8% | 50 | 12.8K | 1 | 1% | 9 | 7% | 133 | 27.1K | |
T G SUTHERLAND | 0 | 0% | 4 | 8% | 50 | 11.1K | 7 | 2% | 38 | 11% | 350 | 96K | |
T J W DOWNEY | 4 | 8% | 9 | 18% | 50 | 34.1K | 7 | 7% | 16 | 15% | 104 | 55.6K | |
TAYLAH OSMOND | 3 | 6% | 7 | 14% | 50 | 23K | 34 | 10% | 80 | 23% | 350 | 355K | |
TOM GILLIGAN | 7 | 14% | 7 | 14% | 50 | 38K | 44 | 13% | 78 | 22% | 350 | 328.9K |
Driver Changes
Print
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
---|---|---|---|
R1 | 2.STELLA MACH | DEAN CERNOVSKIS | SCOTT OSMOND |
6.TUFFASOLDBOOTS | B T JONES | J C LOCKE | |
R2 | 6.LESSISMORE | SCOTT OSMOND | B T JONES |
R3 | 7.UNIT FORTY ONE | B T JONES | KY BLOOMFIELD |
R5 | 9.DUST TO DIAMONDS | PETER MCRAE | J C LOCKE |
10.OLE CHESTER | B T JONES | TAYLAH OSMOND | |
R6 | 1.JEKAMIAS | HARRISON ROSS | KY BLOOMFIELD |
3.ICE BLASTER | TAYLAH OSMOND | SCOTT OSMOND | |
R8 | 2.ULAANBAATAR | BLAKE MICALLEF | HARRISON ROSS |
6.TOSSIES SON | AMANDA TURNBULL | ISOBEL ROSS |
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|