Track Details for NAKAYAMA
Circumference:
1 ⅛ m
Direction:
Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
JPY ¥
|
W
|
W%
|
P
|
P%
|
S
|
JPY ¥
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AKISHI HIGASHIDA | 4 | 8% | 3 | 6% | 50 | 499.7K | 10 | 7% | 16 | 11% | 151 | 1775.5K |
DAISHI ITO | 6 | 12% | 7 | 14% | 50 | 1200.5K | 19 | 5% | 57 | 16% | 350 | 4985.6K |
E YANO | 2 | 4% | 12 | 24% | 50 | 658.9K | 20 | 6% | 50 | 14% | 350 | 3410.9K |
EIJI NAKADATE | 3 | 6% | 13 | 26% | 50 | 748.1K | 30 | 9% | 70 | 20% | 350 | 6329.3K |
FUMINMASA TAKAHASHI | 3 | 6% | 3 | 6% | 50 | 282K | 11 | 3% | 38 | 11% | 350 | 2400.6K |
H FUJIWARA | 9 | 18% | 9 | 18% | 50 | 1854.5K | 43 | 12% | 65 | 19% | 350 | 11991K |
H MATOBA | 1 | 2% | 1 | 2% | 50 | 141.2K | 3 | 1% | 5 | 1% | 350 | 582.5K |
H NAKAO | 0 | 0% | 2 | 4% | 50 | 191.2K | 12 | 3% | 45 | 13% | 350 | 3201.9K |
H SUGIURA | 4 | 8% | 7 | 14% | 50 | 544.7K | 13 | 4% | 35 | 10% | 350 | 2388.1K |
H TODA | 3 | 6% | 6 | 12% | 50 | 764.4K | 20 | 6% | 64 | 18% | 350 | 5605.4K |
HARUKI SUGIYAMA | 6 | 12% | 14 | 28% | 50 | 1558K | 46 | 13% | 65 | 19% | 350 | 14601K |
HIDENORI TAKE | 2 | 4% | 12 | 24% | 50 | 1027.4K | 33 | 9% | 76 | 22% | 350 | 8962.1K |
HIDEYUKI MORI | 6 | 12% | 16 | 32% | 50 | 1636.6K | 41 | 12% | 65 | 19% | 350 | 9131.3K |
HIROO SHIMIZU | 1 | 2% | 5 | 10% | 50 | 206.6K | 25 | 7% | 56 | 16% | 350 | 4269.5K |
HIROYASU TANAKA | 8 | 16% | 15 | 30% | 50 | 2230K | 75 | 21% | 84 | 24% | 350 | 18619.1K |
HITOSHI KOTEGAWA | 3 | 6% | 6 | 12% | 50 | 336.7K | 12 | 3% | 48 | 14% | 350 | 3835K |
I AIZAWA | 4 | 8% | 3 | 6% | 50 | 372.6K | 26 | 7% | 53 | 15% | 350 | 4167.9K |
JIRO ONO | 3 | 6% | 7 | 14% | 50 | 426.6K | 18 | 5% | 37 | 11% | 350 | 3448.6K |
K HAGIWARA | 8 | 16% | 11 | 22% | 50 | 1246.6K | 38 | 11% | 70 | 20% | 350 | 6019.4K |
K KAYANO | 2 | 4% | 4 | 8% | 50 | 238.8K | 17 | 5% | 32 | 9% | 350 | 2957.7K |
K MAKI | 1 | 2% | 3 | 6% | 50 | 189.9K | 21 | 6% | 38 | 11% | 350 | 3560.8K |
K TAKE | 4 | 8% | 6 | 12% | 50 | 968.9K | 38 | 11% | 54 | 15% | 350 | 7327.7K |
KATSUHARU TANAKA | 2 | 4% | 9 | 18% | 50 | 492.1K | 4 | 4% | 14 | 16% | 89 | 1603.8K |
KAZUHIRO KATO | 6 | 12% | 16 | 32% | 50 | 88.8K | 43 | 12% | 80 | 23% | 350 | 617.3K |
KAZUO KONISHI | 2 | 4% | 6 | 12% | 50 | 384.8K | 13 | 4% | 38 | 11% | 350 | 2684.1K |
KAZUYUKI OGATA | 4 | 8% | 4 | 8% | 50 | 601.4K | 27 | 8% | 38 | 11% | 350 | 3834K |
KEISUKE MIYATA | 10 | 20% | 11 | 22% | 50 | 1244.9K | 50 | 14% | 69 | 20% | 350 | 10475.5K |
KEIZO ITO | 3 | 6% | 11 | 22% | 50 | 601K | 28 | 8% | 60 | 17% | 350 | 6080.2K |
KODAI HASEGAWA | 12 | 24% | 10 | 20% | 50 | 1754.9K | 42 | 12% | 65 | 19% | 350 | 9455.7K |
KOICHI ISHIZAKA | 5 | 10% | 8 | 16% | 50 | 1436K | 38 | 11% | 60 | 17% | 350 | 8414.3K |
KOICHI SHINKAI | 3 | 6% | 6 | 12% | 50 | 470.1K | 17 | 5% | 37 | 11% | 350 | 3120.7K |
M IKEGAMI | 4 | 8% | 5 | 10% | 50 | 563.9K | 24 | 7% | 47 | 13% | 350 | 5469.4K |
M KIKUKAWA | 5 | 10% | 5 | 10% | 50 | 729.8K | 19 | 5% | 38 | 11% | 350 | 3316.1K |
M KOGA | 3 | 6% | 4 | 8% | 50 | 436.2K | 15 | 4% | 56 | 16% | 350 | 4405.2K |
M OKUHIRA | 1 | 2% | 6 | 12% | 50 | 372.7K | 15 | 4% | 34 | 10% | 350 | 3067K |
M SAITO | 3 | 6% | 8 | 16% | 50 | 583K | 33 | 9% | 52 | 15% | 350 | 5803.7K |
M TSUCHIDA | 1 | 2% | 3 | 6% | 50 | 144K | 7 | 2% | 28 | 8% | 350 | 1844.2K |
MANABU IKEZOE | 4 | 8% | 12 | 24% | 50 | 869.7K | 34 | 10% | 66 | 19% | 350 | 8641.3K |
MASAHIRO OTAKE | 6 | 12% | 11 | 22% | 50 | 992.2K | 35 | 10% | 59 | 17% | 350 | 6677K |
MASAHIRO TAKEUCHI | 5 | 10% | 7 | 14% | 50 | 862.5K | 27 | 8% | 44 | 13% | 350 | 5171.1K |
MASAO KASUYA | 1 | 2% | 6 | 12% | 50 | 308.4K | 8 | 2% | 25 | 7% | 350 | 1573K |
MASASHI FUKAYAMA | 1 | 2% | 11 | 22% | 50 | 418.9K | 12 | 3% | 54 | 15% | 350 | 4222K |
MASAYOSHI EBINA | 2 | 4% | 9 | 18% | 50 | 597.2K | 33 | 9% | 69 | 20% | 350 | 5579.9K |
MICHIHIRO OGASA | 5 | 10% | 5 | 10% | 50 | 608.2K | 22 | 6% | 38 | 11% | 350 | 2985.7K |
MICHIO MINAMIDA | 4 | 8% | 3 | 6% | 50 | 494.5K | 12 | 3% | 20 | 6% | 350 | 2524.2K |
MINORU OGURI | 5 | 10% | 9 | 18% | 50 | 955.9K | 34 | 10% | 56 | 16% | 350 | 5495.1K |
MITSUNORI MAKIURA | 10 | 20% | 4 | 8% | 50 | 1800.2K | 34 | 10% | 63 | 18% | 350 | 8528.7K |
MIZUKI TAKAYANAGI | 3 | 6% | 9 | 18% | 50 | 958.4K | 29 | 8% | 59 | 17% | 350 | 7441K |
N HORI | 11 | 22% | 6 | 12% | 50 | 2007.3K | 72 | 21% | 69 | 20% | 350 | 23828.3K |
N TAKAGI | 5 | 10% | 11 | 22% | 50 | 1172.5K | 36 | 10% | 57 | 16% | 350 | 10683.4K |
NAOTO CHIBA | 7 | 14% | 10 | 20% | 50 | 947.9K | 23 | 7% | 58 | 17% | 350 | 4507.5K |
NAOYUKI MORITA | 2 | 4% | 8 | 16% | 50 | 393.8K | 14 | 4% | 44 | 13% | 350 | 2802.3K |
NARU OWADA | 5 | 10% | 7 | 14% | 50 | 533.7K | 18 | 5% | 47 | 13% | 350 | 3931.5K |
RYO TAKEI | 4 | 8% | 6 | 12% | 50 | 694.9K | 30 | 9% | 59 | 17% | 350 | 8771K |
S KOJIMA | 0 | 0% | 8 | 16% | 50 | 373K | 17 | 5% | 34 | 10% | 350 | 3767.2K |
SAKAE KUNIEDA | 3 | 6% | 12 | 24% | 50 | 650.6K | 33 | 9% | 65 | 19% | 350 | 8631.5K |
SHIGENOBU ISAKA | 5 | 10% | 9 | 18% | 50 | 717.9K | 24 | 7% | 43 | 12% | 350 | 3372.8K |
SHINICHIRO AKIYAMA | 2 | 4% | 1 | 2% | 50 | 350.1K | 6 | 5% | 8 | 6% | 132 | 1200.7K |
SHINOBU HOMMA | 1 | 2% | 5 | 10% | 50 | 256K | 11 | 3% | 51 | 15% | 350 | 2265.6K |
SHINTARO SUZUKI | 3 | 6% | 10 | 20% | 50 | 610.6K | 24 | 7% | 66 | 19% | 350 | 4456.6K |
SHIZUYA KATO | 3 | 6% | 14 | 28% | 50 | 658.8K | 19 | 5% | 68 | 19% | 350 | 5203.9K |
SHOGO YASUDA | 7 | 14% | 8 | 16% | 50 | 1916.4K | 38 | 11% | 62 | 18% | 350 | 15578.5K |
SHOICHI TEMMA | 1 | 2% | 3 | 6% | 50 | 220.5K | 5 | 1% | 20 | 6% | 350 | 1663.9K |
SHOICHIRO WADA | 2 | 4% | 5 | 10% | 50 | 301.5K | 25 | 7% | 55 | 16% | 350 | 5035.2K |
SHOTA NISHIZONO | 5 | 10% | 10 | 20% | 50 | 1017.5K | 34 | 10% | 55 | 16% | 350 | 5118.2K |
T KUBOTA | 8 | 16% | 11 | 22% | 50 | 1176.3K | 29 | 8% | 63 | 18% | 350 | 5323.7K |
T TEZUKA | 2 | 4% | 14 | 28% | 50 | 1078.7K | 40 | 11% | 74 | 21% | 350 | 10402.6K |
T UMEDA | 2 | 4% | 11 | 22% | 50 | 606.4K | 15 | 4% | 49 | 14% | 350 | 4368.2K |
TADASHIGE NAKAGAWA | 3 | 6% | 6 | 12% | 50 | 534.8K | 18 | 5% | 43 | 12% | 350 | 3677.7K |
TAKAFUMI AOKI | 4 | 8% | 15 | 30% | 50 | 955.6K | 21 | 6% | 50 | 14% | 350 | 4307K |
TAKASHI KANARI | 2 | 4% | 5 | 10% | 50 | 462K | 19 | 5% | 45 | 13% | 350 | 3644.4K |
TAKASHI MIZUNO | 6 | 12% | 9 | 18% | 50 | 459.2K | 41 | 12% | 74 | 21% | 350 | 2796.9K |
TAKASHI SAITO | 12 | 24% | 8 | 16% | 50 | 1700.8K | 59 | 17% | 72 | 21% | 350 | 15939.1K |
TAKAYUKI KATO | 5 | 10% | 10 | 20% | 50 | 738.3K | 24 | 7% | 66 | 19% | 350 | 4789.5K |
TAKESHI HORIUCHI | 1 | 2% | 11 | 22% | 50 | 409.6K | 12 | 3% | 44 | 13% | 350 | 2647.9K |
TAKESHI OKUMURA | 6 | 12% | 12 | 24% | 50 | 759.6K | 26 | 7% | 45 | 13% | 350 | 7345.1K |
TOMOHITO OZEKI | 2 | 4% | 4 | 8% | 50 | 377.5K | 25 | 7% | 45 | 13% | 350 | 6692.9K |
TORU KURITA | 3 | 6% | 11 | 22% | 50 | 782.6K | 25 | 7% | 61 | 17% | 350 | 5051.2K |
TOSHIAKI TAJIMA | 1 | 2% | 8 | 16% | 50 | 457.3K | 23 | 7% | 53 | 15% | 350 | 5416.4K |
TOSHIHIRO EBINA | 2 | 4% | 4 | 8% | 50 | 538.1K | 7 | 2% | 21 | 6% | 350 | 1706.6K |
Y HATAKEYAMA | 2 | 4% | 12 | 24% | 50 | 605.4K | 14 | 4% | 47 | 13% | 350 | 3830.7K |
Y IKEE | 6 | 12% | 12 | 24% | 50 | 1544.5K | 39 | 11% | 72 | 21% | 350 | 15884.6K |
Y KATO | 9 | 18% | 8 | 16% | 50 | 1446.4K | 40 | 11% | 48 | 14% | 350 | 6400.8K |
Y SHIKATO | 4 | 8% | 12 | 24% | 50 | 1276.5K | 38 | 11% | 72 | 21% | 350 | 8216.9K |
Y SHONO | 4 | 8% | 9 | 18% | 50 | 1198.6K | 29 | 8% | 58 | 17% | 350 | 6464.9K |
Y TAMURA | 6 | 12% | 2 | 4% | 50 | 425K | 24 | 7% | 41 | 12% | 350 | 3708.7K |
YASUO TAKEICHI | 4 | 8% | 6 | 12% | 50 | 575.8K | 19 | 5% | 32 | 9% | 350 | 3061K |
YOICHI KUROIWA | 10 | 20% | 15 | 30% | 50 | 1613.7K | 36 | 10% | 53 | 15% | 350 | 9876.6K |
YOSHIKATSU SATO | 0 | 0% | 6 | 12% | 50 | 238.3K | 6 | 2% | 34 | 10% | 350 | 1762.2K |
YOSHINORI MUTO | 3 | 6% | 9 | 18% | 50 | 512.2K | 20 | 6% | 54 | 15% | 350 | 3793.1K |
YUICHI FUKUNAGA | 9 | 18% | 14 | 28% | 50 | 1687.5K | 37 | 11% | 71 | 22% | 322 | 8050.1K |
YUICHIRO NISHIDA | 4 | 8% | 4 | 8% | 50 | 469.3K | 23 | 7% | 48 | 14% | 350 | 3425.3K |
YUJI WADA | 0 | 0% | 2 | 4% | 50 | 138.3K | 7 | 2% | 24 | 7% | 350 | 1555.1K |
YUKI UEHARA | 8 | 16% | 13 | 26% | 50 | 1298.6K | 37 | 11% | 71 | 20% | 350 | 7068K |
YUKIO INAGAKI | 4 | 8% | 9 | 18% | 50 | 602K | 28 | 8% | 67 | 19% | 350 | 5476.7K |
YUTA SATO | 5 | 10% | 7 | 14% | 50 | 397.1K | 43 | 12% | 69 | 20% | 350 | 4150.1K |
YUTAKA OKUMURA | 5 | 10% | 6 | 12% | 50 | 616K | 35 | 10% | 73 | 21% | 350 | 6699K |
YUZO IIDA | 4 | 8% | 8 | 16% | 50 | 593K | 15 | 4% | 51 | 15% | 350 | 3010.4K |
Scratchings
Print
Race
|
Scratchings
|
---|
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|---|---|---|
Race 11 | 3 | DANON MCKINLEY | On jumping, bumped by Beauty Waves. - 2025-04-27 SHA TIN |
10 | LUCKY SWEYNESSE | Lay in in the home straight. - 2025-09-07 SHA TIN | |
15 | LUGAL | Jumped only fairly and then crowded by Invincible Sage. - 2025-04-27 SHA TIN |
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
JPY ¥
|
W
|
W%
|
P
|
P%
|
S
|
JPY ¥
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKIHIDE TSUMURA | 6 | 6 | 12% | 10 | 20% | 50 | 1250.2K | 30 | 9% | 55 | 16% | 350 | 5662.3K |
AKIRA SUGAWARA | 3 | 7 | 14% | 9 | 18% | 50 | 963.7K | 26 | 7% | 71 | 20% | 350 | 6202.7K |
CHRISTOPHE LEMAIRE | 0 | 6 | 12% | 26 | 52% | 50 | 2030K | 85 | 24% | 122 | 35% | 350 | 21811.8K |
DAICHI SHIBATA | 7 | 2 | 4% | 3 | 6% | 50 | 204.2K | 8 | 2% | 22 | 6% | 350 | 2149.2K |
DAISUKE SASAKI | 17 | 5 | 10% | 10 | 20% | 50 | 912.5K | 36 | 10% | 58 | 17% | 350 | 7108.2K |
DEREK LEUNG | 0 | 6 | 12% | 7 | 14% | 50 | 1430.6K | 29 | 8% | 47 | 13% | 350 | 8630.8K |
FUKAMICHI ISHIGAMI | 7 | 2 | 4% | 8 | 16% | 50 | 294.5K | 16 | 5% | 42 | 12% | 350 | 2181.7K |
FUMA MATSUWAKA | 1 | 5 | 10% | 12 | 24% | 50 | 1139.7K | 17 | 5% | 51 | 15% | 350 | 4644.6K |
H UCHIDA | 8 | 3 | 6% | 7 | 14% | 50 | 654.8K | 12 | 3% | 47 | 13% | 350 | 3404.6K |
HATSUYA KOWATA | 1 | 1 | 2% | 4 | 8% | 50 | 197.6K | 11 | 3% | 32 | 9% | 350 | 2903.2K |
HAYATO YOSHIDA | 57 | 0 | 0% | 8 | 16% | 50 | 446.4K | 14 | 4% | 50 | 14% | 350 | 4352K |
HIROTO MAYUZUMI | 117 | 0 | 0% | 9 | 18% | 50 | 403.3K | 6 | 2% | 42 | 12% | 350 | 2561.5K |
HOKUTO MIYAZAKI | 39 | 1 | 2% | 2 | 4% | 50 | 179.9K | 14 | 4% | 19 | 5% | 350 | 2173.6K |
JOAO MOREIRA | 1 | 15 | 30% | 17 | 34% | 50 | 1771.6K | 102 | 29% | 111 | 32% | 350 | 19336.2K |
JUNJI SHIMADA | 3 | 2 | 4% | 8 | 16% | 50 | 428.8K | 9 | 3% | 34 | 10% | 350 | 1911.7K |
K IKEZOE | 14 | 4 | 8% | 11 | 22% | 50 | 1143.4K | 34 | 10% | 53 | 15% | 350 | 8034.6K |
KAZUKI KIKUZAWA | 2 | 2 | 4% | 5 | 10% | 50 | 276.2K | 16 | 5% | 51 | 15% | 350 | 4021.2K |
KAZUMA HARADA | 19 | 1 | 2% | 1 | 2% | 50 | 196.5K | 4 | 1% | 20 | 6% | 350 | 1048.9K |
KAZUO YOKOYAMA | 2 | 13 | 26% | 9 | 18% | 50 | 1630.8K | 49 | 14% | 72 | 21% | 350 | 12677K |
KEITA TOSAKI | 0 | 14 | 28% | 12 | 24% | 50 | 2862.5K | 66 | 19% | 86 | 25% | 350 | 13246.4K |
KIWAMU OGINO | 3 | 9 | 18% | 10 | 20% | 50 | 1724.2K | 35 | 10% | 58 | 17% | 350 | 7811.3K |
KO NAGAHAMA | 43 | 1 | 2% | 4 | 8% | 50 | 214.4K | 16 | 5% | 41 | 12% | 350 | 2820.1K |
KOHEI MATSUYAMA | 3 | 5 | 10% | 11 | 22% | 50 | 930.2K | 55 | 16% | 80 | 23% | 350 | 12777.8K |
KOSEI MIURA | 3 | 6 | 12% | 15 | 30% | 50 | 1187.9K | 34 | 10% | 77 | 22% | 350 | 7573K |
KYOSUKE MARUTA | 45 | 1 | 2% | 3 | 6% | 50 | 199.6K | 12 | 3% | 32 | 9% | 350 | 2543.5K |
MASAMI MATSUOKA | 25 | 1 | 2% | 7 | 14% | 50 | 309K | 9 | 3% | 53 | 15% | 350 | 3372.5K |
MIKU KOBAYASHI | 2 | 6 | 12% | 12 | 24% | 50 | 778.9K | 33 | 9% | 62 | 18% | 350 | 4216.4K |
MIRAI IWATA | 8 | 5 | 10% | 15 | 30% | 50 | 1068.7K | 51 | 15% | 71 | 20% | 350 | 12981.7K |
MIYABI MUTO | 4 | 2 | 4% | 7 | 14% | 50 | 495.4K | 19 | 5% | 35 | 10% | 350 | 3534.4K |
N YOKOYAMA | 5 | 6 | 12% | 9 | 18% | 50 | 1941K | 39 | 11% | 62 | 18% | 350 | 10721.4K |
NAOTA UEZATO | 1 | 1 | 2% | 2 | 4% | 50 | 82.1K | 6 | 4% | 10 | 7% | 141 | 732.5K |
RYUICHI SUGAHARA | 27 | 1 | 2% | 4 | 8% | 50 | 188.8K | 4 | 1% | 12 | 3% | 350 | 966.2K |
RYUSEI SAKAI | 5 | 10 | 20% | 9 | 18% | 50 | 2318.5K | 62 | 18% | 89 | 25% | 350 | 14174.7K |
RYUTO YOKOYAMA | 0 | 2 | 4% | 3 | 6% | 50 | 196.9K | 23 | 7% | 36 | 10% | 350 | 3749.5K |
SHU ISHIBASHI | 4 | 2 | 4% | 9 | 18% | 50 | 638.2K | 20 | 6% | 36 | 10% | 350 | 4833.5K |
TAISEI DANNO | 6 | 6 | 12% | 7 | 14% | 50 | 793.9K | 37 | 11% | 63 | 18% | 350 | 7518.3K |
TAKESHI YOKOYAMA | 8 | 8 | 16% | 13 | 26% | 50 | 1318.9K | 54 | 15% | 77 | 22% | 350 | 12419.7K |
TAKURO ISHIDA | 11 | 3 | 6% | 3 | 6% | 50 | 303.7K | 13 | 4% | 25 | 7% | 350 | 1868.6K |
TAKUYA KOWATA | 38 | 1 | 2% | 7 | 14% | 50 | 632.5K | 17 | 5% | 38 | 11% | 350 | 3521.2K |
TAKUYA ONO | 25 | 3 | 6% | 2 | 4% | 50 | 396.6K | 24 | 7% | 47 | 13% | 350 | 4819.3K |
TATSUKI ENDO | 57 | 0 | 0% | 2 | 4% | 50 | 54.6K | 5 | 2% | 10 | 5% | 205 | 759.1K |
Y SHIBATA | 20 | 3 | 6% | 8 | 16% | 50 | 725.1K | 15 | 4% | 50 | 14% | 350 | 4505.4K |
Y YOSHIDA | 38 | 1 | 2% | 7 | 14% | 50 | 319.8K | 14 | 4% | 51 | 15% | 350 | 3675K |
YUGA KAWADA | 0 | 15 | 30% | 20 | 40% | 50 | 3105K | 80 | 23% | 108 | 31% | 350 | 21447.8K |
YUJI TANNAI | 8 | 5 | 10% | 11 | 22% | 50 | 876.5K | 28 | 8% | 79 | 23% | 350 | 5373.4K |
YUKITO ISHIKAWA | 40 | 2 | 4% | 5 | 10% | 50 | 397.6K | 17 | 5% | 52 | 15% | 350 | 4721.8K |
YUSUKE HARA | 5 | 1 | 2% | 11 | 22% | 50 | 426.7K | 10 | 3% | 43 | 12% | 350 | 2467.4K |
YUTAKA TAKE | 13 | 4 | 8% | 13 | 26% | 50 | 1444.7K | 46 | 13% | 90 | 26% | 350 | 16566.9K |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|