Track Details for ASCOT PARK
Direction:
Anti-Clockwise
Track/Weather
Not Available
Rail:
True
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMBER HOFFMAN | 2 | 4% | 7 | 14% | 50 | 52.1K | 20 | 6% | 48 | 14% | 350 | 355.6K |
ANDREW CARSTON | 6 | 12% | 10 | 20% | 50 | 145.7K | 27 | 8% | 64 | 18% | 350 | 827.2K |
ANNA HEWITSON | 5 | 10% | 6 | 12% | 50 | 77.4K | 17 | 8% | 21 | 10% | 213 | 224.7K |
Ashley Frye | 4 | 8% | 6 | 12% | 50 | 94.2K | 24 | 7% | 58 | 17% | 350 | 542.3K |
B HOWDEN | 5 | 10% | 10 | 20% | 50 | 191.8K | 16 | 5% | 47 | 13% | 350 | 320K |
BILL MCNAMARA | 4 | 8% | 9 | 18% | 50 | 183.9K | 14 | 8% | 32 | 17% | 186 | 405.2K |
BRIAN & SHANE ANDERTON | 8 | 16% | 11 | 22% | 50 | 136.1K | 45 | 13% | 69 | 20% | 350 | 1076.2K |
EBONY TURNER | 3 | 6% | 14 | 28% | 50 | 94.8K | 15 | 9% | 35 | 21% | 167 | 388.4K |
GRAHAM EADE & BROOKE KINCAID | 5 | 10% | 8 | 16% | 50 | 185.7K | 8 | 8% | 16 | 16% | 103 | 276K |
JENN SHERIDAN | 3 | 6% | 2 | 4% | 50 | 53.9K | 4 | 5% | 8 | 10% | 84 | 67.9K |
JIM CURRAN | 3 | 6% | 4 | 8% | 50 | 62.4K | 33 | 9% | 45 | 13% | 350 | 399K |
JO-ANN GORDON | 5 | 10% | 9 | 18% | 50 | 120.5K | 6 | 8% | 14 | 19% | 75 | 180K |
JO-ANNE DALTON | 1 | 2% | 12 | 24% | 50 | 69.8K | 29 | 8% | 68 | 19% | 350 | 609.7K |
JOSEPH WALDRON | 10 | 20% | 9 | 18% | 50 | 277.5K | 31 | 12% | 45 | 17% | 269 | 898.4K |
KALAI SELVAN | 3 | 6% | 5 | 10% | 50 | 66.4K | 9 | 5% | 23 | 13% | 171 | 163.6K |
KELLY SHEARING | 4 | 8% | 7 | 14% | 50 | 69.4K | 11 | 9% | 23 | 18% | 125 | 199.8K |
KELVIN TYLER | 6 | 12% | 11 | 22% | 50 | 147.1K | 42 | 12% | 76 | 22% | 350 | 1224.5K |
LISA VAUGHAN | 3 | 6% | 4 | 8% | 50 | 87.3K | 36 | 10% | 61 | 17% | 350 | 750.6K |
MAURICE FORDE | 4 | 8% | 3 | 6% | 50 | 84.8K | 12 | 3% | 45 | 13% | 350 | 374.3K |
NAYTON MITCHELL | 4 | 8% | 10 | 20% | 50 | 78K | 13 | 6% | 39 | 18% | 213 | 303.8K |
NIKKI & BARRIE BLATCH | 2 | 4% | 5 | 10% | 50 | 90.7K | 29 | 8% | 63 | 18% | 350 | 598.1K |
NIKKI WHITE | 2 | 4% | 9 | 18% | 50 | 68.9K | 12 | 6% | 42 | 22% | 191 | 327.1K |
ROBBIE HOLMES | 3 | 6% | 11 | 22% | 50 | 70.3K | 5 | 5% | 17 | 17% | 100 | 108.4K |
ROBERT DENNIS | 6 | 12% | 12 | 24% | 50 | 123.8K | 47 | 13% | 76 | 22% | 350 | 1136.8K |
S MCKAY | 4 | 8% | 6 | 12% | 50 | 90.3K | 32 | 9% | 50 | 14% | 350 | 659K |
SABIN KIRKLAND | 6 | 12% | 6 | 12% | 50 | 141K | 52 | 15% | 77 | 22% | 350 | 959.3K |
SHANKAR MUNIANDY | 7 | 14% | 9 | 18% | 50 | 239.6K | 18 | 11% | 23 | 14% | 168 | 494.2K |
SOPHIE PRICE | 4 | 8% | 5 | 10% | 50 | 76.6K | 39 | 11% | 68 | 19% | 350 | 669K |
STEPHANIE FAULKNER | 8 | 16% | 8 | 16% | 50 | 155.1K | 44 | 13% | 57 | 16% | 350 | 981.1K |
TERRY KENNEDY | 0 | 0% | 7 | 14% | 50 | 37.9K | 24 | 7% | 61 | 17% | 350 | 660.2K |
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 7 | 8.CHLOBON, 15.MEGALOMANIAC |
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 1 | POLLY'S GURU | Slow to begin. - 2025-09-21 GORE |
4 | AKCELERANT | Contacted leaving the barriers losing ground. - 2025-07-30 CAMBRIDGE | |
5 | COURTE XENA | Lay outwards rounding the final turn and early in the run home. - 2025-09-27 RICCARTON PARK | |
Race 2 | 2 | QUEEN OF THE NORTH | Began awkwardly losing ground. - 2025-07-09 RICCARTON PARK SYNTHETIC |
5 | AZILEE STAR | Lay inwards under pressure near the 150m having to be straightened by its rider. - 2025-09-21 GORE | |
6 | SWOOMEE SWAN | Shifted outwards at the start contacting Student Of War. Raced wide throughout. - 2025-09-13 RICCARTON PARK | |
7 | RIPA TIME | Slow to begin then hampered losing ground. - 2025-09-13 RICCARTON PARK | |
Race 3 | 1 | DAVID MOSS | Slow to begin. - 2025-09-05 WINGATUI |
2 | RATHMACARTHY | Began awkwardly losing ground. Held up by a tiring runner near the 600m. Had to be steadied off heels passing the 150m. - 2025-09-21 GORE | |
3 | GENTLE BEN | Slow to begin. - 2025-09-05 WINGATUI | |
4 | WILD JAKKAL | Crowded and buffeted at the start losing ground. - 2025-09-21 GORE | |
5 | SECRET WISH | Shifted out abruptly at the start crowding outside runners. - 2025-09-21 GORE | |
7 | ARCTIC OCEAN | Slow to begin. - 2025-09-27 RICCARTON PARK | |
9 | HAKAHARRY | Crowded at the start when runners either side shifted ground. When over-racing had to be steadied away from the heels of the runner in front near the 900m. - 2025-09-21 GORE | |
10 | AYE YOU | Hung inwards making contact with the running rail near the 1100m. - 2025-09-24 PHAR LAP RACECOURSE | |
Race 4 | 1 | PERFECT TYCOON | Hampered and contacted at the start losing ground. Over-raced through the early stages when being restrained to obtain cover. - 2025-09-05 WINGATUI |
2 | IT'S MARLIN | Began awkwardly. Inconvenienced when dictated outwards near the 250m. - 2025-05-23 WINGATUI | |
5 | PRETTY FLY | Blundered after leaving the barriers. - 2025-03-28 WINGATUI | |
6 | FORSETI | Blundered at the start losing ground. Shifted ground inwards when insufficiently clear of Serendipitous, near the 600m. Shifted ground outwards when not fully clear of Serendipitous near the 200m. - 2025-09-21 GORE | |
8 | FASHION ROYALE | Raced in restricted room over the final 100m. - 2024-12-20 MATAMATA | |
11 | OCEAN BOULEVARD | Lay outwards under pressure in the straight. - 2025-07-20 OAMARU | |
Race 5 | 1 | MARTELL | Contacted and checked at the start losing ground. - 2025-09-21 GORE |
2 | THE RADIANT ONE | Crowded at the start losing ground. - 2025-04-26 RICCARTON PARK | |
5 | ROCHELLO | Saddle shifted forward shortly after the start placing the rider at a disadvantage for the remainder of the race. - 2025-06-01 WINGATUI | |
6 | INDUSTRIALIST | Contacted at the start losing ground. - 2025-06-01 WINGATUI | |
7 | ON SONG | Shifted outwards at the start dictating runners to its outside wider on the track. Shifted inwards near the 800m when not fully clear. - 2025-06-21 RICCARTON PARK | |
8 | TOMASINA | Began awkwardly shifting out contacting and checking Martell. - 2025-09-21 GORE | |
9 | QUARTZ QUEEN | Began awkwardly. - 2025-09-21 GORE | |
Race 6 | 2 | MR INTELLIGENCE | Gave ground from the 700m finishing in a distant last placing. - 2025-09-21 GORE |
4 | SAINT BATHANS | Blundered at the start losing ground. - 2025-09-21 GORE | |
7 | STOLEN MAGIC | Buffeted and crowded at the start when runners to either side shifted ground and as a result lost ground. - 2025-09-05 WINGATUI | |
Race 7 | 2 | COCKAHOOP | Shifted inwards at the start contacting Bonsai Bob with both runners losing ground. - 2025-09-21 GORE |
3 | HIGHLAND FLING | Briefly steadied to avoid the heels of Gangsta Granny, near the 200m. - 2025-09-21 GORE | |
5 | LOVELOCK | Under pressure passing the 600m and was not persevered with in the run home. - 2025-05-11 ASCOT PARK | |
6 | GANGSTA GRANNY | Shifted out near the 200m. - 2025-09-21 GORE | |
8 | CHLOBON | Jumped away awkwardly losing ground. Raced ungenerously through the early and middle stages. - 2025-09-13 RICCARTON PARK | |
9 | THE ADVISOR | Shifted ground outwards passing the 300m. - 2025-06-01 WINGATUI | |
12 | MORE SASS | Began awkwardly. - 2025-09-21 GORE | |
13 | INTERCEPT | Shifted outwards at the start crowding outside runners. - 2025-09-27 RICCARTON PARK | |
16 | EX AYE | Began awkwardly losing ground. - 2025-08-06 RICCARTON PARK SYNTHETIC | |
17 | LEONA | Shifted inwards abruptly near the 75m having to be straightened. - 2025-09-21 GORE | |
18 | BONSAI BOB | Contacted at the start losing ground. - 2025-09-21 GORE | |
19 | STYGIAN | Slow to begin. - 2025-03-09 GORE | |
20 | CANDIDATE | Dropped its head as the start was effected losing ground. Raced keenly in the early stages and four wide without cover for a distance. - 2025-09-21 GORE | |
Race 8 | 1 | WHERE'S WALLY | Raced keenly through the early stages and three wide without cover throughout. - 2025-09-21 GORE |
2 | BUOYANT | Slow to begin. - 2025-09-13 RICCARTON PARK | |
3 | SIR STERLING | Shortly after the start, shifted ground outwards. - 2025-09-21 GORE | |
6 | BALZANO | Crowded and buffeted near the 300m having to be steadied when inside runners shifted out. - 2025-09-21 GORE | |
9 | MOVE ON | From a wide barrier draw restrained behind runners to obtain cover shortly after the start. - 2025-08-15 OAMARU | |
12 | RADIANT REACH | Very slow to begin. - 2025-09-21 GORE |
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDUL NAJIB | 8 | 3 | 6% | 9 | 18% | 50 | 78K | 25 | 7% | 63 | 18% | 350 | 680.4K |
BAILEY ROGERSON | 34 | 1 | 2% | 6 | 12% | 50 | 38K | 12 | 3% | 40 | 11% | 350 | 389.3K |
BILLY JACOBSON | 4 | 5 | 10% | 8 | 16% | 50 | 83.5K | 27 | 8% | 56 | 16% | 350 | 718.7K |
BRETT MURRAY | 17 | 6 | 12% | 8 | 16% | 50 | 104.7K | 16 | 5% | 42 | 12% | 350 | 395.2K |
COREY CAMPBELL | 0 | 6 | 12% | 7 | 14% | 50 | 133.5K | 41 | 12% | 64 | 18% | 350 | 1011K |
DANIEL BOTHAMLEY | 0 | 7 | 14% | 6 | 12% | 50 | 130.6K | 19 | 5% | 56 | 16% | 350 | 426.5K |
DONOVAN COOPER | 21 | 4 | 8% | 10 | 20% | 50 | 137.8K | 32 | 9% | 86 | 25% | 350 | 1039.3K |
FLOOR MOERMAN | 13 | 5 | 10% | 8 | 16% | 50 | 91.1K | 14 | 7% | 36 | 19% | 193 | 338.8K |
KENDRA BAKKER | 1 | 4 | 8% | 10 | 20% | 50 | 120.3K | 25 | 7% | 59 | 17% | 350 | 674.6K |
KIN KWO | 14 | 2 | 4% | 4 | 8% | 50 | 47K | 11 | 3% | 39 | 11% | 350 | 381.8K |
KRISHNA MUDHOO | 3 | 5 | 10% | 11 | 22% | 50 | 97.1K | 32 | 9% | 60 | 17% | 350 | 670.5K |
KYLIE WILLIAMS | 0 | 7 | 14% | 15 | 30% | 50 | 189.4K | 47 | 13% | 80 | 23% | 350 | 1381.7K |
RUVANESH MUNIANDY | 31 | 1 | 2% | 5 | 10% | 50 | 72.2K | 32 | 10% | 64 | 20% | 328 | 909.4K |
TERRY MOSELEY | 21 | 2 | 4% | 9 | 18% | 50 | 59.8K | 19 | 5% | 57 | 16% | 350 | 559.9K |
TINA COMIGNAGHI | 11 | 5 | 10% | 13 | 26% | 50 | 152.1K | 51 | 15% | 72 | 21% | 350 | 1519.1K |
YOGESH ATCHAMAH | 10 | 4 | 8% | 7 | 14% | 50 | 93.8K | 29 | 8% | 65 | 19% | 350 | 816.1K |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | POLLY'S GURU | BLINKERS ON |
4 | AKCELERANT | BLINKERS OFF, EAR COVERS PRE-RACE ON, NASAL STRIP ON, NOSE BAND ON | |
6 | RINGS OF SATIN | VISOR BLINKERS ON | |
Race 3 | 3 | GENTLE BEN | BLINKERS OFF |
Race 4 | 2 | IT'S MARLIN | EAR COVERS OFF, NOSE BAND OFF, TONGUE TIE OFF, SHADOW ROLL ON |
7 | SEANCHAI | EAR COVERS PRE-RACE ON | |
10 | FIRST EMINENT | EAR COVERS PRE-RACE OFF | |
Race 7 | 5 | LOVELOCK | TONGUE TIE OFF |
9 | THE ADVISOR | VISOR BLINKERS OFF | |
Race 8 | 7 | MAXIMUS AUGUSTUS | SIDE WINKERS OFF |
12 | RADIANT REACH | VISOR BLINKERS OFF, BARRIER BLANKET ON |