COLBY J HERNANDEZ
-
United States of America
First Runner
13 Dec 2014
Masters Degree (USA)
Fairgrounds (La)
| Louisiana Champions Day Sprint Stakes (Dirt)
First Win
20 Jan 2018
Reckless Ransom (USA)
Fairgrounds (La)
| Alw Opt Clm
Best Horse :
CHANGE OF CONTROL
(Timeform Rating 114)
First Group Win (G3):
CHANGE OF CONTROL (03 Jun 2021)
COLBY J HERNANDEZ's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KENNETH G MCPEEK | 3 | 7.7% | 8 | 28.2% | 39 | $583,840 | 0 | 0 | 0 | 1 | $2.05 |
GEORGE R ARNOLD II | 2 | 25.0% | 0 | 25.0% | 8 | $102,598 | 0 | 0 | 0 | 0 | $2.25 |
P J MCGEE | 2 | 40.0% | 0 | 40.0% | 5 | $111,394 | 0 | 0 | 0 | 0 | $3.48 |
DALLAS STEWART | 1 | 11.1% | 1 | 22.2% | 9 | $91,734 | 0 | 0 | 0 | 0 | $0.42 |
LINDSAY SCHULTZ | 1 | 50.0% | 0 | 50.0% | 2 | $55,854 | 0 | 0 | 0 | 0 | $1.99 |
JAKE S RADOSEVICH | 0 | 0.0% | 4 | 57.1% | 7 | $25,307 | 0 | 0 | 0 | 0 | - |
J K DESORMEAUX | 0 | 0.0% | 1 | 20.0% | 5 | $10,975 | 0 | 0 | 0 | 0 | - |
MICHELLE LOVELL | 0 | 0.0% | 3 | 75.0% | 4 | $88,233 | 0 | 0 | 0 | 0 | - |
JOE SHARP | 0 | 0.0% | 2 | 66.7% | 3 | $20,457 | 0 | 0 | 0 | 0 | - |
PAUL H BROWN JR | 0 | 0.0% | 0 | 0.0% | 3 | $4,173 | 0 | 0 | 0 | 0 | - |
NORMAN L CASH | 0 | 0.0% | 0 | 0.0% | 2 | $4,234 | 0 | 0 | 0 | 0 | - |
JOSE M CAMEJO | 0 | 0.0% | 0 | 0.0% | 2 | $2,276 | 0 | 0 | 0 | 0 | - |
MICHAEL THOMPSON | 0 | 0.0% | 0 | 0.0% | 1 | $1,148 | 0 | 0 | 0 | 0 | - |
BERG THOMAS L VAN | 0 | 0.0% | 1 | 100.0% | 1 | $8,118 | 0 | 0 | 0 | 0 | - |
VICTORIA H OLIVER | 0 | 0.0% | 0 | 0.0% | 1 | $489 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KARL BROBERG | 90 | 24.7% | 105 | 53.6% | 364 | $2,091,574 | 0 | 0 | 0 | 0 | $0.79 |
ALBERT M STALL JNR | 71 | 16.4% | 146 | 50.0% | 434 | $5,245,701 | 0 | 0 | 1 | 5 | $0.70 |
B H COX | 41 | 22.7% | 72 | 62.4% | 181 | $2,406,641 | 0 | 0 | 0 | 3 | $0.86 |
CORALE A RICHARDS | 28 | 18.9% | 47 | 50.7% | 148 | $621,579 | 0 | 0 | 0 | 0 | $0.91 |
A MILLIGAN | 27 | 24.1% | 36 | 56.3% | 112 | $321,970 | 0 | 0 | 0 | 0 | $0.85 |
MICHELLE LOVELL | 25 | 15.1% | 53 | 47.0% | 166 | $3,125,674 | 0 | 0 | 2 | 10 | $1.32 |
LEE THOMAS | 23 | 16.7% | 38 | 44.2% | 138 | $629,015 | 0 | 0 | 0 | 0 | $0.71 |
KEITH BOURGEOIS | 19 | 17.6% | 44 | 58.3% | 108 | $690,614 | 0 | 0 | 0 | 1 | $0.77 |
EDWARD J JOHNSTON | 18 | 23.1% | 29 | 60.3% | 78 | $806,641 | 0 | 0 | 0 | 4 | $0.67 |
JOSE M CAMEJO | 18 | 31.0% | 16 | 58.6% | 58 | $524,422 | 0 | 0 | 0 | 0 | $0.70 |
SAMUEL BREAUX | 12 | 13.2% | 24 | 39.6% | 91 | $367,259 | 0 | 0 | 0 | 0 | $0.89 |
DALLAS STEWART | 10 | 12.7% | 16 | 32.9% | 79 | $736,375 | 0 | 0 | 0 | 1 | $1.17 |
STEVE B FLINT | 10 | 15.6% | 17 | 42.2% | 64 | $325,935 | 0 | 0 | 0 | 0 | $0.66 |
MATT A SHIRER | 10 | 17.5% | 15 | 43.9% | 57 | $529,700 | 0 | 0 | 0 | 0 | $1.71 |
THOMAS M AMOSS | 9 | 18.8% | 9 | 37.5% | 48 | $604,195 | 0 | 0 | 0 | 0 | $0.84 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 5 | 8.3% | 12 | 28.3% | 60 | $672,782 | 0 | 0 | 0 | 1 | $1.06 |
2023/24 | 35 | 10.9% | 66 | 31.5% | 321 | $3,412,399 | 0 | 0 | 1 | 1 | $1.21 |
2022/23 | 35 | 9.4% | 106 | 38.0% | 371 | $2,847,848 | 0 | 0 | 0 | 1 | $0.43 |
2021/22 | 91 | 13.3% | 187 | 40.8% | 682 | $7,294,741 | 0 | 0 | 3 | 9 | $0.68 |
2020/21 | 95 | 12.6% | 187 | 37.4% | 755 | $5,829,114 | 0 | 0 | 1 | 6 | $0.88 |
2019/20 | 99 | 15.7% | 179 | 44.1% | 631 | $4,499,899 | 0 | 0 | 0 | 8 | $0.89 |
2018/19 | 174 | 18.2% | 321 | 51.7% | 958 | $5,743,375 | 0 | 0 | 0 | 9 | $0.74 |
2017/18 | 131 | 20.2% | 180 | 48.0% | 648 | $3,050,990 | 0 | 0 | 0 | 5 | $0.85 |
2016/17 | 0 | 0.0% | 0 | 0.0% | 3 | $6,155 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 4 | 44.4% | 9 | $136,891 | 0 | 0 | 0 | 0 | - |
Overall | 665 | 14.9% | 1244 | 27.9% | 4451 | $33,540,464 | 0 | 0 | 5 | 40 | $0.80 |