STURGES J DUCOING
-
United States of America
First Runner
07 Sep 2013
Concha Pass (USA)
Louisiana Downs (La)
| Happy Ticket Stakes (Fillies) (Turf)
First Win
02 May 2018
Sid Vicious (USA)
Evangeline Downs (La)
| Allowance
Best Horse :
GET THEM JUSTIN
(Timeform Rating 105)
First Group Win (LR):
FOR HARPER (01 Jun 2024)
ACCELERATE (USA) HOLDONTOYOURDREAM (USA) [By PROUD CITIZEN (USA)]
STURGES J DUCOING's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T G THORNTON | 12 | 33.3% | 7 | 52.8% | 36 | $266,471 | 0 | 0 | 0 | 0 | $1.14 |
| BEN CURTIS | 1 | 5.3% | 7 | 42.1% | 19 | $113,706 | 0 | 0 | 0 | 0 | $0.19 |
| JUAN P VARGAS | 1 | 25.0% | 2 | 75.0% | 4 | $19,654 | 0 | 0 | 0 | 0 | $0.57 |
| BRIAN JOSEPH HERNANDEZ JR | 1 | 50.0% | 0 | 50.0% | 2 | $20,290 | 0 | 0 | 0 | 0 | $1.65 |
| C FUSILIER | 0 | 0.0% | 2 | 25.0% | 8 | $23,194 | 0 | 0 | 0 | 0 | - |
| C J MCMAHON | 0 | 0.0% | 5 | 71.4% | 7 | $30,640 | 0 | 0 | 0 | 0 | - |
| COLBY J HERNANDEZ | 0 | 0.0% | 1 | 16.7% | 6 | $15,261 | 0 | 0 | 0 | 0 | - |
| MARCELINO PEDROZA | 0 | 0.0% | 2 | 40.0% | 5 | $21,994 | 0 | 0 | 0 | 0 | - |
| E NIEVES | 0 | 0.0% | 0 | 0.0% | 3 | $3,613 | 0 | 0 | 0 | 0 | - |
| TREYLON S ALBERT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| ELIO J BARRERA | 0 | 0.0% | 1 | 50.0% | 2 | $26,526 | 0 | 0 | 0 | 0 | - |
| COLE MECHE | 0 | 0.0% | 1 | 100.0% | 1 | $2,187 | 0 | 0 | 0 | 0 | - |
| JOSE I RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 1 | $2,906 | 0 | 0 | 0 | 0 | - |
| MITCHELL MURRILL | 0 | 0.0% | 1 | 100.0% | 1 | $11,250 | 0 | 0 | 0 | 0 | - |
| JOEL DOMINGUEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T G THORNTON | 37 | 27.4% | 36 | 54.1% | 135 | $954,378 | 0 | 0 | 0 | 0 | $1.04 |
| JOSE I RODRIGUEZ | 14 | 15.2% | 36 | 54.3% | 92 | $470,115 | 0 | 0 | 0 | 0 | $0.67 |
| J RIQUELME | 12 | 22.6% | 16 | 52.8% | 53 | $421,739 | 0 | 0 | 0 | 0 | $1.01 |
| BEN CURTIS | 10 | 16.7% | 18 | 46.7% | 60 | $467,114 | 0 | 0 | 0 | 0 | $0.91 |
| C J MCMAHON | 10 | 22.2% | 13 | 51.1% | 45 | $291,158 | 0 | 0 | 0 | 0 | $0.65 |
| CID VICENTE DEL | 8 | 40.0% | 6 | 70.0% | 20 | $237,142 | 0 | 0 | 0 | 0 | $1.80 |
| ROBERTO MORALES | 6 | 23.1% | 7 | 50.0% | 26 | $99,314 | 0 | 0 | 0 | 0 | $0.80 |
| JIM GRAHAM | 5 | 27.8% | 6 | 61.1% | 18 | $162,747 | 0 | 0 | 0 | 0 | $0.94 |
| ANGEL SUAREZ | 5 | 31.3% | 3 | 50.0% | 16 | $130,952 | 0 | 0 | 0 | 0 | $3.14 |
| EDGAR MORALES | 4 | 23.5% | 0 | 23.5% | 17 | $98,264 | 0 | 0 | 0 | 0 | $1.14 |
| DIEGO SAENZ | 4 | 26.7% | 6 | 66.7% | 15 | $98,457 | 0 | 0 | 0 | 0 | $0.65 |
| COLBY J HERNANDEZ | 3 | 10.3% | 8 | 37.9% | 29 | $131,201 | 0 | 0 | 0 | 0 | $0.41 |
| TY KENNEDY | 3 | 23.1% | 0 | 23.1% | 13 | $60,124 | 0 | 0 | 0 | 0 | $1.37 |
| MIGUEL MENA | 3 | 25.0% | 1 | 33.3% | 12 | $70,370 | 0 | 0 | 0 | 0 | $1.79 |
| G MELANCON | 2 | 14.3% | 2 | 28.6% | 14 | $55,133 | 0 | 0 | 0 | 0 | $0.43 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 5 | 31.3% | 3 | 50.0% | 16 | $89,695 | 0 | 0 | 0 | 0 | $0.77 |
| 2024/25 | 23 | 14.8% | 50 | 47.1% | 155 | $1,001,993 | 0 | 0 | 0 | 0 | $0.72 |
| 2023/24 | 32 | 16.8% | 58 | 47.4% | 190 | $1,304,013 | 0 | 0 | 0 | 1 | $0.67 |
| 2022/23 | 23 | 16.9% | 46 | 50.7% | 136 | $890,716 | 0 | 0 | 0 | 0 | $0.68 |
| 2021/22 | 23 | 20.2% | 39 | 54.4% | 114 | $688,947 | 0 | 0 | 0 | 0 | $1.10 |
| 2020/21 | 13 | 23.2% | 11 | 42.9% | 56 | $313,499 | 0 | 0 | 0 | 0 | $0.98 |
| 2019/20 | 7 | 14.3% | 8 | 30.6% | 49 | $186,130 | 0 | 0 | 0 | 0 | $0.86 |
| 2018/19 | 11 | 16.4% | 19 | 44.8% | 67 | $316,498 | 0 | 0 | 0 | 0 | $0.51 |
| 2017/18 | 7 | 17.1% | 14 | 51.2% | 41 | $173,694 | 0 | 0 | 0 | 0 | $0.71 |
| 2014/15 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| Overall | 144 | 17.4% | 248 | 30.0% | 828 | $4,965,185 | 0 | 0 | 0 | 1 | $0.80 |