D LEAHY
-
Ireland
First Runner
02 Jan 2000
Shaiyran (Ire)
Naas (Ire)
| Hamilton Young Lawlor Ellison Maiden Hurdle
First Win
09 Mar 2000
Kilbyrne King (Ire)
Thurles (Ire)
| Blackstairs Novice Handicap Chase
Best Horse :
DIAMOND MELODY
(Timeform Rating 105)
TORUS (GB) SYLVAN STORM (GB) [By STRONG GALE (GB)]
D LEAHY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
15 of 20 | 14 Nov 2002 | CML | DENARIUS SECUNDUS | $13 | 46 HDLE | 4800m | $8,110 | JOHN BRASSIL | 6:41.20 |
9 of 12 | 28 Oct 2002 | IGA | TOO MUCH CHAT | $17 | 5 NHDLE | 2m | $10,680 | JOHN BRASSIL | 4:11.00 |
6 of 16 | 26 Oct 2002 | WEX | DENARIUS SECUNDUS | $26 | 5 NHDLE | 2m | $8,010 | JOHN BRASSIL | 4:06.00 |
17 of 29 | 20 Jan 2002 | FRY | DUN LOCHA CASTLE | $34 | 4U HDLE | 4000m | $11,350 | JOHN BRASSIL | 5:09.10 |
- | 20 Jan 2002 | FRY | MILLSTREAM COURT | $26 | 5U BCHSE | 3291m | $13,160 | JOHN BRASSIL | 4:31.60 |
14 of 29 | 20 Jan 2002 | FRY | MAGIC RISKS | $34 | 5 MHDLE | 3600m | $12,240 | JOHN J WALSH | 4:54.89 |
4 of 29 | 19 Jan 2002 | PCT | ROCKSPRING HERO | $11 | 5U MHDLE | 4800m | $12,750 | JOHN J WALSH | 6:41.00 |
7 of 12 | 19 Jan 2002 | PCT | KILBYRNE KING | $5.0 | 5U HCHSE | 2m | $14,810 | JOHN J WALSH | 4:24.79 |
- | 17 Jan 2002 | IRTM | LORD ALBERT | $34 | 5U BCHSE | 4000m | $10,480 | JOHN J WALSH | 5:29.60 |
- | 17 Jan 2002 | IRTM | TALK ON CORNERS | $15 | 5U HDLE | 4400m | $8,730 | JOHN BRASSIL | 6:29.20 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN J WALSH | 1 | 2.9% | 2 | 8.8% | 34 | $14,219 | 0 | 0 | 0 | 0 | $0.24 |
JOHN BRASSIL | 0 | 0.0% | 0 | 0.0% | 10 | - | 0 | 0 | 0 | 0 | - |
N F GLYNN | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
ENDA BOLGER | 0 | 0.0% | 1 | 25.0% | 4 | - | 0 | 0 | 0 | 0 | - |
A SEYMOUR | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
JAMES JOSEPH MANGAN | 0 | 0.0% | 1 | 25.0% | 4 | - | 0 | 0 | 0 | 0 | - |
R J OSBORNE | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
AUGUSTINE LEAHY | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
P F O'DONNELL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
JOSS SAVILLE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
PATRICK LACEY | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
K RIORDAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JOSEPH SHEAHAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JOHN CULLEN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
EDWARD P MITCHELL | 0 | 0.0% | 2 | 100.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN J WALSH | 6 | 4.8% | 7 | 10.4% | 125 | $61,779 | 0 | 0 | 0 | 0 | $0.42 |
A SEYMOUR | 2 | 8.3% | 5 | 29.2% | 24 | $17,542 | 0 | 0 | 0 | 0 | $1.15 |
JOHN BRASSIL | 1 | 2.5% | 3 | 10.0% | 40 | $8,704 | 0 | 0 | 0 | 0 | $0.42 |
W T BOURKE | 1 | 14.3% | 3 | 57.1% | 7 | $6,453 | 0 | 0 | 0 | 0 | $0.64 |
THOMAS COOPER | 1 | 25.0% | 2 | 75.0% | 4 | $7,858 | 0 | 0 | 0 | 0 | $2.25 |
ENDA BOLGER | 0 | 0.0% | 2 | 11.8% | 17 | - | 0 | 0 | 0 | 0 | - |
R J OSBORNE | 0 | 0.0% | 0 | 0.0% | 15 | - | 0 | 0 | 0 | 0 | - |
G T LYNCH | 0 | 0.0% | 0 | 0.0% | 11 | - | 0 | 0 | 0 | 0 | - |
N F GLYNN | 0 | 0.0% | 0 | 0.0% | 9 | - | 0 | 0 | 0 | 0 | - |
AUGUSTINE LEAHY | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
A J MCNAMARA | 0 | 0.0% | 1 | 14.3% | 7 | - | 0 | 0 | 0 | 0 | - |
J A BERRY | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
PATRICK G KELLY | 0 | 0.0% | 1 | 16.7% | 6 | - | 0 | 0 | 0 | 0 | - |
S DONOHOE | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
EUGENE O'SULLIVAN | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2002/03 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2001/02 | 1 | 1.9% | 3 | 7.7% | 52 | $14,219 | 0 | 0 | 0 | 0 | $0.15 |
2000/01 | 5 | 2.4% | 19 | 11.4% | 211 | $52,585 | 0 | 0 | 0 | 0 | $0.19 |
1999/00 | 5 | 4.4% | 9 | 12.4% | 113 | $35,532 | 0 | 0 | 0 | 0 | $0.55 |
Overall | 11 | 2.9% | 31 | 8.2% | 379 | $102,336 | 0 | 0 | 0 | 0 | $0.30 |