JIRINA ANDRESOVA
-
Czech Republic
First Runner
17 Apr 2016
Karl (Cze)
Praha (Cze)
| Cena Velke Chuchle
First Win
17 Apr 2016
Karl (Cze)
Praha (Cze)
| Cena Velke Chuchle
Best Horse :
NAPAJEV
(Timeform Rating 89)
KALLISTO (GER) NATALIS (GER) [By LAW SOCIETY (USA)]
JIRINA ANDRESOVA's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUSAN ANDRES | 4 | 19.0% | 7 | 52.4% | 21 | $27,666 | 0 | 0 | 0 | 0 | $0.96 |
| PAVEL HLAVATY | 1 | 12.5% | 1 | 25.0% | 8 | $1,785 | 0 | 0 | 0 | 0 | $1.25 |
| ZDENO KOPLIK | 1 | 25.0% | 0 | 25.0% | 4 | $2,279 | 0 | 0 | 0 | 0 | $1.88 |
| JANA MANOVA | 1 | 33.3% | 1 | 66.7% | 3 | $3,924 | 0 | 0 | 0 | 0 | $4.00 |
| KATERINA BERTHIER | 0 | 0.0% | 5 | 29.4% | 17 | $7,811 | 0 | 0 | 0 | 0 | - |
| FRANTISEK ZOBAL | 0 | 0.0% | 0 | 0.0% | 4 | $357 | 0 | 0 | 0 | 0 | - |
| MICHAL KALCIK | 0 | 0.0% | 0 | 0.0% | 4 | $106 | 0 | 0 | 0 | 0 | - |
| MARTINA RUZICKOVA | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| VACLAV CHALOUPKA | 0 | 0.0% | 0 | 0.0% | 4 | $249 | 0 | 0 | 0 | 0 | - |
| EVA ZAHOROVA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| PAVEL TUMA | 0 | 0.0% | 2 | 66.7% | 3 | $1,497 | 0 | 0 | 0 | 0 | - |
| BARBORA MALKOVA | 0 | 0.0% | 0 | 0.0% | 2 | $254 | 0 | 0 | 0 | 0 | - |
| JAROMIR HRUDKA (JNR) | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| HELENA VORSILKOVA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MARTINA HAVELKOVA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUSAN ANDRES | 32 | 13.0% | 51 | 33.7% | 246 | $114,763 | 0 | 0 | 0 | 0 | $0.91 |
| VACLAV CHALOUPKA | 9 | 17.6% | 10 | 37.3% | 51 | $19,642 | 0 | 0 | 0 | 0 | $2.07 |
| HELENA VORSILKOVA | 7 | 19.4% | 3 | 27.8% | 36 | $16,761 | 0 | 0 | 0 | 0 | $1.95 |
| KATERINA BERTHIER | 5 | 8.9% | 13 | 32.1% | 56 | $19,119 | 0 | 0 | 0 | 0 | $0.51 |
| JANA MANOVA | 4 | 40.0% | 3 | 70.0% | 10 | $10,067 | 0 | 0 | 0 | 0 | $5.15 |
| MARTIN PISL | 3 | 12.5% | 1 | 16.7% | 24 | $3,690 | 0 | 0 | 0 | 0 | $1.52 |
| PAVEL HLAVATY | 3 | 13.0% | 2 | 21.7% | 23 | $8,636 | 0 | 0 | 0 | 0 | $1.17 |
| JAN BLECHA | 3 | 18.8% | 3 | 37.5% | 16 | $6,077 | 0 | 0 | 0 | 0 | $1.19 |
| TOMAS VANA | 2 | 12.5% | 3 | 31.3% | 16 | $6,173 | 0 | 0 | 0 | 0 | $0.69 |
| PAVEL TUMA | 2 | 15.4% | 5 | 53.8% | 13 | $12,812 | 0 | 0 | 0 | 0 | $0.75 |
| JANA NOVAKOVA | 2 | 18.2% | 2 | 36.4% | 11 | $5,596 | 0 | 0 | 0 | 0 | $1.05 |
| JOZEF PIRUCH | 2 | 20.0% | 1 | 30.0% | 10 | $3,920 | 0 | 0 | 0 | 0 | $1.30 |
| MILOSLAV OKLESTEK | 1 | 2.7% | 9 | 27.0% | 37 | $4,875 | 0 | 0 | 0 | 0 | $0.09 |
| MARTA BIELIKOVA | 1 | 4.3% | 6 | 30.4% | 23 | $5,622 | 0 | 0 | 0 | 0 | $0.39 |
| RADIM BODLAK | 1 | 5.3% | 1 | 10.5% | 19 | $3,426 | 0 | 0 | 0 | 0 | $0.19 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 1 | 4.3% | 5 | 26.1% | 23 | $14,943 | 0 | 0 | 0 | 0 | $0.33 |
| 2024/25 | 6 | 7.7% | 12 | 23.1% | 78 | $31,902 | 0 | 0 | 0 | 0 | $0.54 |
| 2023/24 | 7 | 7.3% | 9 | 16.7% | 96 | $33,722 | 0 | 0 | 0 | 0 | $0.49 |
| 2022/23 | 22 | 15.8% | 26 | 34.5% | 139 | $58,717 | 0 | 0 | 0 | 0 | $1.29 |
| 2021/22 | 16 | 13.3% | 27 | 35.8% | 120 | $42,150 | 0 | 0 | 0 | 0 | $1.00 |
| 2020/21 | 6 | 8.0% | 4 | 13.3% | 75 | $10,285 | 0 | 0 | 0 | 0 | $0.89 |
| 2019/20 | 5 | 5.7% | 11 | 18.4% | 87 | $19,866 | 0 | 0 | 0 | 0 | $0.59 |
| 2018/19 | 5 | 4.1% | 24 | 24.0% | 121 | $28,508 | 0 | 0 | 0 | 0 | $0.42 |
| 2017/18 | 9 | 8.3% | 21 | 27.5% | 109 | $27,361 | 0 | 0 | 0 | 0 | $0.54 |
| 2016/17 | 9 | 7.1% | 16 | 19.7% | 127 | $22,282 | 0 | 0 | 0 | 0 | $0.53 |
| Overall | 91 | 8.8% | 161 | 15.6% | 1033 | $300,513 | 0 | 0 | 0 | 0 | $0.70 |