Search

JAROMIR HRUDKA (JNR)

  • Czech Republic

First Runner 21 May 2016
Sinndarka (Ire)  
Pardubice (Cze)  |  Cena Dostihoveho Spolku A.S.
First Win 17 Apr 2017
Sinndarka (Ire)
Lysa Nad Labem (Cze)  |  Steeplechase Cena Spolecnosti Satum Czech S.R.O.
Best Horse :
SINNDARKA (Timeform Rating 83)

JAROMIR HRUDKA (JNR)'s Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOSEF BARTOS 2 25.0% 1 37.5% 8 $6,018 0 0 0 0 $2.38
JAKUB KOCMAN 0 0.0% 0 0.0% 6 $546 0 0 0 0 -
ADAM CMIEL 0 0.0% 2 33.3% 6 $1,692 0 0 0 0 -
VENDULA KORECKOVA 0 0.0% 0 0.0% 3 $251 0 0 0 0 -
SERTASH FERHANOV 0 0.0% 0 0.0% 2 - 0 0 0 0 -
THOMAS BOYER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MICHAL HROUDA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FRANTISEK PLSEK 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JAN FALTEJSEK 0 0.0% 0 0.0% 1 $464 0 0 0 0 -
JIRI CHALOUPKA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JOSEF BORC 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JAN RAJA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MARTIN LISKA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
KEVIN GUIGNON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JAN KRATOCHVIL 0 0.0% 1 100.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOSEF BARTOS 2 25.0% 1 37.5% 8 $6,018 0 0 0 0 $2.38
ADAM CMIEL 0 0.0% 2 33.3% 6 $1,692 0 0 0 0 -
JAKUB KOCMAN 0 0.0% 0 0.0% 6 $546 0 0 0 0 -
VENDULA KORECKOVA 0 0.0% 0 0.0% 3 $251 0 0 0 0 -
THOMAS BOYER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
SERTASH FERHANOV 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JIRI CHALOUPKA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MARTIN LISKA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JAN RAJA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JAN FALTEJSEK 0 0.0% 0 0.0% 1 $464 0 0 0 0 -
JOSEF BORC 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RADEK MAN 0 0.0% 0 0.0% 1 $78 0 0 0 0 -
JAN KRATOCHVIL 0 0.0% 1 100.0% 1 - 0 0 0 0 -
KEVIN GUIGNON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FRANTISEK PLSEK 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2021/22 0 0.0% 0 0.0% 3 - 0 0 0 0 -
2020/21 0 0.0% 0 0.0% 5 $271 0 0 0 0 -
2019/20 0 0.0% 0 0.0% 4 $275 0 0 0 0 -
2018/19 1 20.0% 0 20.0% 5 $4,163 0 0 0 0 $2.80
2017/18 0 0.0% 2 18.2% 11 $1,057 0 0 0 0 -
2016/17 1 14.3% 0 14.3% 7 $2,127 0 0 0 0 $0.71
2015/16 0 0.0% 2 100.0% 2 $1,156 0 0 0 0 -
Overall 2 5.4% 4 10.8% 37 $9,049 0 0 0 0 $0.50