JOSE RICARDO SOLANO LERMA
-
Chile
First Runner
13 Feb 2021
Nina Mala (Chi)
Hipodromo Chile (Chi)
| Jerarca
First Win
13 Feb 2021
Yali Capur (Chi)
Hipodromo Chile (Chi)
| Jupiter
Best Horse :
SAHARA SNOW
(Timeform Rating 88)
SAHARA SPIRIT (USA) MIRAL (CHI) [By MORNING RAIDER (IRE)]
JOSE RICARDO SOLANO LERMA's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL CELESTINO CONTRERAS ALIAGA | 2 | 13.3% | 3 | 33.3% | 15 | $8,060 | 0 | 0 | 0 | 0 | $2.01 |
JOSE ANTONIO VENEGAS PINO | 0 | 0.0% | 4 | 14.8% | 27 | $3,604 | 0 | 0 | 0 | 0 | - |
GENARO JOHN COVARRUBIAS ESCOBAR | 0 | 0.0% | 1 | 6.7% | 15 | $966 | 0 | 0 | 0 | 0 | - |
MANUEL ANTONIO NORAMBUENA | 0 | 0.0% | 0 | 0.0% | 9 | - | 0 | 0 | 0 | 0 | - |
ENRIQUE MANUEL BECAR BARRAZA | 0 | 0.0% | 0 | 0.0% | 7 | $501 | 0 | 0 | 0 | 0 | - |
OSCAR JAVIER DONATE SILVERA | 0 | 0.0% | 1 | 16.7% | 6 | $795 | 0 | 0 | 0 | 0 | - |
MARCO ANTONIO PAVEZ OCHOA | 0 | 0.0% | 1 | 20.0% | 5 | $1,622 | 0 | 0 | 0 | 0 | - |
ARMANDO VICTOR LAB JEREZ | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
JUAN CARLOS PICHARA JADUE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RODRIGO ANDRES QUIROZ SANTOS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JORGE CARLOS INDA MEYER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NELSON ALONSO ESPINA LAZO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WILFREDO FRANCISCO MANCILLA DIAZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JUAN HIGINIO ARAVENA MARTINEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ALEJANDRO PATRICIO PADOVANI ESTAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUAN CARLOS PICHARA JADUE | 6 | 5.4% | 13 | 17.1% | 111 | $40,513 | 0 | 0 | 0 | 0 | $0.55 |
DANIEL CELESTINO CONTRERAS ALIAGA | 5 | 8.9% | 8 | 23.2% | 56 | $25,136 | 0 | 0 | 0 | 0 | $1.15 |
LUIS ALBERTO MACHULAS GACHON | 4 | 5.5% | 8 | 16.4% | 73 | $23,926 | 0 | 0 | 0 | 0 | $0.64 |
MARCO ANTONIO PAVEZ OCHOA | 4 | 9.1% | 10 | 31.8% | 44 | $40,100 | 0 | 0 | 0 | 0 | $0.69 |
RAFAEL ALFONSO BERNAL GOMEZ | 3 | 42.9% | 0 | 42.9% | 7 | $9,723 | 0 | 0 | 0 | 0 | $8.39 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 2 | 5.4% | 8 | 27.0% | 37 | $15,174 | 0 | 0 | 0 | 0 | $0.75 |
MANUEL ANTONIO NORAMBUENA | 1 | 1.5% | 5 | 9.1% | 66 | $7,532 | 0 | 0 | 0 | 0 | $0.06 |
JOSE ANTONIO VENEGAS PINO | 1 | 1.7% | 7 | 13.8% | 58 | $10,598 | 0 | 0 | 0 | 0 | $0.39 |
OSCAR JAVIER DONATE SILVERA | 1 | 3.4% | 3 | 13.8% | 29 | $5,768 | 0 | 0 | 0 | 0 | $0.49 |
GENARO JOHN COVARRUBIAS ESCOBAR | 1 | 3.8% | 2 | 11.5% | 26 | $5,706 | 0 | 0 | 0 | 0 | $0.40 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 1 | 4.2% | 2 | 12.5% | 24 | $6,286 | 0 | 0 | 0 | 0 | $0.27 |
CARLOS ALISANDRO FLORES CARRASCO | 1 | 4.5% | 3 | 18.2% | 22 | $7,417 | 0 | 0 | 0 | 0 | $1.90 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 1 | 50.0% | 0 | 50.0% | 2 | $3,731 | 0 | 0 | 0 | 0 | $2.60 |
JAIME ENRIQUE HIRMAS READI | 0 | 0.0% | 1 | 5.0% | 20 | $1,097 | 0 | 0 | 0 | 0 | - |
FRANCISCO JAVIER ABARCA PARADA | 0 | 0.0% | 0 | 0.0% | 16 | $1,409 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 3.7% | 3 | 9.3% | 54 | $9,315 | 0 | 0 | 0 | 0 | $0.56 |
2023/24 | 5 | 3.9% | 19 | 18.6% | 129 | $47,957 | 0 | 0 | 0 | 0 | $0.34 |
2022/23 | 6 | 2.9% | 24 | 14.6% | 206 | $53,974 | 0 | 0 | 0 | 0 | $0.28 |
2021/22 | 12 | 4.4% | 25 | 13.6% | 273 | $76,069 | 0 | 0 | 0 | 0 | $0.54 |
2020/21 | 6 | 3.6% | 14 | 11.9% | 168 | $33,485 | 0 | 0 | 0 | 0 | $0.69 |
Overall | 31 | 3.7% | 85 | 10.2% | 830 | $220,800 | 0 | 0 | 0 | 0 | $0.50 |