LOUIS-PHILIPPE BEUZELIN
-
United Kingdom
First Runner
22 Aug 2007
Restless Dream (Fr)
Clairefontaine (Fr)
| Prix Terrasse Fleuri
First Win
02 Aug 2008
Spy Eye (USA)
Newmarket (July) (Gb)
| Martin Heyes Matt Je'mar E.B.F. Maiden Fillies' Stakes
Best Horse :
COUNTOFMONTECRISTO
(Timeform Rating 109)
First Group Win (G1):
AGOSTINI (26 Jan 2014)
BURDEN OF PROOF (IRE) GLORIOUS BEAUTY
LOUIS-PHILIPPE BEUZELIN's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 4 of 13 | 31 Dec 2025 | NOWR | WILLINGHAM | $1.7 | MDN | 1200m | $27,000 | GAI WATERHOUSE & ADRIAN BOTT | 1:09.71 |
| 1 of 10 | 31 Dec 2025 | NOWR | PLATINUM GIFT | $7 | BM58 | 1000m | $27,000 | TOMMY WONG | 0:57.91 |
| 4 of 11 | 31 Dec 2025 | NOWR | DASHING DOUBLE | $4.5 | MDN | 1600m | $27,000 | TOMMY WONG | 1:36.50 |
| 5 of 10 | 28 Dec 2025 | CANB | KEV'S GIRL | $12 | BM65 | 1000m | $22,000 | MARC CHEVALIER | 0:57.60 |
| 5 of 8 | 28 Dec 2025 | CANB | RUSKANA | $2.7 | MDN | 1300m | $22,000 | GAI WATERHOUSE & ADRIAN BOTT | 1:16.36 |
| 1 of 8 | 28 Dec 2025 | CANB | MISS FARNAN | $0.45 | MDN | 1000m | $22,000 | GAI WATERHOUSE & ADRIAN BOTT | 0:57.39 |
| 10 of 11 | 27 Dec 2025 | RAND | TAZARAL | $200 | 3U BM88 | 2000m | $160,000 | FABIO MARTINO | 2:03.26 |
| 4 of 7 | 26 Dec 2025 | BEAU | CAPE DOUGLAS | $12 | 3 MDN | 1200m | $45,000 | MARC CHEVALIER | 1:12.31 |
| 7 of 10 | 20 Dec 2025 | WYNG | SAVANNA GOLDEN BOY | $60 | 4U MDN | 1300m | $42,000 | DANIEL ROBINSON | 1:17.01 |
| 3 of 8 | 20 Dec 2025 | WYNG | ALL STAR | $20 | 3 MDN | 1100m | $45,000 | FABIO MARTINO | 1:03.07 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAI WATERHOUSE & ADRIAN BOTT | 2 | 7.1% | 9 | 39.3% | 28 | $94,375 | 0 | 0 | 0 | 0 | $0.27 |
| ALEXANDRE LEMARIE | 1 | 16.7% | 0 | 16.7% | 6 | $29,550 | 0 | 0 | 0 | 0 | $0.58 |
| TOMMY WONG | 1 | 50.0% | 0 | 50.0% | 2 | $15,250 | 0 | 0 | 0 | 0 | $4.00 |
| MARC CHEVALIER | 0 | 0.0% | 2 | 11.1% | 18 | $39,025 | 0 | 0 | 0 | 0 | - |
| FABIO MARTINO | 0 | 0.0% | 4 | 30.8% | 13 | $32,355 | 0 | 0 | 0 | 0 | - |
| KAREN OUTTRIM | 0 | 0.0% | 1 | 12.5% | 8 | $15,375 | 0 | 0 | 0 | 0 | - |
| DANIEL ROBINSON | 0 | 0.0% | 0 | 0.0% | 6 | $9,425 | 0 | 0 | 0 | 0 | - |
| MICHAEL VELLA | 0 | 0.0% | 1 | 20.0% | 5 | $13,700 | 0 | 0 | 0 | 0 | - |
| DANNY WILLIAMS | 0 | 0.0% | 0 | 0.0% | 4 | $3,025 | 0 | 0 | 0 | 0 | - |
| MICK ATTARD | 0 | 0.0% | 0 | 0.0% | 4 | $5,400 | 0 | 0 | 0 | 0 | - |
| JOHN P THOMPSON | 0 | 0.0% | 0 | 0.0% | 3 | $3,275 | 0 | 0 | 0 | 0 | - |
| RICHARD LITT | 0 | 0.0% | 1 | 50.0% | 2 | $5,500 | 0 | 0 | 0 | 0 | - |
| TARA & PHILIPPE VIGOUROUX | 0 | 0.0% | 0 | 0.0% | 1 | $500 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MICHAEL CLEMENTS | 58 | 16.2% | 89 | 41.1% | 358 | $3,668,414 | 0 | 0 | 0 | 0 | $0.82 |
| D NETTO | 37 | 32.5% | 37 | 64.9% | 114 | $393,962 | 0 | 0 | 0 | 0 | $1.10 |
| SIR MICHAEL STOUTE | 17 | 14.7% | 28 | 38.8% | 116 | $339,054 | 0 | 0 | 0 | 0 | $0.76 |
| GAI WATERHOUSE & ADRIAN BOTT | 13 | 16.3% | 23 | 45.0% | 80 | $579,800 | 0 | 0 | 0 | 1 | $0.72 |
| STEPHEN GRAY | 10 | 13.2% | 16 | 34.2% | 76 | $420,321 | 0 | 0 | 0 | 0 | $1.06 |
| HENRI F. DEVIN | 10 | 14.5% | 19 | 42.0% | 69 | $272,130 | 0 | 0 | 0 | 0 | $0.94 |
| PASCAL BARY | 8 | 9.2% | 22 | 34.5% | 87 | $371,895 | 0 | 0 | 0 | 0 | $0.38 |
| HIDEYUKI TAKAOKA | 7 | 10.4% | 11 | 26.9% | 67 | $264,775 | 0 | 0 | 0 | 0 | $1.02 |
| J E HAMMOND | 7 | 13.5% | 10 | 32.7% | 52 | $169,605 | 0 | 0 | 0 | 1 | $1.18 |
| B J MEEHAN | 6 | 7.1% | 13 | 22.6% | 84 | $256,732 | 0 | 0 | 0 | 0 | $0.79 |
| EOGHAN J. O'NEILL | 6 | 7.4% | 13 | 23.5% | 81 | $135,142 | 0 | 0 | 0 | 0 | $3.03 |
| JOHN P THOMPSON | 5 | 10.2% | 8 | 26.5% | 49 | $196,600 | 0 | 0 | 0 | 0 | $0.54 |
| C SCHMITZER | 5 | 26.3% | 1 | 31.6% | 19 | $45,267 | 0 | 0 | 0 | 0 | $2.65 |
| S S ATTAOLLAHI | 5 | 31.3% | 3 | 50.0% | 16 | $179,092 | 1 | 0 | 0 | 0 | $1.25 |
| J PETERS | 4 | 6.1% | 15 | 28.8% | 66 | $225,115 | 0 | 0 | 0 | 0 | $0.31 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 4 | 5.8% | 9 | 18.8% | 69 | $185,755 | 0 | 0 | 0 | 0 | $0.27 |
| 2024/25 | 15 | 8.6% | 33 | 27.4% | 175 | $682,125 | 0 | 0 | 0 | 0 | $0.75 |
| 2023/24 | 11 | 7.1% | 27 | 24.4% | 156 | $757,220 | 0 | 0 | 0 | 1 | $0.47 |
| 2022/23 | 15 | 8.4% | 32 | 26.4% | 178 | $786,466 | 0 | 0 | 0 | 0 | $0.93 |
| 2021/22 | 16 | 7.1% | 37 | 23.5% | 226 | $1,022,205 | 0 | 0 | 0 | 0 | $0.53 |
| 2020/21 | 38 | 12.6% | 65 | 34.1% | 302 | $2,014,136 | 0 | 0 | 0 | 0 | $0.62 |
| 2019/20 | 32 | 16.1% | 45 | 38.7% | 199 | $1,931,185 | 0 | 0 | 0 | 0 | $0.82 |
| 2018/19 | 9 | 4.8% | 31 | 21.2% | 189 | $344,178 | 0 | 0 | 0 | 0 | $0.80 |
| 2017/18 | 7 | 7.1% | 18 | 25.5% | 98 | $209,800 | 0 | 0 | 0 | 0 | $1.36 |
| 2016/17 | 33 | 14.2% | 63 | 41.2% | 233 | $714,235 | 0 | 0 | 1 | 0 | $0.60 |
| Overall | 304 | 8.6% | 667 | 19.0% | 3517 | $11,581,614 | 1 | 0 | 1 | 2 | $0.70 |