SANTO SANJUR
-
United States of America
First Runner
31 May 2014
Flashdance Road (USA)
Arlington (Il)
| Springfield Stakes (Polytrack)
First Win
09 Jun 2017
I Forgot It's Name (USA)
Arlington (Il)
| Alw Opt Clm
Best Horse :
GRAY FROST
(Timeform Rating 109)
FROSTED (USA) SPLENDID SOUND (USA) [By TRIPPI (USA)]
First Group Win (G3):
MATROOH (12 May 2018)
DISTORTED HUMOR (USA) ROCKCIDE (USA) [By PERSONAL FLAG (USA)]
SANTO SANJUR's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANTONIO DURAN | 2 | 18.2% | 1 | 27.3% | 11 | $66,512 | 0 | 0 | 0 | 0 | $1.63 |
ROBERT M GORHAM | 1 | 12.5% | 4 | 62.5% | 8 | $72,001 | 0 | 0 | 0 | 0 | $0.51 |
MICHAEL E LAUER | 1 | 20.0% | 1 | 40.0% | 5 | $69,009 | 0 | 0 | 0 | 0 | $0.64 |
CIPRIANO CONTRERAS | 1 | 25.0% | 1 | 50.0% | 4 | $32,131 | 0 | 0 | 0 | 0 | $0.65 |
JOHN HARAN | 1 | 33.3% | 0 | 33.3% | 3 | $33,425 | 0 | 0 | 0 | 0 | $5.77 |
A J GRANITZ | 1 | 50.0% | 1 | 100.0% | 2 | $41,240 | 0 | 0 | 0 | 0 | $5.90 |
GENARO GARCIA | 0 | 0.0% | 2 | 22.2% | 9 | $19,939 | 0 | 0 | 0 | 0 | - |
ROGELIO LABRA | 0 | 0.0% | 2 | 28.6% | 7 | $24,814 | 0 | 0 | 0 | 0 | - |
AGUSTIN GONZALEZ (JNR) | 0 | 0.0% | 3 | 60.0% | 5 | $14,228 | 0 | 0 | 0 | 0 | - |
TIANNA RICHARDVILLE | 0 | 0.0% | 0 | 0.0% | 5 | $3,273 | 0 | 0 | 0 | 0 | - |
JOSE CAZARES | 0 | 0.0% | 0 | 0.0% | 4 | $2,338 | 0 | 0 | 0 | 0 | - |
ISRAEL J GARCIA | 0 | 0.0% | 1 | 25.0% | 4 | $4,512 | 0 | 0 | 0 | 0 | - |
TOMAS MEDINA | 0 | 0.0% | 1 | 25.0% | 4 | $10,641 | 0 | 0 | 0 | 0 | - |
J CORRIGAN | 0 | 0.0% | 1 | 33.3% | 3 | $7,634 | 0 | 0 | 0 | 0 | - |
ED ROGGENKAMP | 0 | 0.0% | 1 | 33.3% | 3 | $3,422 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CIPRIANO CONTRERAS | 58 | 16.3% | 120 | 50.1% | 355 | $2,426,523 | 0 | 0 | 1 | 0 | $0.77 |
ANTONIO DURAN | 37 | 14.0% | 71 | 40.9% | 264 | $1,824,429 | 0 | 0 | 0 | 1 | $0.83 |
GENARO GARCIA | 23 | 14.0% | 46 | 42.1% | 164 | $1,054,990 | 0 | 0 | 0 | 0 | $0.79 |
RANDY KLOPP | 21 | 24.4% | 15 | 41.9% | 86 | $650,098 | 0 | 0 | 0 | 1 | $0.85 |
A J GRANITZ | 17 | 14.5% | 40 | 48.7% | 117 | $905,916 | 0 | 0 | 0 | 0 | $1.05 |
TIM EGGLESTON | 16 | 17.0% | 32 | 51.1% | 94 | $688,190 | 0 | 0 | 0 | 0 | $0.58 |
KIM HAMMOND | 12 | 10.1% | 38 | 42.0% | 119 | $507,939 | 0 | 0 | 0 | 0 | $0.49 |
CHRIS A HARTMAN | 12 | 15.2% | 23 | 44.3% | 79 | $285,856 | 0 | 0 | 0 | 0 | $0.69 |
REY HERNANDEZ | 11 | 8.9% | 43 | 43.5% | 124 | $704,781 | 0 | 0 | 0 | 0 | $0.74 |
MICHAEL E LAUER | 11 | 9.0% | 25 | 29.5% | 122 | $623,198 | 0 | 0 | 0 | 0 | $0.88 |
GEORGE LEONARD III | 11 | 16.4% | 26 | 55.2% | 67 | $321,355 | 0 | 0 | 0 | 0 | $0.74 |
JOHN HARAN | 10 | 9.6% | 17 | 26.0% | 104 | $322,725 | 0 | 0 | 0 | 0 | $0.63 |
H ALONZO | 9 | 8.6% | 16 | 23.8% | 105 | $273,609 | 0 | 0 | 0 | 0 | $0.39 |
IGNACIO CORREAS IV | 9 | 21.4% | 12 | 50.0% | 42 | $261,478 | 0 | 0 | 0 | 0 | $0.73 |
TIANNA RICHARDVILLE | 8 | 6.6% | 29 | 30.3% | 122 | $470,777 | 0 | 0 | 0 | 1 | $1.18 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 8 | 7.8% | 27 | 34.0% | 103 | $505,832 | 0 | 0 | 0 | 0 | $0.62 |
2024/25 | 47 | 8.1% | 152 | 34.4% | 579 | $3,277,056 | 0 | 0 | 0 | 0 | $0.56 |
2023/24 | 44 | 15.2% | 68 | 38.6% | 290 | $1,840,372 | 0 | 0 | 0 | 0 | $0.93 |
2022/23 | 56 | 9.8% | 131 | 32.9% | 569 | $2,970,494 | 0 | 0 | 0 | 2 | $0.98 |
2021/22 | 62 | 11.5% | 149 | 39.0% | 541 | $2,684,173 | 0 | 0 | 0 | 0 | $0.62 |
2020/21 | 82 | 10.4% | 200 | 35.8% | 787 | $3,321,493 | 0 | 0 | 0 | 1 | $0.48 |
2019/20 | 58 | 9.8% | 125 | 31.1% | 589 | $2,343,112 | 0 | 0 | 0 | 1 | $0.69 |
2018/19 | 71 | 10.3% | 179 | 36.3% | 688 | $2,647,389 | 0 | 0 | 0 | 0 | $0.57 |
2017/18 | 52 | 12.6% | 115 | 40.5% | 412 | $2,123,963 | 0 | 0 | 1 | 1 | $0.75 |
2016/17 | 10 | 8.8% | 43 | 46.9% | 113 | $466,644 | 0 | 0 | 0 | 1 | $0.57 |
Overall | 490 | 10.5% | 1192 | 25.5% | 4678 | $22,198,758 | 0 | 0 | 1 | 6 | $0.70 |