H ALONZO
-
United States of America
First Runner
23 Mar 2002
Bonapaw (USA)
Nad Al Sheba (Uae)
| Dubai Golden Shaheen
First Win
05 Jan 2018
Gunna Get Even (USA)
Fairgrounds (La)
| Mdn Claimer
Best Horse :
CADE'S ON THE BUMP
(Timeform Rating 107)
TO HONOR AND SERVE (USA) MIS VIZCAYA (USA) [By SUCCESSFUL APPEAL (USA)]
H ALONZO's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 13 | 23 Mar 2002 | NADA | BONAPAW | 14/1 | 3U OPEN G1 | 6 f | $909677 | G MELANCON | 1:09.91 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CID VICENTE DEL | 4 | 40.0% | 4 | 80.0% | 10 | $112,293 | 0 | 0 | 0 | 0 | $2.47 |
E NIEVES | 2 | 13.3% | 3 | 33.3% | 15 | $39,813 | 0 | 0 | 0 | 0 | $0.77 |
JIM GRAHAM | 1 | 12.5% | 0 | 12.5% | 8 | $55,310 | 0 | 0 | 0 | 0 | $2.70 |
JOSE ANDRES GUERRERO | 1 | 20.0% | 1 | 40.0% | 5 | $28,178 | 0 | 0 | 0 | 0 | $0.94 |
DEVIN H MAGNON | 1 | 25.0% | 0 | 25.0% | 4 | $9,936 | 0 | 0 | 0 | 0 | $1.68 |
J STOKES | 1 | 33.3% | 2 | 100.0% | 3 | $27,668 | 0 | 0 | 0 | 0 | $1.50 |
TREYLON S ALBERT | 1 | 33.3% | 1 | 66.7% | 3 | $27,828 | 0 | 0 | 0 | 0 | $1.03 |
H J II THERIOT | 0 | 0.0% | 4 | 33.3% | 12 | $17,450 | 0 | 0 | 0 | 0 | - |
REYLUIS GUTIERREZ | 0 | 0.0% | 2 | 25.0% | 8 | $10,514 | 0 | 0 | 0 | 0 | - |
T G THORNTON | 0 | 0.0% | 0 | 0.0% | 6 | $7,897 | 0 | 0 | 0 | 0 | - |
ANA A S CARMONA | 0 | 0.0% | 1 | 25.0% | 4 | $17,538 | 0 | 0 | 0 | 0 | - |
JOSE I RODRIGUEZ | 0 | 0.0% | 1 | 25.0% | 4 | $13,364 | 0 | 0 | 0 | 0 | - |
AUBRIE GREEN | 0 | 0.0% | 0 | 0.0% | 3 | $1,744 | 0 | 0 | 0 | 0 | - |
EDGAR MORALES | 0 | 0.0% | 0 | 0.0% | 3 | $670 | 0 | 0 | 0 | 0 | - |
BRIANNE CULP | 0 | 0.0% | 0 | 0.0% | 3 | $6,687 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T G THORNTON | 23 | 22.3% | 23 | 44.7% | 103 | $397,758 | 0 | 0 | 0 | 0 | $0.91 |
JOSE ANDRES GUERRERO | 10 | 19.2% | 9 | 36.5% | 52 | $165,279 | 0 | 0 | 0 | 0 | $2.86 |
SANTO SANJUR | 9 | 8.6% | 16 | 23.8% | 105 | $273,609 | 0 | 0 | 0 | 0 | $0.39 |
CID VICENTE DEL | 9 | 34.6% | 12 | 80.8% | 26 | $190,503 | 0 | 0 | 0 | 0 | $1.53 |
MARCELINO PEDROZA | 8 | 12.3% | 16 | 36.9% | 65 | $221,512 | 0 | 0 | 0 | 0 | $1.02 |
MITCHELL MURRILL | 7 | 10.1% | 12 | 27.5% | 69 | $221,178 | 0 | 0 | 0 | 0 | $0.67 |
PEDRO L COTTO JR | 4 | 10.5% | 12 | 42.1% | 38 | $159,921 | 0 | 0 | 0 | 0 | $0.49 |
ANTONIO QUILES | 4 | 10.8% | 8 | 32.4% | 37 | $89,564 | 0 | 0 | 0 | 0 | $0.56 |
TY KENNEDY | 4 | 16.0% | 5 | 36.0% | 25 | $100,984 | 0 | 0 | 0 | 0 | $1.01 |
JIM GRAHAM | 4 | 19.0% | 3 | 33.3% | 21 | $121,112 | 0 | 0 | 0 | 0 | $1.60 |
MIGUEL MENA | 3 | 6.4% | 8 | 23.4% | 47 | $108,415 | 0 | 0 | 0 | 0 | $0.57 |
B LAVIOLETTE | 3 | 8.3% | 7 | 27.8% | 36 | $110,779 | 0 | 0 | 0 | 0 | $0.48 |
E NIEVES | 3 | 9.7% | 8 | 35.5% | 31 | $74,381 | 0 | 0 | 0 | 0 | $0.59 |
A BATISTA | 3 | 12.5% | 7 | 41.7% | 24 | $60,071 | 0 | 0 | 0 | 0 | $0.90 |
J STOKES | 3 | 13.6% | 10 | 59.1% | 22 | $115,221 | 0 | 0 | 0 | 0 | $0.47 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 0.0% | 2 | 13.3% | 15 | $30,902 | 0 | 0 | 0 | 0 | - |
2022/23 | 11 | 12.9% | 18 | 34.1% | 85 | $356,615 | 0 | 0 | 0 | 0 | $0.90 |
2021/22 | 23 | 12.1% | 53 | 40.0% | 190 | $645,334 | 0 | 0 | 0 | 0 | $0.56 |
2020/21 | 18 | 9.1% | 46 | 32.3% | 198 | $550,642 | 0 | 0 | 0 | 0 | $0.40 |
2019/20 | 13 | 8.8% | 18 | 21.1% | 147 | $342,244 | 0 | 0 | 0 | 0 | $1.04 |
2018/19 | 32 | 13.9% | 49 | 35.1% | 231 | $777,445 | 0 | 0 | 0 | 0 | $0.98 |
2017/18 | 18 | 13.2% | 29 | 34.6% | 136 | $388,888 | 0 | 0 | 0 | 0 | $0.67 |
2001/02 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 115 | 11.5% | 215 | 21.4% | 1003 | $3,092,070 | 0 | 0 | 0 | 0 | $0.70 |