G & K GOOCH
-
Australia
First Runner
12 Mar 2017
Turbo Charger (Aus)
Corowa (Nsw)
| Mulwala Water Ski Club Hcp C3
First Win
25 Mar 2017
Gorgeous Boy (Aus)
Tullibigeal (Nsw)
| Hcp (Cl B)
Best Horse :
STORM FORCE
(Timeform Rating 87)
G & K GOOCH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 8 | 19 May 2018 | RHIL | SINTARA | 33/1 | 3U CL2 | 6 f | $46080 | CHRISTIAN REITH | 1:11.45 |
9 of 10 | 19 May 2018 | YUNG | ALSAYWHAT | 7/1 | MDN | 5 f | $4608 | CARLY FRATER-HILL | 0:57.02 |
4 of 7 | 12 May 2018 | LEET | ALSAYWHAT | 4/1 | MDN | 5 ¼ f | $4608 | GEOVANI CASTILLO | 1:01.48 |
5 of 13 | 06 May 2018 | SAPH | SINTARA | 20/1 | CL3 | 6 f | $15360 | GEOVANI CASTILLO | 1:10.45 |
1 of 7 | 22 Apr 2018 | GOUL | SINTARA | 33/1 | BM59 | 6 f | $15360 | GEOVANI CASTILLO | 1:11.27 |
2 of 9 | 14 Apr 2018 | HOLB | ALSAYWHAT | 10/1 | MDN | 4 f | $4608 | GEOVANI CASTILLO | 0:48.78 |
6 of 10 | 08 Apr 2018 | GUND | SINTARA | 33/1 | CL2 | 5 f | $15360 | MICHAEL HEAGNEY | 0:57.09 |
8 of 10 | 08 Apr 2018 | GUND | SHARIF | 100/1 | BM65 | 5 ¾ f | $15360 | MICHAEL HEAGNEY | 1:09.34 |
8 of 13 | 15 Mar 2018 | GOUL | STAFFORD | 80/1 | 3 MDN | 6 f | $15480 | KACIE ADAMS | 1:11.08 |
7 of 8 | 15 Mar 2018 | GOUL | SHARIF | 100/1 | CL3 | 6 f | $15480 | KACIE ADAMS | 1:10.14 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GEOVANI CASTILLO | 1 | 12.5% | 1 | 25.0% | 8 | $13,880 | 0 | 0 | 0 | 0 | $3.88 |
BRENDAN WARD | 1 | 25.0% | 0 | 25.0% | 4 | $12,420 | 0 | 0 | 0 | 0 | $0.60 |
KATELYN JENKINSON | 1 | 33.3% | 1 | 66.7% | 3 | $3,015 | 0 | 0 | 0 | 0 | $1.67 |
KACIE ADAMS | 0 | 0.0% | 0 | 0.0% | 7 | $4,170 | 0 | 0 | 0 | 0 | - |
MICHAEL HEAGNEY | 0 | 0.0% | 1 | 20.0% | 5 | $2,300 | 0 | 0 | 0 | 0 | - |
CARLY FRATER-HILL | 0 | 0.0% | 0 | 0.0% | 3 | $600 | 0 | 0 | 0 | 0 | - |
RICHARD BENSLEY | 0 | 0.0% | 0 | 0.0% | 2 | $300 | 0 | 0 | 0 | 0 | - |
SIMONE VELLA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CHRISTIAN REITH | 0 | 0.0% | 0 | 0.0% | 1 | $750 | 0 | 0 | 0 | 0 | - |
SHANNON FOGG | 0 | 0.0% | 1 | 100.0% | 1 | $700 | 0 | 0 | 0 | 0 | - |
BRETT FLIEDNER | 0 | 0.0% | 0 | 0.0% | 1 | $225 | 0 | 0 | 0 | 0 | - |
KATHERINE BELL-PITOMAC | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRODIE LOY | 0 | 0.0% | 0 | 0.0% | 1 | $300 | 0 | 0 | 0 | 0 | - |
GREG RYAN | 0 | 0.0% | 1 | 100.0% | 1 | $3,740 | 0 | 0 | 0 | 0 | - |
KAYLA NISBET | 0 | 0.0% | 0 | 0.0% | 1 | $225 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GEOVANI CASTILLO | 1 | 12.5% | 1 | 25.0% | 8 | $13,880 | 0 | 0 | 0 | 0 | $3.88 |
BRENDAN WARD | 1 | 25.0% | 0 | 25.0% | 4 | $12,420 | 0 | 0 | 0 | 0 | $0.60 |
KATELYN JENKINSON | 1 | 33.3% | 1 | 66.7% | 3 | $3,015 | 0 | 0 | 0 | 0 | $1.67 |
KACIE ADAMS | 0 | 0.0% | 0 | 0.0% | 7 | $4,170 | 0 | 0 | 0 | 0 | - |
MICHAEL HEAGNEY | 0 | 0.0% | 1 | 20.0% | 5 | $2,300 | 0 | 0 | 0 | 0 | - |
CARLY FRATER-HILL | 0 | 0.0% | 0 | 0.0% | 3 | $600 | 0 | 0 | 0 | 0 | - |
SIMONE VELLA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RICHARD BENSLEY | 0 | 0.0% | 0 | 0.0% | 2 | $300 | 0 | 0 | 0 | 0 | - |
BRODIE LOY | 0 | 0.0% | 0 | 0.0% | 1 | $300 | 0 | 0 | 0 | 0 | - |
ADRIAN LAYT | 0 | 0.0% | 0 | 0.0% | 1 | $500 | 0 | 0 | 0 | 0 | - |
MS E WEBSTER-HAWES | 0 | 0.0% | 0 | 0.0% | 1 | $250 | 0 | 0 | 0 | 0 | - |
PATRICK SCORSE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KAYLA NISBET | 0 | 0.0% | 0 | 0.0% | 1 | $225 | 0 | 0 | 0 | 0 | - |
GREG RYAN | 0 | 0.0% | 1 | 100.0% | 1 | $3,740 | 0 | 0 | 0 | 0 | - |
MATTHEW CAHILL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | 2 | 6.7% | 3 | 16.7% | 30 | $36,710 | 0 | 0 | 0 | 0 | $1.11 |
2016/17 | 1 | 6.7% | 2 | 20.0% | 15 | $6,665 | 0 | 0 | 0 | 0 | $0.33 |
Overall | 3 | 6.7% | 5 | 11.1% | 45 | $43,375 | 0 | 0 | 0 | 0 | $0.90 |