HUGO DANIEL TOCCI
-
Argentina
First Runner
19 Nov 2012
Swiss Made (Arg)
La Plata (Arg)
| Gran Premio Joaquin V Gonzalez (Int) (Group 1) (3Yo+) (Dirt)
First Win
21 Oct 2020
Honor A Pomona (Arg)
San Isidro (Arg)
| Preaching (Alt) 2015
Best Horse :
TEACHER STORY
(Timeform Rating 97)
PORTAL DEL ALTO (ARG) SABIHONDA (ARG) [By LUCKY ROBERTO (USA)]
First Group Win (LR):
TEACHER STORY (21 Oct 2020)
PORTAL DEL ALTO (ARG) SABIHONDA (ARG) [By LUCKY ROBERTO (USA)]
HUGO DANIEL TOCCI's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROMINA VILLEGAS DEL VALLE | 1 | 5.9% | 3 | 23.5% | 17 | $8,203 | 0 | 0 | 0 | 0 | $0.29 |
LUCIANO ALBERTO PAREDES | 1 | 20.0% | 0 | 20.0% | 5 | $4,397 | 0 | 0 | 0 | 0 | $0.88 |
ABEL IGNACIO ROMAY | 0 | 0.0% | 3 | 20.0% | 15 | $6,811 | 0 | 0 | 0 | 0 | - |
OCTAVIO FEDERICO ARIAS | 0 | 0.0% | 1 | 8.3% | 12 | $2,566 | 0 | 0 | 0 | 0 | - |
ROQUE L GONZALEZ | 0 | 0.0% | 2 | 28.6% | 7 | $4,346 | 0 | 0 | 0 | 0 | - |
BRIAN RODRIGO ENRIQUE | 0 | 0.0% | 1 | 14.3% | 7 | $5,938 | 0 | 0 | 0 | 0 | - |
ARIAS SANTIAGO NICOLAS | 0 | 0.0% | 0 | 0.0% | 5 | $141 | 0 | 0 | 0 | 0 | - |
JUAN IGNACIO PINTOS | 0 | 0.0% | 0 | 0.0% | 4 | $254 | 0 | 0 | 0 | 0 | - |
FRANCISCO L GONCALVES | 0 | 0.0% | 2 | 50.0% | 4 | $1,860 | 0 | 0 | 0 | 0 | - |
URBANO JOSE CHAVES | 0 | 0.0% | 0 | 0.0% | 4 | $930 | 0 | 0 | 0 | 0 | - |
DARIO EZEQUIEL LENCINAS | 0 | 0.0% | 1 | 33.3% | 3 | $507 | 0 | 0 | 0 | 0 | - |
SERGIO ANTONIO PILIERO | 0 | 0.0% | 0 | 0.0% | 2 | $183 | 0 | 0 | 0 | 0 | - |
PABLO SOTELO CAMACHO | 0 | 0.0% | 0 | 0.0% | 2 | $58 | 0 | 0 | 0 | 0 | - |
MARIANO JOEL LOPEZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JOSE MIGUEL AVENDA O | 0 | 0.0% | 1 | 50.0% | 2 | $1,458 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BRIAN RODRIGO ENRIQUE | 3 | 12.0% | 5 | 32.0% | 25 | $18,171 | 0 | 0 | 0 | 0 | $0.56 |
ROQUE L GONZALEZ | 2 | 12.5% | 3 | 31.3% | 16 | $10,394 | 0 | 0 | 0 | 0 | $1.07 |
LUCIANO ALBERTO PAREDES | 2 | 16.7% | 3 | 41.7% | 12 | $9,440 | 0 | 0 | 0 | 0 | $1.00 |
ROMINA VILLEGAS DEL VALLE | 1 | 5.6% | 3 | 22.2% | 18 | $8,203 | 0 | 0 | 0 | 0 | $0.28 |
FRANCISCO L GONCALVES | 1 | 6.3% | 6 | 43.8% | 16 | $8,213 | 0 | 0 | 0 | 0 | $0.58 |
WILLIAM PEREYRA | 1 | 12.5% | 1 | 25.0% | 8 | $6,771 | 0 | 0 | 0 | 1 | $0.95 |
MARTIN ANTONIO LA PALMA | 1 | 50.0% | 1 | 100.0% | 2 | $1,723 | 0 | 0 | 0 | 0 | $2.17 |
ABEL IGNACIO ROMAY | 0 | 0.0% | 6 | 22.2% | 27 | $8,749 | 0 | 0 | 0 | 0 | - |
MARIANO JOEL LOPEZ | 0 | 0.0% | 1 | 7.7% | 13 | $2,755 | 0 | 0 | 0 | 0 | - |
OCTAVIO FEDERICO ARIAS | 0 | 0.0% | 1 | 8.3% | 12 | $2,566 | 0 | 0 | 0 | 0 | - |
ARIAS SANTIAGO NICOLAS | 0 | 0.0% | 0 | 0.0% | 9 | $498 | 0 | 0 | 0 | 0 | - |
EDUARDO GABRIEL ORTEGA TORRES | 0 | 0.0% | 3 | 42.9% | 7 | $2,233 | 0 | 0 | 0 | 0 | - |
FRANCO MENENDEZ | 0 | 0.0% | 1 | 14.3% | 7 | $1,207 | 0 | 0 | 0 | 0 | - |
DARIO EZEQUIEL LENCINAS | 0 | 0.0% | 1 | 20.0% | 5 | $762 | 0 | 0 | 0 | 0 | - |
EMILIANO FABRIZIO SINIANI | 0 | 0.0% | 0 | 0.0% | 5 | $492 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 0.0% | 0 | 0.0% | 9 | $371 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 7 | 23.3% | 30 | $10,217 | 0 | 0 | 0 | 0 | - |
2021/22 | 5 | 6.3% | 10 | 19.0% | 79 | $38,221 | 0 | 0 | 0 | 0 | $0.28 |
2020/21 | 6 | 5.4% | 25 | 27.9% | 111 | $41,536 | 0 | 0 | 0 | 1 | $0.43 |
2013/14 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 11 | 4.8% | 42 | 18.2% | 231 | $90,345 | 0 | 0 | 0 | 1 | $0.30 |