Search

RAYMOND CONNORS

  • New Zealand

First Runner 06 May 1999
Three Generations (NZ)  
Foxton (NZ)  |  Maiden Cg
First Win 30 Mar 2000
Three Generations (NZ)
Woodville (NZ)  |  Maiden
Best Horse :
KING JOHNY (Timeform Rating 114)
SEASONED STAR (AUS)  LAL'S GIFT (NZ)  [By NOBLE BIJOU (USA)]
First Group Win (G2):
BLOOD BROTHA (26 Jan 2013)
DANZIGHILL (AUS)  LAURA DEE (NZ)  [By PERSONAL ESCORT (USA)]

RAYMOND CONNORS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
12 of 15 07 Dec 2024 TREN TRAV 13/2 BM75 1 ⁵⁄₁₆ m $41299 MADAN SINGH 2:10.19
8 of 8 07 Dec 2024 TREN OUR ALI 33/1 MAAT 7 f $38350 MADAN SINGH 1:23.52
6 of 11 30 Nov 2024 WNUI TRAV 9/1 OPEN LR 1 ¼ m $47781 MADAN SINGH 2:05.59
10 of 14 30 Nov 2024 WNUI SELDOM SEEN 50/1 MDN 1 ¼ m $14931 MADAN SINGH 2:07.44
9 of 12 17 Nov 2024 WOOD SELDOM SEEN 18/1 MDN 1 ⁵⁄₁₆ m $11049 AMBER RIDDELL 2:15.89
6 of 10 17 Nov 2024 WOOD TRAV 7/2 BM75 1 m $14931 MADAN SINGH 1:39.46
1 of 12 17 Nov 2024 WOOD MAGIC CHARM 18/1 MDN 7 f $11049 MADAN SINGH 1:26.07
7 of 11 05 Nov 2024 ELLE TRAV 18/1 OPEN 7 ½ f $44795 JOE DOYLE 1:30.82
2 of 10 27 Oct 2024 TREN OUR DAYMO 2/1 3U BM75 1 ½ m $23528 MADAN SINGH 2:43.73
12 of 12 20 Oct 2024 WAVE BRUCIE 20/1 BM65 1 ⅜ m $11744 MADAN SINGH 2:20.19

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MADAN SINGH 5 20.0% 3 32.0% 25 $78,250 0 0 0 0 $2.64
SHAUN FANNIN 2 33.3% 3 83.3% 6 $37,469 0 0 0 0 $0.65
JONATHAN RIDDELL 1 9.1% 7 72.7% 11 $23,570 0 0 0 0 $0.36
TERRY MOSELEY 1 16.7% 3 66.7% 6 $15,476 0 0 0 0 $0.63
TAYLA MITCHELL 1 25.0% 1 50.0% 4 $9,883 0 0 0 0 $0.52
ACE LAWSON-CARROLL 1 100.0% 0 100.0% 1 $21,495 0 0 0 0 $6.00
JOE DOYLE 0 0.0% 0 0.0% 5 $1,641 0 0 0 0 -
M HUDSON 0 0.0% 2 50.0% 4 $11,635 0 0 0 0 -
AMBER RIDDELL 0 0.0% 1 33.3% 3 $3,967 0 0 0 0 -
COURTNEY BARNES 0 0.0% 0 0.0% 3 $280 0 0 0 0 -
MARIA SANSON 0 0.0% 1 33.3% 3 $6,697 0 0 0 0 -
JOHNATHON PARKES 0 0.0% 1 50.0% 2 $2,304 0 0 0 0 -
SARAH O'MALLEY 0 0.0% 0 0.0% 2 $2,061 0 0 0 0 -
LILY SUTHERLAND 0 0.0% 0 0.0% 2 $346 0 0 0 0 -
M R CROPP 0 0.0% 0 0.0% 2 $2,897 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ISAAC LUPTON 27 15.3% 46 41.2% 177 $672,662 0 0 0 0 $0.56
SHAUN M MC KAY 18 13.5% 26 33.1% 133 $324,554 0 0 1 1 $0.95
R CONNORS 9 11.8% 33 55.3% 76 $65,093 0 0 0 0 $0.28
C WALKINSHAW 7 13.7% 7 27.5% 51 $30,163 0 0 0 0 $0.30
MADAN SINGH 7 14.0% 7 28.0% 50 $106,775 0 0 0 0 $1.47
PHILLIP TURNER 6 25.0% 3 37.5% 24 $53,240 0 0 0 0 $0.87
LISA ALLPRESS 6 30.0% 1 35.0% 20 $260,136 0 1 2 0 $2.97
DARRYL BRADLEY 5 10.9% 9 30.4% 46 $42,121 0 0 0 0 $0.60
SARAH O'MALLEY 5 13.5% 5 27.0% 37 $96,975 0 0 0 0 $0.82
AARON KURU 5 27.8% 3 44.4% 18 $69,291 0 0 0 0 $0.65
SHAUN FANNIN 5 33.3% 5 66.7% 15 $153,343 0 0 0 0 $1.32
THOMAS RUSSELL 4 5.1% 23 34.6% 78 $96,930 0 0 0 0 $0.17
KELL COLLINS 4 6.3% 12 25.4% 63 $32,237 0 0 0 0 $0.54
JOHNATHON PARKES 4 10.8% 7 29.7% 37 $36,987 0 0 0 0 $0.32
JASON WADDELL 4 12.9% 9 41.9% 31 $24,130 0 0 0 0 $0.25

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 3 14.3% 4 33.3% 21 $51,278 0 0 0 0 $1.74
2023/24 3 11.5% 3 23.1% 26 $68,841 0 0 0 0 $1.37
2022/23 4 8.0% 15 38.0% 50 $92,797 0 0 0 0 $0.24
2021/22 5 10.0% 6 22.0% 50 $101,783 0 0 0 0 $0.84
2020/21 10 15.2% 14 36.4% 66 $171,444 0 0 0 0 $0.73
2019/20 2 4.3% 15 37.0% 46 $132,692 0 0 0 0 $0.29
2018/19 6 7.1% 19 29.8% 84 $186,099 0 0 1 0 $0.30
2017/18 16 15.2% 22 36.2% 105 $346,708 0 0 0 1 $0.82
2016/17 17 18.1% 23 42.6% 94 $248,875 0 0 0 0 $1.29
2015/16 7 8.3% 16 27.4% 84 $115,542 0 0 0 0 $0.23
Overall 183 11.8% 352 22.7% 1549 $3,187,769 0 1 5 1 $0.60