Search

ROSIE BUCHANAN

  • New Zealand

First Runner 31 Mar 2016
Silver Court (NZ)  
Wanganui (NZ)  |  Tina Egan Racing (Bm75)
First Win 01 Jul 2016
Silver Court (NZ)
Waverley (NZ)  |  R D 1 (Bm65)
Best Horse :
SILVER COURT (Timeform Rating 81)

ROSIE BUCHANAN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
6 of 6 05 Dec 2024 PKKR ICONIC LASS 4/1 BM65 7 f $10914 TONI DAVIES 1:30.37
2 of 11 22 Nov 2024 PKKR ICONIC LASS 25/1 BM65 7 f $14931 TONI DAVIES 1:25.72
4 of 9 22 Nov 2024 PKKR CRAFTY COLIN 13/1 MDN 1 ¼ m $14931 KAVISH CHOWDHOORY 2:07.71
5 of 11 06 Nov 2024 PKKR ICONIC LASS 33/1 BM75 7 f $11049 TONI DAVIES 1:24.54
7 of 8 06 Nov 2024 PKKR OW CELEREESE 25/1 MDN 6 f $11049 KAVISH CHOWDHOORY 1:12.35
5 of 11 06 Nov 2024 PKKR CRAFTY COLIN 5/1 MDN 1 ¼ m $11049 KAVISH CHOWDHOORY 2:10.97
8 of 9 25 Oct 2024 PKKR ICONIC LASS 20/1 BM75 6 f $11744 KAVISH CHOWDHOORY 1:10.37
4 of 13 20 Oct 2024 WAVE CRAFTY COLIN 11/2 MDN 1 ⅜ m $11744 NIRANJAN PARMAR 2:22.80
2 of 12 09 Oct 2024 WAVE CRAFTY COLIN 12/1 MDN 1 ⅜ m $12697 LILY SUTHERLAND 2:24.58
8 of 13 05 Oct 2024 HAWE CRAFTY COLIN 18/1 MDN 1 m $15871 KAVISH CHOWDHOORY 1:38.58

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ASHVIN MUDHOO 2 11.8% 3 29.4% 17 $43,059 0 0 0 0 $1.62
MAHESH MUDHOO 2 15.4% 3 38.5% 13 $32,878 0 0 0 0 $0.93
DANIELLE HIRINI 2 25.0% 2 50.0% 8 $13,816 0 0 0 0 $8.16
TONI DAVIES 1 14.3% 2 42.9% 7 $33,130 0 0 0 0 $1.76
LEMMY DOUGLAS 0 0.0% 0 0.0% 7 $2,107 0 0 0 0 -
TEMYIA TAIAROA 0 0.0% 3 42.9% 7 $13,984 0 0 0 0 -
KAVISH CHOWDHOORY 0 0.0% 0 0.0% 5 $2,491 0 0 0 0 -
CHRIS DELL 0 0.0% 2 40.0% 5 $5,218 0 0 0 0 -
KATE HERCOCK 0 0.0% 2 40.0% 5 $12,456 0 0 0 0 -
COURTNEY BARNES 0 0.0% 1 25.0% 4 $4,898 0 0 0 0 -
M K HUDSON 0 0.0% 1 50.0% 2 $1,587 0 0 0 0 -
EILISH BRAGG 0 0.0% 0 0.0% 2 $904 0 0 0 0 -
JIM CHUNG 0 0.0% 0 0.0% 2 $2,181 0 0 0 0 -
JEETESH MUDHOO 0 0.0% 0 0.0% 2 $480 0 0 0 0 -
CRYSTAL LINDSAY 0 0.0% 1 50.0% 2 $2,500 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ASHVIN MUDHOO 2 11.8% 3 29.4% 17 $43,059 0 0 0 0 $1.62
MAHESH MUDHOO 2 15.4% 3 38.5% 13 $32,878 0 0 0 0 $0.93
DANIELLE HIRINI 2 20.0% 2 40.0% 10 $13,816 0 0 0 0 $6.52
DYLAN TURNER 1 10.0% 1 20.0% 10 $5,740 0 0 0 0 $0.68
TONI DAVIES 1 14.3% 2 42.9% 7 $33,130 0 0 0 0 $1.76
ALFRED CHAN 1 33.3% 0 33.3% 3 $4,742 0 0 0 0 $3.07
M K HUDSON 0 0.0% 8 61.5% 13 $12,566 0 0 0 0 -
T JOHNSON 0 0.0% 1 12.5% 8 $2,104 0 0 0 0 -
LEMMY DOUGLAS 0 0.0% 0 0.0% 7 $2,107 0 0 0 0 -
MATTHEW MC NELIS 0 0.0% 0 0.0% 7 $225 0 0 0 0 -
TEMYIA TAIAROA 0 0.0% 3 42.9% 7 $13,984 0 0 0 0 -
ZINJETE MOKI 0 0.0% 0 0.0% 6 $229 0 0 0 0 -
CHRIS DELL 0 0.0% 2 33.3% 6 $5,403 0 0 0 0 -
LISA ALLPRESS 0 0.0% 2 40.0% 5 $3,537 0 0 0 0 -
KATE HERCOCK 0 0.0% 2 40.0% 5 $12,456 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 4 26.7% 15 $17,223 0 0 0 0 -
2023/24 1 4.3% 3 17.4% 23 $43,952 0 0 0 0 $0.53
2022/23 2 6.1% 10 36.4% 33 $71,073 0 0 0 0 $0.83
2021/22 2 11.1% 2 22.2% 18 $32,624 0 0 0 0 $0.67
2020/21 2 8.7% 8 43.5% 23 $23,498 0 0 0 0 $2.84
2019/20 0 0.0% 5 62.5% 8 $8,273 0 0 0 0 -
2018/19 0 0.0% 2 10.0% 20 $4,727 0 0 0 0 -
2017/18 0 0.0% 1 5.6% 18 $2,391 0 0 0 0 -
2016/17 1 7.1% 1 14.3% 14 $7,903 0 0 0 0 $0.66
2015/16 1 10.0% 1 20.0% 10 $6,011 0 0 0 0 $0.68
Overall 9 4.9% 37 20.3% 182 $217,675 0 0 0 0 $0.70